Court
| 官涌體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 4 2 月, 2026 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S6 |
SMD
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chan Cheuk Hei | All | 4 | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chan Wai Kin | All | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| 4 | Chan Yuen Fung | All | 7 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 1 |
| 92 | CHOI Chak Hin | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 2 |
| 24 | CHOW Samuel | All | 1 | 0 | 10 | 10 | 4 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 |
| 69 | Lam Cheuk Hei | All | 40 | 1 | 3 | 4 | 2 | 2 | 0 | 8 | 9 | 88.9 | 8 | 12 | 66.7 | 0 | 0 | 0 | 1 | 0 |
| 14 | Lau Chak Hei | All | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 1 | 1 |
| 13 | Lau Chun Ho | All | 15 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 2 | 0 |
| 3 | Lo Wai Long | All | 6 | 0 | 6 | 6 | 5 | 1 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tang Yui Cheung | All | 6 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 |
| Total | 83 | 10 | 32 | 42 | 21 | 9 | 6 | 18 | 38 | 47.4 | 15 | 29 | 51.7 | 2 | 8 | 25.0 | 13 | 9 |
南瘋
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chui Ho Hin | All | 4 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 |
| 15 | Kiu Chun | All | 8 | 9 | 8 | 17 | 1 | 0 | 0 | 4 | 11 | 36.4 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 4 | 3 |
| 20 | Lam Kin Lung | All | 6 | 2 | 7 | 9 | 2 | 4 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 0 | 0 | 0 | 5 | 1 |
| 3 | Lau Wing Wai | All | 6 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 4 | 0.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 1 |
| 28 | Lee Kin Yip | All | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Poon Tsz Ming | All | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0 |
| 11 | Wong Yik On | All | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 0 | Yuen Ho Shing | All | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 1 |
| Total | 41 | 23 | 24 | 47 | 11 | 7 | 0 | 16 | 48 | 33.3 | 3 | 28 | 10.7 | 0 | 4 | 0.0 | 20 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 83 | 41 |
| 10 | 23 |
| 32 | 24 |
| 42 | 47 |
| 21 | 11 |
| 9 | 7 |
| 6 | 0 |
| 18 | 16 |
| 38 | 48 |
| 47.4 | 33.3 |
| 15 | 3 |
| 29 | 28 |
| 51.7 | 10.7 |
| 2 | 0 |
| 8 | 4 |
| 25.0 | 0.0 |
| 13 | 20 |
| 9 | 8 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|