Speedy Fighter 45 vs 52 Beast
Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
11 6 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Speedy Fighter | 9 | 5 | 12 | 19 | 45 | Loss |
Beast | 9 | 8 | 16 | 19 | 52 | Win |
Speedy Fighter
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Yu Chi Hiu | All | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 |
3 | Ho Tsz Long | All | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
4 | Chow Man Fat | All | 2 | 3 | 2 | 5 | 2 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
6 | Tang Wai Ho | All | 0 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Tsang Pak Lung | All | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 16.7 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 |
21 | Yeung Chun Fai | All | 8 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 2 | 0 |
32 | Wong Ka Ho | All | 6 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
33 | Wong Yu Yeung | All | 5 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 3 | 3 |
45 | Wong Ka Wai | All | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 0 |
55 | Ng Siu Yu | All | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Total | 45 | 14 | 27 | 41 | 10 | 10 | 1 | 9 | 44 | 20.5 | 6 | 14 | 42.9 | 3 | 6 | 50.0 | 16 | 13 |
Beast
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheng Chi Wai | All | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 |
1 | Poon Tsun Kwong | All | 5 | 4 | 3 | 7 | 4 | 5 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 4 | 1 |
3 | Cheng King Fai | All | 8 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 10 | 40.0 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 2 | 0 |
10 | Yu Chung Man | All | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 |
12 | Lau Sheung Kwan | All | 27 | 4 | 7 | 11 | 1 | 2 | 3 | 8 | 12 | 66.7 | 2 | 9 | 22.2 | 5 | 6 | 83.3 | 1 | 2 |
19 | Sam Chun Wai | All | 8 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 |
24 | Kwong Kevin Kin Cheung | All | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
Total | 52 | 11 | 24 | 35 | 11 | 12 | 5 | 17 | 30 | 56.7 | 4 | 27 | 14.8 | 6 | 10 | 60.0 | 12 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
45 | 52 |
14 | 11 |
27 | 24 |
41 | 35 |
10 | 11 |
10 | 12 |
1 | 5 |
9 | 17 |
44 | 30 |
20.5 | 56.7 |
6 | 4 |
14 | 27 |
42.9 | 14.8 |
3 | 6 |
6 | 10 |
50.0 | 60.0 |
16 | 12 |
13 | 8 |