Court
| 北河街體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 14 11 月, 2024 | 9:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S3 |
SYNC FLOW
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Wong Chun Fai | All | 3 | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 2 |
| 0 | Leon Fu | All | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Chan Hon Tik | All | 13 | 1 | 14 | 15 | 1 | 3 | 0 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 2 | 3 | 66.7 | 3 | 0 |
| 8 | Tsang Kok Ching | All | 14 | 3 | 7 | 10 | 5 | 0 | 1 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 4 | 2 |
| 13 | Wong Ka Fai | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patwyn Chow | All | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Chui Ka Chun | All | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 |
| 45 | Leung Chun Kiu Matthew | All | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 46 | 11 | 35 | 46 | 15 | 3 | 1 | 15 | 46 | 32.6 | 3 | 14 | 21.4 | 7 | 15 | 46.7 | 12 | 8 |
Muscle
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Yip Wai Lung | All | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Li Sai Fung | All | 16 | 2 | 3 | 5 | 2 | 2 | 0 | 8 | 13 | 61.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Cho Kei Sang | All | 6 | 1 | 3 | 4 | 4 | 0 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 0 |
| 18 | Leung Chi Kong | All | 14 | 2 | 8 | 10 | 1 | 2 | 0 | 1 | 5 | 20.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 3 |
| 21 | Lee Chun Kong Darrell | All | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 69 | So Chi Hong | All | 6 | 3 | 11 | 14 | 5 | 2 | 0 | 2 | 11 | 18.2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 1 |
| 83 | Fung Siu Wai | All | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 |
| 93 | Lau To Pong | All | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 |
| Total | 52 | 13 | 34 | 47 | 16 | 9 | 2 | 16 | 47 | 34.0 | 6 | 28 | 21.4 | 2 | 2 | 100.0 | 9 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 46 | 52 |
| 11 | 13 |
| 35 | 34 |
| 46 | 47 |
| 15 | 16 |
| 3 | 9 |
| 1 | 2 |
| 15 | 16 |
| 46 | 47 |
| 32.6 | 34.0 |
| 3 | 6 |
| 14 | 28 |
| 21.4 | 21.4 |
| 7 | 2 |
| 15 | 2 |
| 46.7 | 100.0 |
| 12 | 9 |
| 8 | 12 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|