Court
順利邨體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
16 9 月, 2024 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2024 S2 |
UCPA
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | All | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
3 | Kwong Ka Yui | All | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 |
4 | Poon Ching Hei | All | 1 | 1 | 4 | 5 | 4 | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 6 | 2 |
5 | Chan Wing Cheung | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 |
7 | Li Ka Tsun | All | 17 | 3 | 5 | 8 | 2 | 1 | 1 | 4 | 5 | 80.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 0 |
8 | Fung King Long | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yau Shuk Yan | All | 4 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
11 | Chan Ho | All | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lee Ho Tin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
22 | Shek Ka Lun | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Yiu Chun Tung | All | 13 | 0 | 7 | 7 | 1 | 3 | 0 | 5 | 11 | 45.5 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 0 |
28 | Leung Chung Yin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Lam Yan Kit | All | 4 | 1 | 9 | 10 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total | 46 | 10 | 33 | 43 | 13 | 7 | 2 | 14 | 43 | 32.6 | 5 | 20 | 25.0 | 3 | 4 | 75.0 | 14 | 8 |
Braves
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Shaw Hin Lok | All | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 |
0 | Cheung Ho Yeung Sunny | All | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 75.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 |
1 | Sung Chin Ngai | All | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 33.3 | 3 | 11 | 27.3 | 0 | 0 | 0 | 3 | 2 |
4 | Wong Yiu Chung | All | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 0 |
8 | Wong Tze Fung | All | 0 | 5 | 2 | 7 | 0 | 2 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | So Kwan | All | 5 | 0 | 10 | 10 | 2 | 1 | 0 | 1 | 8 | 12.5 | 1 | 8 | 12.5 | 0 | 0 | 0 | 4 | 0 |
52 | Tsui Kam Chi | All | 16 | 4 | 9 | 13 | 0 | 4 | 2 | 8 | 13 | 61.5 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 |
Total | 42 | 12 | 31 | 43 | 11 | 10 | 4 | 15 | 42 | 35.7 | 4 | 26 | 15.4 | 0 | 5 | 0.0 | 11 | 8 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
46 | 42 |
10 | 12 |
33 | 31 |
43 | 43 |
13 | 11 |
7 | 10 |
2 | 4 |
14 | 15 |
43 | 42 |
32.6 | 35.7 |
5 | 4 |
20 | 26 |
25.0 | 15.4 |
3 | 0 |
4 | 5 |
75.0 | 0.0 |
14 | 11 |
8 | 8 |
Past Meetings
Date | Home | Results | Away | Time |
---|