Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
28 5 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S5 |
UCPA
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cheung King Long | All | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2 | Tam Tsz Kin | All | 5 | 0 | 7 | 7 | 4 | 3 | 0 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 0 |
3 | Kwong Ka Yui | All | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 0 |
5 | Chan Wing Cheung | All | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 2 |
7 | Li Ka Tsun | All | 13 | 3 | 0 | 3 | 0 | 2 | 0 | 3 | 8 | 37.5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 1 | 2 |
8 | Fung King Long | All | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sin Wing Shing | All | 8 | 3 | 1 | 4 | 1 | 1 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 3 |
16 | Wong Wai Chi | All | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
28 | Leung Chung Yin | All | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 |
Total | 35 | 8 | 17 | 25 | 7 | 8 | 1 | 11 | 32 | 34.4 | 3 | 18 | 16.7 | 4 | 8 | 50.0 | 15 | 12 |
Muscle
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Hung Cheung Yu | All | 22 | 2 | 3 | 5 | 0 | 2 | 0 | 6 | 7 | 85.7 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 2 | 2 |
1 | Lau To Pong | All | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 2 |
4 | Ng Ka Kit | All | 3 | 5 | 5 | 10 | 4 | 2 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 1 |
7 | Wang Cheng | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Li Sai Fung | All | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 |
21 | Lee Chun Kong Darrell | All | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 |
25 | Cho Kei Sang | All | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 1 |
26 | Luk Quentin | All | 12 | 1 | 3 | 4 | 3 | 3 | 0 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 2 | 0 |
34 | Tong Chi Kwong | All | 4 | 1 | 5 | 6 | 3 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Total | 61 | 11 | 26 | 37 | 12 | 12 | 2 | 16 | 28 | 57.1 | 7 | 23 | 30.4 | 8 | 14 | 57.1 | 13 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
35 | 61 |
8 | 11 |
17 | 26 |
25 | 37 |
7 | 12 |
8 | 12 |
1 | 2 |
11 | 16 |
32 | 28 |
34.4 | 57.1 |
3 | 7 |
18 | 23 |
16.7 | 30.4 |
4 | 8 |
8 | 14 |
50.0 | 57.1 |
15 | 13 |
12 | 12 |