Court
紅磡市政大廈體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
9 4 月, 2025 | 10:00 下午 | NW BASKETBALL LEAGUE WEEKDAY | WEEKDAY 2025 S4 |
UCPA
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cheung King Long | All | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 |
0 | Law Yiu Wing | All | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Tam Tsz Kin | All | 15 | 1 | 4 | 5 | 2 | 0 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 3 | 11 |
3 | Kwong Ka Yui | All | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 |
4 | Poon Ching Hei | All | 3 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 |
5 | Chan Wing Cheung | All | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 4 |
7 | Li Ka Tsun | All | 16 | 1 | 0 | 1 | 2 | 3 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 3 | 4 | 75.0 | 1 | 3 |
8 | Fung King Long | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Yau Shuk Yan | All | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 |
16 | Wong Wai Chi | All | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Leung Chung Yin | All | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 2 |
32 | Cheung Hoi Sang | All | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 58 | 6 | 22 | 28 | 17 | 6 | 1 | 19 | 37 | 51.4 | 5 | 10 | 50.0 | 5 | 11 | 45.5 | 12 | 25 |
NDHC
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Choi Chun Yan (Wilson) | All | 9 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 5 | 40.0 | 1 | 7 | 14.3 | 2 | 2 | 100.0 | 1 | 1 |
11 | Lau Chi Leung | All | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Pau Chun Wa (Wa) | All | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 |
16 | Cheung Yiu Fai | All | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | Ho Yin Ting | All | 8 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 2 | 0 |
66 | Kwok Wing Yin | All | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 3 | 1 |
67 | Ng Wai | All | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 13 | 7.7 | 0 | 0 | 0 | 1 | 2 |
77 | Yau Ka Chuen | All | 10 | 5 | 3 | 8 | 0 | 2 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 |
Total | 41 | 12 | 17 | 29 | 11 | 5 | 0 | 12 | 28 | 42.9 | 4 | 29 | 13.8 | 5 | 14 | 35.7 | 10 | 12 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 41 |
6 | 12 |
22 | 17 |
28 | 29 |
17 | 11 |
6 | 5 |
1 | 0 |
19 | 12 |
37 | 28 |
51.4 | 42.9 |
5 | 4 |
10 | 29 |
50.0 | 13.8 |
5 | 5 |
11 | 14 |
45.5 | 35.7 |
12 | 10 |
25 | 12 |