Court
瑞和街體育館 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
6 7 月, 2024 | 9:00 下午 | NW Basketball League WEEKEND | WEEKEND 2024 S2 |
WOLVES
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Tang Yun Nam | All | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 3 | 0.0 | 1 | 1 |
0 | Chong Ho Wing | All | 10 | 4 | 3 | 7 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 4 | 4 | 100.0 | 2 | 0 |
3 | Chong Kwok Fung | All | 2 | 0 | 4 | 4 | 4 | 4 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 5 | 0 |
7 | Ng Ka Chun | All | 4 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 |
11 | Ng Ka Sheung | All | 12 | 0 | 11 | 11 | 1 | 1 | 0 | 3 | 6 | 50.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 1 |
13 | Wong Wing Hong | All | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
17 | Yeung Yuen Leung | All | 17 | 0 | 8 | 8 | 1 | 4 | 1 | 2 | 4 | 50.0 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 1 | 0 |
Total | 51 | 9 | 31 | 40 | 12 | 13 | 1 | 14 | 38 | 36.8 | 6 | 16 | 37.5 | 5 | 15 | 33.3 | 11 | 4 |
米七蕃薯
# | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shek Wing Him | All | 6 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 20.0 | 0 | 0 | 0 | 3 | 2 |
2 | Choi Chun Yan | All | 7 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 2 | 1 |
3 | Chan Wai Kei | All | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
4 | Wong Pan Chit | All | 7 | 2 | 4 | 6 | 1 | 3 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 4 | 0 |
10 | Lam Chi Hon Martin James | All | 2 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 2 | 50.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 3 | 3 |
16 | Tsui Ngo Wong | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 |
22 | Ong Siu Fung | All | 3 | 1 | 8 | 9 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 |
23 | Ho Yin Ting | All | 15 | 4 | 2 | 6 | 1 | 0 | 0 | 6 | 10 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 |
Total | 40 | 11 | 28 | 39 | 9 | 9 | 3 | 12 | 32 | 37.5 | 5 | 31 | 16.1 | 1 | 4 | 25.0 | 16 | 10 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 40 |
9 | 11 |
31 | 28 |
40 | 39 |
12 | 9 |
13 | 9 |
1 | 3 |
14 | 12 |
38 | 32 |
36.8 | 37.5 |
6 | 5 |
16 | 31 |
37.5 | 16.1 |
5 | 1 |
15 | 4 |
33.3 | 25.0 |
11 | 16 |
4 | 10 |
Past Meetings
Date | Home | Results | Away | Time |
---|