NW Basketball League WEEKEND S1 常規賽 A組
| Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGA | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 54 | 40 | 67 | 15 |
| 2 | Big Mountain | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W1 | 43 | 40 | 16 | 9 |
| 3 | Born To Be | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W1 | 45 | 45 | 0 | 9 |
| 4 | O.G. | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | W2 | 37 | 41 | -18 | 6 |
| 5 | FT Gorilla | 1 | 0 | 4 | 0.2 | 1 | 1-0-4 | L2 | 41 | 45 | -24 | 3 |
| 6 | AIM 2G | 1 | 0 | 4 | 0.200 | 4 | 1-0-4 | L3 | 40 | 48 | -41 | 3 |
NW Basketball League WEEKEND S1 季後賽 Division A
| Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lin Lin醬 X 魅力巴打 | 4 | 0 | 0 | 1.000 | 0 | 4-0-0 | W4 | 66 | 50 | 66 | 12 |
| 2 | Big Mountain | 2 | 0 | 2 | 0.500 | 2 | 2-0-2 | W1 | 47 | 47 | -2 | 6 |
| 3 | NAGA | 2 | 0 | 2 | 0.500 | 2 | 2-0-2 | L1 | 41 | 45 | -16 | 6 |
| 4 | 小貓三四隻 | 0 | 0 | 4 | 0.000 | 4 | 0-0-4 | L4 | 56 | 68 | -48 | 0 |
NAGA S1 Player Performance
| # | Player | Position | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tsui Yuet Ming | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chung Chi Fei | All | 106 | 35 | 11 | 24 | 25 | 11 | 1 | 42 | 87 | 2 | 17 | 16 | 20 | 13 | 18 |
| 9 | Yeung Ho Lun William | All | 16 | 19 | 5 | 14 | 1 | 4 | 0 | 5 | 13 | 2 | 18 | 0 | 0 | 8 | 7 |
| 10 | Chui Man Ho | All | 21 | 13 | 4 | 9 | 7 | 0 | 1 | 10 | 27 | 0 | 0 | 1 | 2 | 7 | 8 |
| 11 | Chui Shing Hin | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Li Ka Wang | All | 6 | 7 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Pau Chun Wa | All | 29 | 8 | 3 | 5 | 10 | 5 | 0 | 6 | 22 | 5 | 35 | 2 | 2 | 10 | 7 |
| 15 | Lo Siu Kei Jacky | All | 15 | 13 | 3 | 10 | 2 | 2 | 4 | 7 | 19 | 0 | 1 | 1 | 1 | 4 | 5 |
| 21 | Yeung Kai Yin | All | 5 | 10 | 2 | 8 | 11 | 5 | 0 | 1 | 3 | 0 | 0 | 3 | 6 | 7 | 12 |
| 32 | Pang Sing Yuen | All | 29 | 29 | 12 | 17 | 5 | 1 | 1 | 12 | 35 | 0 | 1 | 3 | 8 | 5 | 6 |
| 35 | Chan Yat Sing | All | 27 | 33 | 7 | 26 | 10 | 5 | 0 | 12 | 31 | 1 | 11 | 0 | 1 | 13 | 6 |
| 45 | Cheung Chin Wai | All | 20 | 13 | 2 | 11 | 3 | 4 | 0 | 8 | 12 | 1 | 6 | 1 | 2 | 4 | 1 |
| 47 | Lau Chung Pang | All | 35 | 23 | 11 | 12 | 16 | 8 | 1 | 11 | 28 | 3 | 11 | 4 | 6 | 15 | 13 |
| 78 | Cheng Cheuk Nam | All | 104 | 99 | 31 | 68 | 16 | 7 | 18 | 44 | 86 | 0 | 2 | 16 | 24 | 8 | 9 |
NAGA S1 Player Statistics
| # | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tsui Yuet Ming | All | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 7 | Chung Chi Fei | All | 8 | 48.276 | 80.000 | 11.765 | 4.4 | 3.1 | 1.4 | 0.1 | 13.3 | 15 |
| 9 | Yeung Ho Lun William | All | 7 | 38.462 | 0.000 | 11.111 | 3.2 | 0.2 | 0.7 | 0.0 | 2.7 | 4 |
| 10 | Chui Man Ho | All | 7 | 37.037 | 50.000 | 0.000 | 1.9 | 1.0 | 0.0 | 0.1 | 3.0 | 2 |
| 11 | Chui Shing Hin | All | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13 | Li Ka Wang | All | 3 | 42.857 | 0.000 | 0.000 | 3.5 | 0.5 | 0.0 | 0.0 | 3.0 | 5 |
| 14 | Pau Chun Wa | All | 8 | 27.273 | 100.000 | 14.286 | 1.1 | 1.4 | 0.7 | 0.0 | 4.1 | 4 |
| 15 | Lo Siu Kei Jacky | All | 4 | 36.842 | 100.000 | 0.000 | 4.3 | 0.7 | 0.7 | 1.3 | 5.0 | 7 |
| 21 | Yeung Kai Yin | All | 8 | 33.333 | 50.000 | 0.000 | 1.4 | 1.6 | 0.7 | 0.0 | 0.7 | 3 |
| 32 | Pang Sing Yuen | All | 6 | 34.286 | 37.500 | 0.000 | 4.8 | 0.8 | 0.2 | 0.2 | 4.8 | 5 |
| 35 | Chan Yat Sing | All | 6 | 38.710 | 0.000 | 9.091 | 6.6 | 2.0 | 1.0 | 0.0 | 5.4 | 8 |
| 45 | Cheung Chin Wai | All | 5 | 66.667 | 50.000 | 16.667 | 4.3 | 1.0 | 1.3 | 0.0 | 6.7 | 10 |
| 47 | Lau Chung Pang | All | 7 | 39.286 | 66.667 | 27.273 | 3.3 | 2.3 | 1.1 | 0.1 | 5.0 | 7 |
| 78 | Cheng Cheuk Nam | All | 8 | 51.163 | 66.667 | 0.000 | 12.4 | 2.0 | 0.9 | 2.3 | 13.0 | 23 |