- #
- 10
- Name
- Choi Chun Yan (Wilson)
- Position
- All
- Current Team
- NDHC, Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2025 S5 | NDHC | 14 | 28 | 7 | 21 | 6 | 4 | 0 | 3 | 16 | 18.750 | 2 | 13 | 15.385 | 2 | 2 | 100.000 | 11 | 4 | 4 | 4 | 7.0 | 1.5 | 1.0 | 0.0 | 3.5 | 7 |
WEEKEND 2025 S4 | NDHC | 66 | 38 | 22 | 16 | 18 | 16 | 2 | 19 | 56 | 33.929 | 9 | 32 | 28.125 | 1 | 6 | 16.667 | 29 | 11 | 9 | 9 | 4.2 | 2.0 | 1.8 | 0.2 | 7.3 | 8 |
WEEKEND 2024 S3 | NDHC | 59 | 15 | 3 | 12 | 9 | 7 | 0 | 14 | 41 | 34.146 | 10 | 38 | 26.316 | 1 | 2 | 50.000 | 15 | 2 | 6 | 6 | 2.5 | 1.5 | 1.2 | 0.0 | 9.8 | 8 |
WEEKEND 2024 S2 | NDHC | 65 | 27 | 13 | 14 | 16 | 20 | 1 | 16 | 46 | 34.783 | 8 | 42 | 19.048 | 9 | 18 | 50.000 | 15 | 5 | 7 | 7 | 3.9 | 2.3 | 2.9 | 0.1 | 9.3 | 11 |
Total | - | 204 | 108 | 45 | 63 | 49 | 47 | 3 | 52 | 159 | 32.704 | 29 | 125 | 23.200 | 13 | 28 | 46.429 | 70 | 22 | 26 | 26 | 4.2 | 1.9 | 1.8 | 0.1 | 7.8 | 8 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | NDHC | 41 | 38 | 10 | 28 | 20 | 12 | 2 | 9 | 28 | 32.143 | 6 | 17 | 35.294 | 5 | 10 | 50.000 | 8 | 8 | 5 | 5 | 7.6 | 4.0 | 2.4 | 0.4 | 8.2 | 16 |
WEEKDAY 2025 S4 | NDHC | 82 | 21 | 5 | 16 | 17 | 11 | 3 | 19 | 49 | 38.776 | 10 | 41 | 24.390 | 14 | 24 | 58.333 | 12 | 9 | 7 | 7 | 3.0 | 2.4 | 1.6 | 0.4 | 11.7 | 12 |
WEEKDAY 2024 S3 | NDHC | 83 | 38 | 10 | 28 | 17 | 13 | 2 | 20 | 48 | 41.667 | 11 | 40 | 27.500 | 10 | 18 | 55.556 | 26 | 11 | 7 | 7 | 5.4 | 2.4 | 1.9 | 0.3 | 11.9 | 13 |
WEEKDAY 2024 S2 | Night Wings | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 |
Total | - | 206 | 97 | 25 | 72 | 55 | 37 | 7 | 48 | 125 | 38.400 | 27 | 99 | 27.273 | 29 | 52 | 55.769 | 48 | 29 | 20 | 20 | 4.9 | 2.8 | 1.9 | 0.4 | 10.3 | 13 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | 41 | 38 | 10 | 28 | 20 | 12 | 2 | 9 | 28 | 32.143 | 6 | 17 | 35.294 | 5 | 10 | 50.000 | 8 | 8 | 5 | 5 | 7.6 | 4.0 | 2.4 | 0.4 | 8.2 | 16 |
WEEKEND 2025 S5 | 14 | 28 | 7 | 21 | 6 | 4 | 0 | 3 | 16 | 18.750 | 2 | 13 | 15.385 | 2 | 2 | 100.000 | 11 | 4 | 4 | 4 | 7.0 | 1.5 | 1.0 | 0.0 | 3.5 | 7 |
WEEKDAY 2025 S4 | 82 | 21 | 5 | 16 | 17 | 11 | 3 | 19 | 49 | 38.776 | 10 | 41 | 24.390 | 14 | 24 | 58.333 | 12 | 9 | 7 | 7 | 3.0 | 2.4 | 1.6 | 0.4 | 11.7 | 12 |
WEEKEND 2025 S4 | 66 | 38 | 22 | 16 | 18 | 16 | 2 | 19 | 56 | 33.929 | 9 | 32 | 28.125 | 1 | 6 | 16.667 | 29 | 11 | 9 | 9 | 4.2 | 2.0 | 1.8 | 0.2 | 7.3 | 8 |
WEEKDAY 2024 S3 | 83 | 38 | 10 | 28 | 17 | 13 | 2 | 20 | 48 | 41.667 | 11 | 40 | 27.500 | 10 | 18 | 55.556 | 26 | 11 | 7 | 7 | 5.4 | 2.4 | 1.9 | 0.3 | 11.9 | 13 |
WEEKEND 2024 S3 | 59 | 15 | 3 | 12 | 9 | 7 | 0 | 14 | 41 | 34.146 | 10 | 38 | 26.316 | 1 | 2 | 50.000 | 15 | 2 | 6 | 6 | 2.5 | 1.5 | 1.2 | 0.0 | 9.8 | 8 |
WEEKDAY 2024 S2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 |
WEEKEND 2024 S2 | 65 | 27 | 13 | 14 | 16 | 20 | 1 | 16 | 46 | 34.783 | 8 | 42 | 19.048 | 9 | 18 | 50.000 | 15 | 5 | 7 | 7 | 3.9 | 2.3 | 2.9 | 0.1 | 9.3 | 11 |
Total | 410 | 205 | 70 | 135 | 104 | 84 | 10 | 100 | 284 | 35.211 | 56 | 224 | 25.000 | 42 | 80 | 52.500 | 118 | 51 | 46 | 46 | 4.5 | 2.3 | 1.8 | 0.2 | 8.9 | 10 |