- #
- 7
- Name
- Chong Man Kit
- Position
- All
- Current Team
- Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2, WEEKDAY 2024 S1
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2024 S3 | Night Wings | 6 | 13 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 20.000 | 0 | 3 | 0.000 | 4 | 8 | 50.000 | 1 | 1 | 1 | 1 | 13.0 | 1.0 | 0.0 | 0.0 | 6.0 | 11 |
WEEKEND 2024 S2 | Night Wings | 89 | 83 | 20 | 63 | 17 | 8 | 6 | 26 | 54 | 48.148 | 8 | 23 | 34.783 | 13 | 20 | 65.000 | 23 | 12 | 7 | 7 | 11.9 | 2.4 | 1.1 | 0.9 | 12.7 | 21 |
Total | - | 95 | 96 | 25 | 71 | 18 | 8 | 6 | 27 | 59 | 45.763 | 8 | 26 | 30.769 | 17 | 28 | 60.714 | 24 | 13 | 8 | 8 | 12.0 | 2.3 | 1.0 | 0.8 | 11.9 | 20 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | Night Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S2 | Night Wings | 55 | 60 | 15 | 45 | 23 | 3 | 0 | 17 | 34 | 50.000 | 5 | 18 | 27.778 | 6 | 15 | 40.000 | 8 | 11 | 5 | 5 | 12.0 | 4.6 | 0.6 | 0.0 | 11.0 | 21 |
WEEKDAY 2024 S1 | Night Wings | 84 | 64 | 10 | 54 | 10 | 5 | 4 | 22 | 43 | 51.163 | 9 | 29 | 31.034 | 13 | 21 | 61.905 | 12 | 13 | 5 | 5 | 12.8 | 2.0 | 1.0 | 0.8 | 16.8 | 25 |
Total | - | 139 | 124 | 25 | 99 | 33 | 8 | 4 | 39 | 77 | 50.649 | 14 | 47 | 29.787 | 19 | 36 | 52.778 | 20 | 24 | 10 | 10 | 12.4 | 3.3 | 0.8 | 0.4 | 13.9 | 23 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKEND 2024 S3 | 6 | 13 | 5 | 8 | 1 | 0 | 0 | 1 | 5 | 20.000 | 0 | 3 | 0.000 | 4 | 8 | 50.000 | 1 | 1 | 1 | 1 | 13.0 | 1.0 | 0.0 | 0.0 | 6.0 | 11 |
WEEKDAY 2024 S2 | 55 | 60 | 15 | 45 | 23 | 3 | 0 | 17 | 34 | 50.000 | 5 | 18 | 27.778 | 6 | 15 | 40.000 | 8 | 11 | 5 | 5 | 12.0 | 4.6 | 0.6 | 0.0 | 11.0 | 21 |
WEEKEND 2024 S2 | 89 | 83 | 20 | 63 | 17 | 8 | 6 | 26 | 54 | 48.148 | 8 | 23 | 34.783 | 13 | 20 | 65.000 | 23 | 12 | 7 | 7 | 11.9 | 2.4 | 1.1 | 0.9 | 12.7 | 21 |
WEEKDAY 2024 S1 | 84 | 64 | 10 | 54 | 10 | 5 | 4 | 22 | 43 | 51.163 | 9 | 29 | 31.034 | 13 | 21 | 61.905 | 12 | 13 | 5 | 5 | 12.8 | 2.0 | 1.0 | 0.8 | 16.8 | 25 |
Total | 234 | 220 | 50 | 170 | 51 | 16 | 10 | 66 | 136 | 48.529 | 22 | 73 | 30.137 | 36 | 64 | 56.250 | 44 | 37 | 18 | 18 | 12.2 | 2.8 | 0.9 | 0.6 | 13.0 | 22 |