- #
- 7
- Name
- Chong Man Kit
- Position
- All
- Current Team
- Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKEND 2025 S4, WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2, WEEKDAY 2024 S1
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2025 S4 | Night Wings | 58 | 60 | 19 | 41 | 17 | 14 | 7 | 20 | 56 | 35.714 | 4 | 13 | 30.769 | 6 | 12 | 50.000 | 14 | 6 | 7 | 7 | 8.6 | 2.4 | 2.0 | 1.0 | 8.3 | 14 |
WEEKEND 2024 S3 | Night Wings | 54 | 62 | 13 | 49 | 13 | 5 | 2 | 16 | 36 | 44.444 | 3 | 10 | 30.000 | 13 | 24 | 54.167 | 8 | 12 | 5 | 5 | 12.4 | 2.6 | 1.0 | 0.4 | 10.8 | 19 |
WEEKEND 2024 S2 | Night Wings | 89 | 83 | 20 | 63 | 17 | 8 | 6 | 26 | 54 | 48.148 | 8 | 23 | 34.783 | 13 | 20 | 65.000 | 23 | 12 | 7 | 7 | 11.9 | 2.4 | 1.1 | 0.9 | 12.7 | 21 |
Total | - | 201 | 205 | 52 | 153 | 47 | 27 | 15 | 62 | 146 | 42.466 | 15 | 46 | 32.609 | 32 | 56 | 57.143 | 45 | 30 | 19 | 19 | 10.8 | 2.5 | 1.4 | 0.8 | 10.6 | 18 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S2 | Night Wings | 55 | 60 | 15 | 45 | 23 | 3 | 0 | 17 | 34 | 50.000 | 5 | 18 | 27.778 | 6 | 15 | 40.000 | 8 | 11 | 5 | 5 | 12.0 | 4.6 | 0.6 | 0.0 | 11.0 | 21 |
WEEKDAY 2024 S1 | Night Wings | 84 | 64 | 10 | 54 | 10 | 5 | 4 | 22 | 43 | 51.163 | 9 | 29 | 31.034 | 13 | 21 | 61.905 | 12 | 13 | 5 | 5 | 12.8 | 2.0 | 1.0 | 0.8 | 16.8 | 25 |
Total | - | 139 | 124 | 25 | 99 | 33 | 8 | 4 | 39 | 77 | 50.649 | 14 | 47 | 29.787 | 19 | 36 | 52.778 | 20 | 24 | 10 | 10 | 12.4 | 3.3 | 0.8 | 0.4 | 13.9 | 23 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2025 S4 | 58 | 60 | 19 | 41 | 17 | 14 | 7 | 20 | 56 | 35.714 | 4 | 13 | 30.769 | 6 | 12 | 50.000 | 14 | 6 | 7 | 7 | 8.6 | 2.4 | 2.0 | 1.0 | 8.3 | 14 |
WEEKDAY 2024 S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKEND 2024 S3 | 54 | 62 | 13 | 49 | 13 | 5 | 2 | 16 | 36 | 44.444 | 3 | 10 | 30.000 | 13 | 24 | 54.167 | 8 | 12 | 5 | 5 | 12.4 | 2.6 | 1.0 | 0.4 | 10.8 | 19 |
WEEKDAY 2024 S2 | 55 | 60 | 15 | 45 | 23 | 3 | 0 | 17 | 34 | 50.000 | 5 | 18 | 27.778 | 6 | 15 | 40.000 | 8 | 11 | 5 | 5 | 12.0 | 4.6 | 0.6 | 0.0 | 11.0 | 21 |
WEEKEND 2024 S2 | 89 | 83 | 20 | 63 | 17 | 8 | 6 | 26 | 54 | 48.148 | 8 | 23 | 34.783 | 13 | 20 | 65.000 | 23 | 12 | 7 | 7 | 11.9 | 2.4 | 1.1 | 0.9 | 12.7 | 21 |
WEEKDAY 2024 S1 | 84 | 64 | 10 | 54 | 10 | 5 | 4 | 22 | 43 | 51.163 | 9 | 29 | 31.034 | 13 | 21 | 61.905 | 12 | 13 | 5 | 5 | 12.8 | 2.0 | 1.0 | 0.8 | 16.8 | 25 |
Total | 340 | 329 | 77 | 252 | 80 | 35 | 19 | 101 | 223 | 45.291 | 29 | 93 | 31.183 | 51 | 92 | 55.435 | 65 | 54 | 29 | 29 | 11.3 | 2.8 | 1.2 | 0.7 | 11.7 | 20 |