- #
- 44
- Name
- Chung Yung
- Position
- All
- Current Team
- CS STATION
- Past Teams
- Born To Be, 京兆體育
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2, WEEKEND 2024 S2 挑戰組, WEEKDAY 2024 S1, WEEKEND 2024 S1
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2024 S2 | Born To Be | 16 | 8 | 6 | 2 | 4 | 1 | 1 | 5 | 16 | 31.250 | 0 | 1 | 0.000 | 6 | 7 | 85.714 | 2 | 5 | 3 | 3 | 2.7 | 1.3 | 0.3 | 0.3 | 5.3 | 5 |
WEEKEND 2024 S1 | Born To Be | 57 | 44 | 16 | 28 | 9 | 9 | 1 | 19 | 54 | 35.185 | 3 | 11 | 27.273 | 10 | 19 | 52.632 | 12 | 20 | 9 | 9 | 4.9 | 1.0 | 1.0 | 0.1 | 6.3 | 7 |
Total | - | 73 | 52 | 22 | 30 | 13 | 10 | 2 | 24 | 70 | 34.286 | 3 | 12 | 25.000 | 16 | 26 | 61.538 | 14 | 25 | 12 | 12 | 4.3 | 1.1 | 0.8 | 0.2 | 6.1 | 7 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | CS STATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S3 | CS STATION | 15 | 12 | 4 | 8 | 4 | 1 | 0 | 6 | 16 | 37.500 | 0 | 0 | 0 | 3 | 10 | 30.000 | 7 | 2 | 7 | 7 | 1.7 | 0.6 | 0.1 | 0.0 | 2.1 | 1 |
WEEKDAY 2024 S2 | 京兆體育 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S2 | CS STATION | 40 | 41 | 13 | 28 | 14 | 6 | 0 | 19 | 55 | 34.545 | 0 | 4 | 0.000 | 2 | 7 | 28.571 | 19 | 6 | 14 | 14 | 2.9 | 1.0 | 0.4 | 0.0 | 2.9 | 3 |
WEEKDAY 2024 S1 | 京兆體育 | 38 | 41 | 16 | 25 | 11 | 6 | 1 | 16 | 41 | 39.024 | 1 | 4 | 25.000 | 3 | 9 | 33.333 | 14 | 9 | 7 | 7 | 5.9 | 1.6 | 0.9 | 0.1 | 5.4 | 7 |
Total | - | 93 | 94 | 33 | 61 | 29 | 13 | 1 | 41 | 112 | 36.607 | 1 | 8 | 12.500 | 8 | 26 | 30.769 | 40 | 17 | 28 | 28 | 3.4 | 1.0 | 0.5 | 0.0 | 3.3 | 4 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S3 | 15 | 12 | 4 | 8 | 4 | 1 | 0 | 6 | 16 | 37.500 | 0 | 0 | 0 | 3 | 10 | 30.000 | 7 | 2 | 7 | 7 | 1.7 | 0.6 | 0.1 | 0.0 | 2.1 | 1 |
WEEKDAY 2024 S2 | 40 | 41 | 13 | 28 | 14 | 6 | 0 | 19 | 55 | 34.545 | 0 | 4 | 0.000 | 2 | 7 | 28.571 | 19 | 6 | 14 | 14 | 2.9 | 1.0 | 0.4 | 0.0 | 2.9 | 3 |
WEEKEND 2024 S2 | 16 | 8 | 6 | 2 | 4 | 1 | 1 | 5 | 16 | 31.250 | 0 | 1 | 0.000 | 6 | 7 | 85.714 | 2 | 5 | 3 | 3 | 2.7 | 1.3 | 0.3 | 0.3 | 5.3 | 5 |
WEEKDAY 2024 S1 | 38 | 41 | 16 | 25 | 11 | 6 | 1 | 16 | 41 | 39.024 | 1 | 4 | 25.000 | 3 | 9 | 33.333 | 14 | 9 | 7 | 7 | 5.9 | 1.6 | 0.9 | 0.1 | 5.4 | 7 |
WEEKEND 2024 S1 | 57 | 44 | 16 | 28 | 9 | 9 | 1 | 19 | 54 | 35.185 | 3 | 11 | 27.273 | 10 | 19 | 52.632 | 12 | 20 | 9 | 9 | 4.9 | 1.0 | 1.0 | 0.1 | 6.3 | 7 |
Total | 166 | 146 | 55 | 91 | 42 | 23 | 3 | 65 | 182 | 35.638 | 4 | 20 | 20.000 | 24 | 52 | 47.273 | 54 | 42 | 40 | 40 | 3.6 | 1.0 | 0.6 | 0.1 | 4.2 | 5 |