- #
- Name
- Ho Yin Ting
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKEND 2025 S6, WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2025 S6 | NDHC | 32 | 7 | 3 | 4 | 3 | 4 | 0 | 13 | 26 | 50.000 | 0 | 2 | 0.000 | 6 | 14 | 42.857 | 6 | 6 | 3 | 3 | 2.3 | 1.0 | 1.3 | 0.0 | 10.7 | 6 |
| WEEKEND 2025 S5 | NDHC | 33 | 19 | 7 | 12 | 5 | 7 | 1 | 9 | 36 | 25.000 | 0 | 3 | 0.000 | 15 | 25 | 60.000 | 12 | 5 | 6 | 6 | 3.2 | 0.8 | 1.2 | 0.2 | 5.5 | 3 |
| WEEKEND 2025 S4 | NDHC | 12 | 10 | 6 | 4 | 3 | 3 | 0 | 5 | 9 | 55.556 | 0 | 2 | 0.000 | 2 | 4 | 50.000 | 3 | 3 | 2 | 2 | 5.0 | 1.5 | 1.5 | 0.0 | 6.0 | 10 |
| Total | - | 77 | 36 | 16 | 20 | 11 | 14 | 1 | 27 | 71 | 38.028 | 0 | 7 | 0.000 | 23 | 43 | 53.488 | 21 | 14 | 11 | 11 | 3.3 | 1.0 | 1.3 | 0.1 | 7.0 | 5 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | NDHC | 45 | 23 | 10 | 13 | 5 | 8 | 0 | 16 | 33 | 48.485 | 3 | 4 | 75.000 | 7 | 13 | 53.846 | 19 | 7 | 5 | 5 | 4.6 | 1.0 | 1.6 | 0.0 | 9.0 | 8 |
| WEEKDAY 2025 S5 | NDHC | 106 | 30 | 6 | 24 | 15 | 11 | 1 | 39 | 72 | 54.167 | 4 | 11 | 36.364 | 16 | 33 | 48.485 | 11 | 11 | 7 | 7 | 4.3 | 2.1 | 1.6 | 0.1 | 15.1 | 15 |
| WEEKDAY 2025 S4 | NDHC | 14 | 9 | 5 | 4 | 3 | 1 | 0 | 6 | 12 | 50.000 | 0 | 2 | 0.000 | 2 | 7 | 28.571 | 4 | 0 | 2 | 2 | 4.5 | 1.5 | 0.5 | 0.0 | 7.0 | 6 |
| Total | - | 165 | 62 | 21 | 41 | 23 | 20 | 1 | 61 | 117 | 52.137 | 7 | 17 | 41.176 | 25 | 53 | 47.170 | 34 | 18 | 14 | 14 | 4.4 | 1.6 | 1.4 | 0.1 | 11.8 | 11 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | 45 | 23 | 10 | 13 | 5 | 8 | 0 | 16 | 33 | 48.485 | 3 | 4 | 75.000 | 7 | 13 | 53.846 | 19 | 7 | 5 | 5 | 4.6 | 1.0 | 1.6 | 0.0 | 9.0 | 8 |
| WEEKEND 2025 S6 | 32 | 7 | 3 | 4 | 3 | 4 | 0 | 13 | 26 | 50.000 | 0 | 2 | 0.000 | 6 | 14 | 42.857 | 6 | 6 | 3 | 3 | 2.3 | 1.0 | 1.3 | 0.0 | 10.7 | 6 |
| WEEKDAY 2025 S5 | 106 | 30 | 6 | 24 | 15 | 11 | 1 | 39 | 72 | 54.167 | 4 | 11 | 36.364 | 16 | 33 | 48.485 | 11 | 11 | 7 | 7 | 4.3 | 2.1 | 1.6 | 0.1 | 15.1 | 15 |
| WEEKEND 2025 S5 | 33 | 19 | 7 | 12 | 5 | 7 | 1 | 9 | 36 | 25.000 | 0 | 3 | 0.000 | 15 | 25 | 60.000 | 12 | 5 | 6 | 6 | 3.2 | 0.8 | 1.2 | 0.2 | 5.5 | 3 |
| WEEKDAY 2025 S4 | 14 | 9 | 5 | 4 | 3 | 1 | 0 | 6 | 12 | 50.000 | 0 | 2 | 0.000 | 2 | 7 | 28.571 | 4 | 0 | 2 | 2 | 4.5 | 1.5 | 0.5 | 0.0 | 7.0 | 6 |
| WEEKEND 2025 S4 | 12 | 10 | 6 | 4 | 3 | 3 | 0 | 5 | 9 | 55.556 | 0 | 2 | 0.000 | 2 | 4 | 50.000 | 3 | 3 | 2 | 2 | 5.0 | 1.5 | 1.5 | 0.0 | 6.0 | 10 |
| Total | 242 | 98 | 37 | 61 | 34 | 34 | 2 | 88 | 188 | 46.809 | 7 | 24 | 29.167 | 48 | 96 | 50.000 | 55 | 32 | 25 | 25 | 3.9 | 1.4 | 1.4 | 0.1 | 9.7 | 8 |