- #
- 4
- Name
- Hong Chi Yeung (Ocean)
- Position
- All
- Current Team
- NDHC, Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2025 S5 | NDHC | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 50.000 | 1 | 10 | 10.000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 1.7 | 3 |
WEEKEND 2025 S4 | NDHC | 15 | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 7 | 0.000 | 5 | 24 | 20.833 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1.0 | 0.5 | 1.3 | 0.0 | 3.8 | 4 |
WEEKEND 2024 S3 | NDHC | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0.000 | 2 | 16 | 12.500 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0.8 | 0.0 | 0.5 | 0.0 | 1.5 | 2 |
WEEKEND 2024 S2 | NDHC | 11 | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 6 | 16.667 | 3 | 19 | 15.789 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0.7 | 0.1 | 0.4 | 0.0 | 1.6 | 2 |
Total | - | 37 | 16 | 4 | 12 | 4 | 11 | 0 | 2 | 19 | 10.526 | 11 | 69 | 15.942 | 0 | 0 | 0 | 6 | 1 | 18 | 18 | 0.9 | 0.2 | 0.6 | 0.0 | 2.1 | 3 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | NDHC | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 20.000 | 0 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.7 | 1 |
WEEKDAY 2025 S4 | NDHC | 9 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0.000 | 3 | 21 | 14.286 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1.0 | 0.4 | 0.4 | 0.0 | 1.8 | 3 |
WEEKDAY 2024 S3 | NDHC | 28 | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 7 | 28.571 | 8 | 36 | 22.222 | 0 | 0 | 0 | 9 | 6 | 7 | 7 | 0.7 | 0.1 | 0.4 | 0.0 | 4.0 | 3 |
WEEKDAY 2024 S2 | Night Wings | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
Total | - | 39 | 11 | 1 | 10 | 5 | 8 | 0 | 3 | 13 | 23.077 | 11 | 69 | 15.942 | 0 | 0 | 0 | 11 | 7 | 16 | 16 | 0.7 | 0.3 | 0.5 | 0.0 | 2.4 | 3 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 20.000 | 0 | 11 | 0.000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0.0 | 0.3 | 1.0 | 0.0 | 0.7 | 1 |
WEEKEND 2025 S5 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 50.000 | 1 | 10 | 10.000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 1.3 | 0.3 | 0.3 | 0.0 | 1.7 | 3 |
WEEKDAY 2025 S4 | 9 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 0.000 | 3 | 21 | 14.286 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 1.0 | 0.4 | 0.4 | 0.0 | 1.8 | 3 |
WEEKEND 2025 S4 | 15 | 4 | 1 | 3 | 2 | 5 | 0 | 0 | 7 | 0.000 | 5 | 24 | 20.833 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1.0 | 0.5 | 1.3 | 0.0 | 3.8 | 4 |
WEEKDAY 2024 S3 | 28 | 5 | 0 | 5 | 1 | 3 | 0 | 2 | 7 | 28.571 | 8 | 36 | 22.222 | 0 | 0 | 0 | 9 | 6 | 7 | 7 | 0.7 | 0.1 | 0.4 | 0.0 | 4.0 | 3 |
WEEKEND 2024 S3 | 6 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 0.000 | 2 | 16 | 12.500 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0.8 | 0.0 | 0.5 | 0.0 | 1.5 | 2 |
WEEKDAY 2024 S2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
WEEKEND 2024 S2 | 11 | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 6 | 16.667 | 3 | 19 | 15.789 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 0.7 | 0.1 | 0.4 | 0.0 | 1.6 | 2 |
Total | 76 | 27 | 5 | 22 | 9 | 19 | 0 | 5 | 32 | 15.625 | 22 | 138 | 15.942 | 0 | 0 | 0 | 17 | 8 | 34 | 34 | 0.8 | 0.3 | 0.6 | 0.0 | 2.2 | 3 |