- #
- 77
- Name
- Lau Chun Yin
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3, WEEKEND 2024 S3
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2025 S4 | NDHC | 55 | 56 | 12 | 44 | 16 | 6 | 2 | 24 | 45 | 53.333 | 0 | 5 | 0.000 | 7 | 14 | 50.000 | 17 | 12 | 5 | 5 | 11.2 | 3.2 | 1.2 | 0.4 | 11.0 | 18 |
WEEKEND 2024 S3 | NDHC | 48 | 39 | 4 | 35 | 13 | 6 | 1 | 20 | 43 | 46.512 | 1 | 2 | 50.000 | 5 | 11 | 45.455 | 18 | 11 | 6 | 6 | 6.5 | 2.2 | 1.0 | 0.2 | 8.0 | 10 |
Total | - | 103 | 95 | 16 | 79 | 29 | 12 | 3 | 44 | 88 | 50.000 | 1 | 7 | 14.286 | 12 | 25 | 48.000 | 35 | 23 | 11 | 11 | 8.6 | 2.6 | 1.1 | 0.3 | 9.4 | 14 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | NDHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2025 S4 | NDHC | 12 | 26 | 5 | 21 | 9 | 0 | 3 | 4 | 18 | 22.222 | 0 | 2 | 0.000 | 4 | 9 | 44.444 | 13 | 5 | 3 | 3 | 8.7 | 3.0 | 0.0 | 1.0 | 4.0 | 6 |
WEEKDAY 2024 S3 | NDHC | 39 | 51 | 14 | 37 | 11 | 7 | 4 | 15 | 39 | 38.462 | 0 | 1 | 0.000 | 9 | 18 | 50.000 | 27 | 13 | 6 | 6 | 8.5 | 1.8 | 1.2 | 0.7 | 6.5 | 9 |
Total | - | 51 | 77 | 19 | 58 | 20 | 7 | 7 | 19 | 57 | 33.333 | 0 | 3 | 0.000 | 13 | 27 | 48.148 | 40 | 18 | 9 | 9 | 8.6 | 2.2 | 0.8 | 0.8 | 5.7 | 8 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2025 S4 | 12 | 26 | 5 | 21 | 9 | 0 | 3 | 4 | 18 | 22.222 | 0 | 2 | 0.000 | 4 | 9 | 44.444 | 13 | 5 | 3 | 3 | 8.7 | 3.0 | 0.0 | 1.0 | 4.0 | 6 |
WEEKEND 2025 S4 | 55 | 56 | 12 | 44 | 16 | 6 | 2 | 24 | 45 | 53.333 | 0 | 5 | 0.000 | 7 | 14 | 50.000 | 17 | 12 | 5 | 5 | 11.2 | 3.2 | 1.2 | 0.4 | 11.0 | 18 |
WEEKDAY 2024 S3 | 39 | 51 | 14 | 37 | 11 | 7 | 4 | 15 | 39 | 38.462 | 0 | 1 | 0.000 | 9 | 18 | 50.000 | 27 | 13 | 6 | 6 | 8.5 | 1.8 | 1.2 | 0.7 | 6.5 | 9 |
WEEKEND 2024 S3 | 48 | 39 | 4 | 35 | 13 | 6 | 1 | 20 | 43 | 46.512 | 1 | 2 | 50.000 | 5 | 11 | 45.455 | 18 | 11 | 6 | 6 | 6.5 | 2.2 | 1.0 | 0.2 | 8.0 | 10 |
Total | 154 | 172 | 35 | 137 | 49 | 19 | 10 | 63 | 145 | 43.448 | 1 | 10 | 10.000 | 25 | 52 | 48.077 | 75 | 41 | 20 | 20 | 8.6 | 2.5 | 1.0 | 0.5 | 7.7 | 11 |