- #
- 11
- Name
- Lau Man Chuen
- Position
- All
- Current Team
- KW
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S4, WEEKDAY 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2 挑戰組
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2025 S4 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S3 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S2 | KW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKEND 2024 S2 挑戰組 | KW | 14 | 14 | 1 | 13 | 2 | 0 | 0 | 7 | 12 | 58.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 3 | 2 | 1 | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 14.0 | 20 |
Total | - | 14 | 14 | 1 | 13 | 2 | 0 | 0 | 7 | 12 | 58.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 3 | 2 | 1 | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 14.0 | 20 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | KW | 10 | 11 | 8 | 3 | 3 | 2 | 0 | 4 | 11 | 36.364 | 0 | 0 | 0 | 2 | 3 | 66.667 | 0 | 2 | 1 | 1 | 11.0 | 3.0 | 2.0 | 0.0 | 10.0 | 18 |
WEEKDAY 2025 S4 | KW | 38 | 33 | 12 | 21 | 7 | 8 | 1 | 16 | 33 | 48.485 | 0 | 0 | 0 | 6 | 9 | 66.667 | 6 | 5 | 3 | 3 | 11.0 | 2.3 | 2.7 | 0.3 | 12.7 | 20 |
WEEKDAY 2024 S3 | KW | 6 | 14 | 7 | 7 | 0 | 1 | 2 | 3 | 6 | 50.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 4 | 2 | 2 | 7.0 | 0.0 | 0.5 | 1.0 | 3.0 | 9 |
WEEKDAY 2024 S2 | KW | 27 | 13 | 7 | 6 | 4 | 4 | 0 | 13 | 23 | 56.522 | 0 | 0 | 0 | 1 | 1 | 100.000 | 2 | 1 | 2 | 2 | 6.5 | 2.0 | 2.0 | 0.0 | 13.5 | 18 |
Total | - | 81 | 71 | 34 | 37 | 14 | 15 | 3 | 36 | 73 | 49.315 | 0 | 0 | 0 | 9 | 14 | 64.286 | 10 | 12 | 8 | 8 | 8.9 | 1.8 | 1.9 | 0.4 | 10.1 | 17 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | 10 | 11 | 8 | 3 | 3 | 2 | 0 | 4 | 11 | 36.364 | 0 | 0 | 0 | 2 | 3 | 66.667 | 0 | 2 | 1 | 1 | 11.0 | 3.0 | 2.0 | 0.0 | 10.0 | 18 |
WEEKDAY 2025 S4 | 38 | 33 | 12 | 21 | 7 | 8 | 1 | 16 | 33 | 48.485 | 0 | 0 | 0 | 6 | 9 | 66.667 | 6 | 5 | 3 | 3 | 11.0 | 2.3 | 2.7 | 0.3 | 12.7 | 20 |
WEEKDAY 2024 S3 | 6 | 14 | 7 | 7 | 0 | 1 | 2 | 3 | 6 | 50.000 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 4 | 2 | 2 | 7.0 | 0.0 | 0.5 | 1.0 | 3.0 | 9 |
WEEKDAY 2024 S2 | 27 | 13 | 7 | 6 | 4 | 4 | 0 | 13 | 23 | 56.522 | 0 | 0 | 0 | 1 | 1 | 100.000 | 2 | 1 | 2 | 2 | 6.5 | 2.0 | 2.0 | 0.0 | 13.5 | 18 |
WEEKEND 2024 S2 挑戰組 | 14 | 14 | 1 | 13 | 2 | 0 | 0 | 7 | 12 | 58.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 3 | 2 | 1 | 1 | 14.0 | 2.0 | 0.0 | 0.0 | 14.0 | 20 |
Total | 95 | 85 | 35 | 50 | 16 | 15 | 3 | 43 | 85 | 50.588 | 0 | 0 | 0 | 9 | 16 | 56.250 | 13 | 14 | 9 | 9 | 9.4 | 1.8 | 1.7 | 0.3 | 10.6 | 17 |