- #
- 1
- Name
- Ong Siu Fung (Fung)
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKEND 2024 S2
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2025 S5 | NDHC | 12 | 24 | 7 | 17 | 5 | 5 | 0 | 5 | 12 | 41.667 | 0 | 1 | 0.000 | 2 | 6 | 33.333 | 3 | 6 | 5 | 5 | 4.8 | 1.0 | 1.0 | 0.0 | 2.4 | 6 |
| WEEKEND 2025 S4 | NDHC | 15 | 13 | 3 | 10 | 6 | 0 | 1 | 7 | 13 | 53.846 | 0 | 1 | 0.000 | 1 | 2 | 50.000 | 2 | 2 | 1 | 1 | 13.0 | 6.0 | 0.0 | 1.0 | 15.0 | 26 |
| WEEKEND 2024 S3 | NDHC | 26 | 32 | 9 | 23 | 13 | 5 | 0 | 12 | 29 | 41.379 | 0 | 5 | 0.000 | 2 | 7 | 28.571 | 10 | 7 | 5 | 5 | 6.4 | 2.6 | 1.0 | 0.0 | 5.2 | 9 |
| WEEKEND 2024 S2 | NDHC | 50 | 61 | 10 | 51 | 21 | 11 | 2 | 15 | 36 | 41.667 | 5 | 11 | 45.455 | 5 | 19 | 26.316 | 15 | 5 | 7 | 7 | 8.7 | 3.0 | 1.6 | 0.3 | 7.1 | 14 |
| Total | - | 103 | 130 | 29 | 101 | 45 | 21 | 3 | 39 | 90 | 43.333 | 5 | 18 | 27.778 | 10 | 34 | 29.412 | 30 | 20 | 18 | 18 | 7.2 | 2.5 | 1.2 | 0.2 | 5.7 | 11 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | NDHC | 26 | 48 | 14 | 34 | 8 | 6 | 0 | 9 | 29 | 31.034 | 1 | 3 | 33.333 | 5 | 11 | 45.455 | 15 | 11 | 6 | 6 | 8.0 | 1.3 | 1.0 | 0.0 | 4.3 | 8 |
| WEEKDAY 2025 S5 | NDHC | 6 | 21 | 5 | 16 | 13 | 3 | 1 | 2 | 11 | 18.182 | 0 | 0 | 0 | 2 | 9 | 22.222 | 3 | 6 | 3 | 3 | 7.0 | 4.3 | 1.0 | 0.3 | 2.0 | 8 |
| WEEKDAY 2025 S4 | NDHC | 3 | 15 | 3 | 12 | 1 | 4 | 0 | 1 | 13 | 7.692 | 0 | 2 | 0.000 | 1 | 6 | 16.667 | 2 | 4 | 2 | 2 | 7.5 | 0.5 | 2.0 | 0.0 | 1.5 | 2 |
| WEEKDAY 2024 S3 | NDHC | 10 | 25 | 10 | 15 | 3 | 4 | 0 | 3 | 15 | 20.000 | 0 | 8 | 0.000 | 4 | 6 | 66.667 | 8 | 5 | 4 | 4 | 6.3 | 0.8 | 1.0 | 0.0 | 2.5 | 5 |
| Total | - | 45 | 109 | 32 | 77 | 25 | 17 | 1 | 15 | 68 | 22.059 | 1 | 13 | 7.692 | 12 | 32 | 37.500 | 28 | 26 | 15 | 15 | 7.3 | 1.7 | 1.1 | 0.1 | 3.0 | 6 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | 26 | 48 | 14 | 34 | 8 | 6 | 0 | 9 | 29 | 31.034 | 1 | 3 | 33.333 | 5 | 11 | 45.455 | 15 | 11 | 6 | 6 | 8.0 | 1.3 | 1.0 | 0.0 | 4.3 | 8 |
| WEEKDAY 2025 S5 | 6 | 21 | 5 | 16 | 13 | 3 | 1 | 2 | 11 | 18.182 | 0 | 0 | 0 | 2 | 9 | 22.222 | 3 | 6 | 3 | 3 | 7.0 | 4.3 | 1.0 | 0.3 | 2.0 | 8 |
| WEEKEND 2025 S5 | 12 | 24 | 7 | 17 | 5 | 5 | 0 | 5 | 12 | 41.667 | 0 | 1 | 0.000 | 2 | 6 | 33.333 | 3 | 6 | 5 | 5 | 4.8 | 1.0 | 1.0 | 0.0 | 2.4 | 6 |
| WEEKDAY 2025 S4 | 3 | 15 | 3 | 12 | 1 | 4 | 0 | 1 | 13 | 7.692 | 0 | 2 | 0.000 | 1 | 6 | 16.667 | 2 | 4 | 2 | 2 | 7.5 | 0.5 | 2.0 | 0.0 | 1.5 | 2 |
| WEEKEND 2025 S4 | 15 | 13 | 3 | 10 | 6 | 0 | 1 | 7 | 13 | 53.846 | 0 | 1 | 0.000 | 1 | 2 | 50.000 | 2 | 2 | 1 | 1 | 13.0 | 6.0 | 0.0 | 1.0 | 15.0 | 26 |
| WEEKDAY 2024 S3 | 10 | 25 | 10 | 15 | 3 | 4 | 0 | 3 | 15 | 20.000 | 0 | 8 | 0.000 | 4 | 6 | 66.667 | 8 | 5 | 4 | 4 | 6.3 | 0.8 | 1.0 | 0.0 | 2.5 | 5 |
| WEEKEND 2024 S3 | 26 | 32 | 9 | 23 | 13 | 5 | 0 | 12 | 29 | 41.379 | 0 | 5 | 0.000 | 2 | 7 | 28.571 | 10 | 7 | 5 | 5 | 6.4 | 2.6 | 1.0 | 0.0 | 5.2 | 9 |
| WEEKEND 2024 S2 | 50 | 61 | 10 | 51 | 21 | 11 | 2 | 15 | 36 | 41.667 | 5 | 11 | 45.455 | 5 | 19 | 26.316 | 15 | 5 | 7 | 7 | 8.7 | 3.0 | 1.6 | 0.3 | 7.1 | 14 |
| Total | 148 | 239 | 61 | 178 | 70 | 38 | 4 | 54 | 158 | 34.177 | 6 | 31 | 19.355 | 22 | 66 | 33.333 | 58 | 46 | 33 | 33 | 7.2 | 2.1 | 1.2 | 0.1 | 4.5 | 9 |