- #
- 14
- Name
- Pau Chun Wa (Wa)
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKEND 2024 S2
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2025 S5 | NDHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
WEEKEND 2025 S4 | NDHC | 20 | 22 | 5 | 17 | 7 | 4 | 0 | 1 | 13 | 7.692 | 6 | 22 | 27.273 | 0 | 1 | 0.000 | 8 | 8 | 4 | 4 | 5.5 | 1.8 | 1.0 | 0.0 | 5.0 | 8 |
WEEKEND 2024 S3 | NDHC | 15 | 8 | 0 | 8 | 4 | 1 | 0 | 4 | 12 | 33.333 | 2 | 8 | 25.000 | 1 | 2 | 50.000 | 7 | 4 | 2 | 2 | 4.0 | 2.0 | 0.5 | 0.0 | 7.5 | 6 |
WEEKEND 2024 S2 | NDHC | 29 | 22 | 4 | 18 | 6 | 11 | 0 | 9 | 26 | 34.615 | 2 | 25 | 8.000 | 5 | 5 | 100.000 | 24 | 14 | 5 | 5 | 4.4 | 1.2 | 2.2 | 0.0 | 5.8 | 5 |
Total | - | 64 | 52 | 9 | 43 | 17 | 16 | 0 | 14 | 51 | 27.451 | 10 | 55 | 18.182 | 6 | 8 | 75.000 | 39 | 26 | 12 | 12 | 4.3 | 1.4 | 1.3 | 0.0 | 5.3 | 6 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | NDHC | 4 | 11 | 1 | 10 | 4 | 3 | 0 | 2 | 4 | 50.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 5.5 | 2.0 | 1.5 | 0.0 | 2.0 | 9 |
WEEKDAY 2025 S4 | NDHC | 13 | 6 | 1 | 5 | 2 | 4 | 0 | 2 | 7 | 28.571 | 3 | 10 | 30.000 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 2.0 | 0.7 | 1.3 | 0.0 | 4.3 | 6 |
WEEKDAY 2024 S3 | NDHC | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 75.000 | 0 | 5 | 0.000 | 2 | 3 | 66.667 | 5 | 1 | 1 | 1 | 3.0 | 1.0 | 1.0 | 0.0 | 8.0 | 6 |
Total | - | 25 | 20 | 2 | 18 | 7 | 8 | 0 | 7 | 15 | 46.667 | 3 | 19 | 15.789 | 2 | 3 | 66.667 | 9 | 11 | 6 | 6 | 3.3 | 1.2 | 1.3 | 0.0 | 4.2 | 7 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | 4 | 11 | 1 | 10 | 4 | 3 | 0 | 2 | 4 | 50.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 5.5 | 2.0 | 1.5 | 0.0 | 2.0 | 9 |
WEEKEND 2025 S5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
WEEKDAY 2025 S4 | 13 | 6 | 1 | 5 | 2 | 4 | 0 | 2 | 7 | 28.571 | 3 | 10 | 30.000 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 2.0 | 0.7 | 1.3 | 0.0 | 4.3 | 6 |
WEEKEND 2025 S4 | 20 | 22 | 5 | 17 | 7 | 4 | 0 | 1 | 13 | 7.692 | 6 | 22 | 27.273 | 0 | 1 | 0.000 | 8 | 8 | 4 | 4 | 5.5 | 1.8 | 1.0 | 0.0 | 5.0 | 8 |
WEEKDAY 2024 S3 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 3 | 4 | 75.000 | 0 | 5 | 0.000 | 2 | 3 | 66.667 | 5 | 1 | 1 | 1 | 3.0 | 1.0 | 1.0 | 0.0 | 8.0 | 6 |
WEEKEND 2024 S3 | 15 | 8 | 0 | 8 | 4 | 1 | 0 | 4 | 12 | 33.333 | 2 | 8 | 25.000 | 1 | 2 | 50.000 | 7 | 4 | 2 | 2 | 4.0 | 2.0 | 0.5 | 0.0 | 7.5 | 6 |
WEEKEND 2024 S2 | 29 | 22 | 4 | 18 | 6 | 11 | 0 | 9 | 26 | 34.615 | 2 | 25 | 8.000 | 5 | 5 | 100.000 | 24 | 14 | 5 | 5 | 4.4 | 1.2 | 2.2 | 0.0 | 5.8 | 5 |
Total | 89 | 72 | 11 | 61 | 24 | 24 | 0 | 21 | 66 | 31.818 | 13 | 74 | 17.568 | 8 | 11 | 72.727 | 48 | 37 | 18 | 18 | 4.0 | 1.3 | 1.3 | 0.0 | 4.9 | 6 |