- #
- 16
- Name
- Cheung Yiu Fai
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2025 S5 | NDHC | 13 | 10 | 6 | 4 | 8 | 8 | 0 | 6 | 18 | 33.333 | 0 | 2 | 0.000 | 1 | 2 | 50.000 | 8 | 4 | 4 | 4 | 2.5 | 2.0 | 2.0 | 0.0 | 3.3 | 5 |
WEEKEND 2025 S4 | NDHC | 27 | 24 | 9 | 15 | 11 | 5 | 2 | 10 | 33 | 30.303 | 2 | 17 | 11.765 | 1 | 4 | 25.000 | 16 | 2 | 6 | 6 | 4.0 | 1.8 | 0.8 | 0.3 | 4.5 | 5 |
Total | - | 40 | 34 | 15 | 19 | 19 | 13 | 2 | 16 | 51 | 31.373 | 2 | 19 | 10.526 | 2 | 6 | 33.333 | 24 | 6 | 10 | 10 | 3.4 | 1.9 | 1.3 | 0.2 | 4.0 | 5 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | NDHC | 15 | 16 | 7 | 9 | 10 | 9 | 0 | 5 | 17 | 29.412 | 1 | 2 | 50.000 | 2 | 2 | 100.000 | 9 | 1 | 4 | 4 | 4.0 | 2.5 | 2.3 | 0.0 | 3.8 | 7 |
WEEKDAY 2025 S4 | NDHC | 23 | 22 | 9 | 13 | 17 | 10 | 0 | 9 | 29 | 31.034 | 1 | 7 | 14.286 | 2 | 8 | 25.000 | 8 | 11 | 7 | 7 | 3.1 | 2.4 | 1.4 | 0.0 | 3.3 | 5 |
WEEKDAY 2024 S3 | NDHC | 21 | 14 | 2 | 12 | 20 | 10 | 3 | 8 | 21 | 38.095 | 0 | 4 | 0.000 | 5 | 6 | 83.333 | 7 | 8 | 7 | 7 | 2.0 | 2.9 | 1.4 | 0.4 | 3.0 | 7 |
Total | - | 59 | 52 | 18 | 34 | 47 | 29 | 3 | 22 | 67 | 32.836 | 2 | 13 | 15.385 | 9 | 16 | 56.250 | 24 | 20 | 18 | 18 | 2.9 | 2.6 | 1.6 | 0.2 | 3.3 | 6 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2025 S5 | 15 | 16 | 7 | 9 | 10 | 9 | 0 | 5 | 17 | 29.412 | 1 | 2 | 50.000 | 2 | 2 | 100.000 | 9 | 1 | 4 | 4 | 4.0 | 2.5 | 2.3 | 0.0 | 3.8 | 7 |
WEEKEND 2025 S5 | 13 | 10 | 6 | 4 | 8 | 8 | 0 | 6 | 18 | 33.333 | 0 | 2 | 0.000 | 1 | 2 | 50.000 | 8 | 4 | 4 | 4 | 2.5 | 2.0 | 2.0 | 0.0 | 3.3 | 5 |
WEEKDAY 2025 S4 | 23 | 22 | 9 | 13 | 17 | 10 | 0 | 9 | 29 | 31.034 | 1 | 7 | 14.286 | 2 | 8 | 25.000 | 8 | 11 | 7 | 7 | 3.1 | 2.4 | 1.4 | 0.0 | 3.3 | 5 |
WEEKEND 2025 S4 | 27 | 24 | 9 | 15 | 11 | 5 | 2 | 10 | 33 | 30.303 | 2 | 17 | 11.765 | 1 | 4 | 25.000 | 16 | 2 | 6 | 6 | 4.0 | 1.8 | 0.8 | 0.3 | 4.5 | 5 |
WEEKDAY 2024 S3 | 21 | 14 | 2 | 12 | 20 | 10 | 3 | 8 | 21 | 38.095 | 0 | 4 | 0.000 | 5 | 6 | 83.333 | 7 | 8 | 7 | 7 | 2.0 | 2.9 | 1.4 | 0.4 | 3.0 | 7 |
Total | 99 | 86 | 33 | 53 | 66 | 42 | 5 | 38 | 118 | 32.203 | 4 | 32 | 12.500 | 11 | 22 | 50.000 | 48 | 26 | 28 | 28 | 3.1 | 2.4 | 1.5 | 0.2 | 3.5 | 6 |