- #
- 16
- Name
- Cheung Yiu Fai
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKEND 2025 S6, WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4, WEEKDAY 2024 S3
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2025 S6 | NDHC | 14 | 18 | 3 | 15 | 17 | 3 | 0 | 4 | 20 | 20.000 | 2 | 12 | 16.667 | 0 | 0 | 0 | 8 | 11 | 5 | 5 | 3.6 | 3.4 | 0.6 | 0.0 | 2.8 | 6 |
| WEEKEND 2025 S5 | NDHC | 13 | 13 | 7 | 6 | 13 | 8 | 0 | 6 | 18 | 33.333 | 0 | 6 | 0.000 | 1 | 2 | 50.000 | 9 | 8 | 6 | 6 | 2.2 | 2.2 | 1.3 | 0.0 | 2.2 | 4 |
| WEEKEND 2025 S4 | NDHC | 27 | 24 | 9 | 15 | 11 | 5 | 2 | 10 | 33 | 30.303 | 2 | 17 | 11.765 | 1 | 4 | 25.000 | 16 | 2 | 6 | 6 | 4.0 | 1.8 | 0.8 | 0.3 | 4.5 | 5 |
| Total | - | 54 | 55 | 19 | 36 | 41 | 16 | 2 | 20 | 71 | 28.169 | 4 | 35 | 11.429 | 2 | 6 | 33.333 | 33 | 21 | 17 | 17 | 3.2 | 2.4 | 0.9 | 0.1 | 3.2 | 5 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | NDHC | 2 | 7 | 2 | 5 | 4 | 1 | 0 | 1 | 9 | 11.111 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 2.3 | 1.3 | 0.3 | 0.0 | 0.7 | 1 |
| WEEKDAY 2025 S5 | NDHC | 15 | 17 | 7 | 10 | 11 | 9 | 0 | 5 | 17 | 29.412 | 1 | 2 | 50.000 | 2 | 2 | 100.000 | 10 | 2 | 5 | 5 | 3.4 | 2.2 | 1.8 | 0.0 | 3.0 | 6 |
| WEEKDAY 2025 S4 | NDHC | 23 | 22 | 9 | 13 | 17 | 10 | 0 | 9 | 29 | 31.034 | 1 | 7 | 14.286 | 2 | 8 | 25.000 | 8 | 11 | 7 | 7 | 3.1 | 2.4 | 1.4 | 0.0 | 3.3 | 5 |
| WEEKDAY 2024 S3 | NDHC | 21 | 14 | 2 | 12 | 20 | 10 | 3 | 8 | 21 | 38.095 | 0 | 4 | 0.000 | 5 | 6 | 83.333 | 7 | 8 | 7 | 7 | 2.0 | 2.9 | 1.4 | 0.4 | 3.0 | 7 |
| Total | - | 61 | 60 | 20 | 40 | 52 | 30 | 3 | 23 | 76 | 30.263 | 2 | 14 | 14.286 | 9 | 16 | 56.250 | 27 | 25 | 22 | 22 | 2.7 | 2.4 | 1.4 | 0.1 | 2.8 | 5 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | 2 | 7 | 2 | 5 | 4 | 1 | 0 | 1 | 9 | 11.111 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 4 | 3 | 3 | 2.3 | 1.3 | 0.3 | 0.0 | 0.7 | 1 |
| WEEKEND 2025 S6 | 14 | 18 | 3 | 15 | 17 | 3 | 0 | 4 | 20 | 20.000 | 2 | 12 | 16.667 | 0 | 0 | 0 | 8 | 11 | 5 | 5 | 3.6 | 3.4 | 0.6 | 0.0 | 2.8 | 6 |
| WEEKDAY 2025 S5 | 15 | 17 | 7 | 10 | 11 | 9 | 0 | 5 | 17 | 29.412 | 1 | 2 | 50.000 | 2 | 2 | 100.000 | 10 | 2 | 5 | 5 | 3.4 | 2.2 | 1.8 | 0.0 | 3.0 | 6 |
| WEEKEND 2025 S5 | 13 | 13 | 7 | 6 | 13 | 8 | 0 | 6 | 18 | 33.333 | 0 | 6 | 0.000 | 1 | 2 | 50.000 | 9 | 8 | 6 | 6 | 2.2 | 2.2 | 1.3 | 0.0 | 2.2 | 4 |
| WEEKDAY 2025 S4 | 23 | 22 | 9 | 13 | 17 | 10 | 0 | 9 | 29 | 31.034 | 1 | 7 | 14.286 | 2 | 8 | 25.000 | 8 | 11 | 7 | 7 | 3.1 | 2.4 | 1.4 | 0.0 | 3.3 | 5 |
| WEEKEND 2025 S4 | 27 | 24 | 9 | 15 | 11 | 5 | 2 | 10 | 33 | 30.303 | 2 | 17 | 11.765 | 1 | 4 | 25.000 | 16 | 2 | 6 | 6 | 4.0 | 1.8 | 0.8 | 0.3 | 4.5 | 5 |
| WEEKDAY 2024 S3 | 21 | 14 | 2 | 12 | 20 | 10 | 3 | 8 | 21 | 38.095 | 0 | 4 | 0.000 | 5 | 6 | 83.333 | 7 | 8 | 7 | 7 | 2.0 | 2.9 | 1.4 | 0.4 | 3.0 | 7 |
| Total | 115 | 115 | 39 | 76 | 93 | 46 | 5 | 43 | 147 | 29.252 | 6 | 49 | 12.245 | 11 | 22 | 50.000 | 60 | 46 | 39 | 39 | 2.9 | 2.4 | 1.2 | 0.1 | 2.9 | 5 |