- #
- 25
- Name
- Tong Hau Wo
- Position
- All
- Current Team
- Night Wings
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKEND 2024 S3, WEEKDAY 2024 S2, WEEKEND 2024 S2
NW Basketball League WEEKEND
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKEND 2024 S3 | Night Wings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 50.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 |
WEEKEND 2024 S2 | Night Wings | 24 | 8 | 1 | 7 | 7 | 5 | 0 | 6 | 12 | 50.000 | 4 | 23 | 17.391 | 0 | 0 | 0 | 5 | 5 | 7 | 7 | 1.1 | 1.0 | 0.7 | 0.0 | 3.4 | 5 |
Total | - | 27 | 8 | 1 | 7 | 7 | 5 | 0 | 6 | 13 | 46.154 | 5 | 25 | 20.000 | 0 | 0 | 0 | 6 | 6 | 8 | 8 | 1.0 | 0.9 | 0.6 | 0.0 | 3.4 | 4 |
NW BASKETBALL LEAGUE WEEKDAY
Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | Night Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKDAY 2024 S2 | Night Wings | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 60.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 6.0 | 8 |
Total | - | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 60.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 6.0 | 8 |
Career Total
Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEEKDAY 2024 S3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WEEKEND 2024 S3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 2 | 50.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 |
WEEKDAY 2024 S2 | 6 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 60.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 6.0 | 8 |
WEEKEND 2024 S2 | 24 | 8 | 1 | 7 | 7 | 5 | 0 | 6 | 12 | 50.000 | 4 | 23 | 17.391 | 0 | 0 | 0 | 5 | 5 | 7 | 7 | 1.1 | 1.0 | 0.7 | 0.0 | 3.4 | 5 |
Total | 33 | 10 | 1 | 9 | 9 | 6 | 0 | 9 | 18 | 50.000 | 5 | 29 | 17.241 | 0 | 0 | 0 | 7 | 7 | 9 | 9 | 1.1 | 1.0 | 0.7 | 0.0 | 3.7 | 5 |