- #
- Name
- Yau Ka Chuen
- Position
- All
- Current Team
- NDHC
- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S6, WEEKEND 2025 S6, WEEKDAY 2025 S5, WEEKEND 2025 S5, WEEKDAY 2025 S4, WEEKEND 2025 S4
NW Basketball League WEEKEND
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKEND 2025 S6 | NDHC | 43 | 53 | 15 | 38 | 3 | 6 | 0 | 20 | 35 | 57.143 | 0 | 1 | 0.000 | 3 | 9 | 33.333 | 5 | 8 | 4 | 4 | 13.3 | 0.8 | 1.5 | 0.0 | 10.8 | 20 |
| WEEKEND 2025 S5 | NDHC | 36 | 59 | 29 | 30 | 6 | 1 | 1 | 17 | 42 | 40.476 | 0 | 0 | 0 | 2 | 9 | 22.222 | 7 | 10 | 7 | 7 | 8.4 | 0.9 | 0.1 | 0.1 | 5.1 | 9 |
| WEEKEND 2025 S4 | NDHC | 12 | 30 | 14 | 16 | 3 | 1 | 2 | 6 | 16 | 37.500 | 0 | 0 | 0 | 0 | 6 | 0.000 | 8 | 9 | 4 | 4 | 7.5 | 0.8 | 0.3 | 0.5 | 3.0 | 6 |
| Total | - | 91 | 142 | 58 | 84 | 12 | 8 | 3 | 43 | 93 | 46.237 | 0 | 1 | 0.000 | 5 | 24 | 20.833 | 20 | 27 | 15 | 15 | 9.5 | 0.8 | 0.5 | 0.2 | 6.1 | 11 |
NW BASKETBALL LEAGUE WEEKDAY
| Season | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | NDHC | 13 | 28 | 11 | 17 | 3 | 2 | 0 | 6 | 14 | 42.857 | 0 | 3 | 0.000 | 1 | 4 | 25.000 | 2 | 6 | 3 | 3 | 9.3 | 1.0 | 0.7 | 0.0 | 4.3 | 11 |
| WEEKDAY 2025 S5 | NDHC | 33 | 85 | 40 | 45 | 4 | 3 | 0 | 14 | 40 | 35.000 | 0 | 1 | 0.000 | 5 | 19 | 26.316 | 14 | 11 | 7 | 7 | 12.1 | 0.6 | 0.4 | 0.0 | 4.7 | 10 |
| WEEKDAY 2025 S4 | NDHC | 40 | 57 | 29 | 28 | 3 | 4 | 2 | 17 | 34 | 50.000 | 0 | 0 | 0 | 6 | 13 | 46.154 | 2 | 15 | 6 | 6 | 9.5 | 0.5 | 0.7 | 0.3 | 6.7 | 13 |
| Total | - | 86 | 170 | 80 | 90 | 10 | 9 | 2 | 37 | 88 | 42.045 | 0 | 4 | 0.000 | 12 | 36 | 33.333 | 18 | 32 | 16 | 16 | 10.6 | 0.6 | 0.6 | 0.1 | 5.4 | 12 |
Career Total
| Season | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF | G | GS | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEEKDAY 2025 S6 | 13 | 28 | 11 | 17 | 3 | 2 | 0 | 6 | 14 | 42.857 | 0 | 3 | 0.000 | 1 | 4 | 25.000 | 2 | 6 | 3 | 3 | 9.3 | 1.0 | 0.7 | 0.0 | 4.3 | 11 |
| WEEKEND 2025 S6 | 43 | 53 | 15 | 38 | 3 | 6 | 0 | 20 | 35 | 57.143 | 0 | 1 | 0.000 | 3 | 9 | 33.333 | 5 | 8 | 4 | 4 | 13.3 | 0.8 | 1.5 | 0.0 | 10.8 | 20 |
| WEEKDAY 2025 S5 | 33 | 85 | 40 | 45 | 4 | 3 | 0 | 14 | 40 | 35.000 | 0 | 1 | 0.000 | 5 | 19 | 26.316 | 14 | 11 | 7 | 7 | 12.1 | 0.6 | 0.4 | 0.0 | 4.7 | 10 |
| WEEKEND 2025 S5 | 36 | 59 | 29 | 30 | 6 | 1 | 1 | 17 | 42 | 40.476 | 0 | 0 | 0 | 2 | 9 | 22.222 | 7 | 10 | 7 | 7 | 8.4 | 0.9 | 0.1 | 0.1 | 5.1 | 9 |
| WEEKDAY 2025 S4 | 40 | 57 | 29 | 28 | 3 | 4 | 2 | 17 | 34 | 50.000 | 0 | 0 | 0 | 6 | 13 | 46.154 | 2 | 15 | 6 | 6 | 9.5 | 0.5 | 0.7 | 0.3 | 6.7 | 13 |
| WEEKEND 2025 S4 | 12 | 30 | 14 | 16 | 3 | 1 | 2 | 6 | 16 | 37.500 | 0 | 0 | 0 | 0 | 6 | 0.000 | 8 | 9 | 4 | 4 | 7.5 | 0.8 | 0.3 | 0.5 | 3.0 | 6 |
| Total | 177 | 312 | 138 | 174 | 22 | 17 | 5 | 80 | 181 | 44.199 | 0 | 5 | 0.000 | 17 | 60 | 28.333 | 38 | 59 | 31 | 31 | 10.1 | 0.7 | 0.5 | 0.2 | 5.7 | 11 |