- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3
藤原豆腐 Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 15 | 43 | 10 | 33 | 6 | 15 | 4 | 5 | 22 | 0 | 0 | 5 | 14 | 11 | 16 |
2 | Tong Hau Yin | 藤原豆腐 | 10 | 11 | 0 | 11 | 4 | 3 | 1 | 5 | 16 | 0 | 5 | 0 | 0 | 4 | 3 |
4 | Lam Chung Fan | 藤原豆腐 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | Li Yangqin | 藤原豆腐 | 15 | 6 | 1 | 5 | 1 | 1 | 0 | 6 | 12 | 1 | 4 | 0 | 0 | 4 | 2 |
7 | Ko Man Chit | 藤原豆腐 | 6 | 20 | 6 | 14 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 7 | 2 |
9 | Kwok Tsz Kin | 藤原豆腐 | 69 | 22 | 5 | 17 | 18 | 11 | 1 | 5 | 22 | 19 | 69 | 2 | 8 | 12 | 4 |
9 | Andrew Wong | 藤原豆腐 | 19 | 2 | 1 | 1 | 2 | 3 | 1 | 9 | 17 | 0 | 2 | 1 | 1 | 4 | 2 |
11 | Yung Hay Shun | 藤原豆腐 | 29 | 39 | 14 | 25 | 8 | 1 | 0 | 13 | 26 | 0 | 2 | 3 | 11 | 8 | 5 |
13 | Lee Shun Hang | 藤原豆腐 | 12 | 11 | 3 | 8 | 9 | 5 | 0 | 4 | 10 | 1 | 8 | 1 | 4 | 2 | 0 |
21 | Tam Chung Kong | 藤原豆腐 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Chau Chun Hei | 藤原豆腐 | 70 | 37 | 11 | 26 | 9 | 4 | 0 | 28 | 62 | 1 | 10 | 11 | 26 | 19 | 10 |
87 | Ho Yuk Pui | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Phan Sheung Man | 藤原豆腐 | 8 | 6 | 1 | 5 | 4 | 1 | 0 | 2 | 7 | 1 | 2 | 1 | 2 | 2 | 8 |
95 | Ting Ka Shun | 藤原豆腐 | 8 | 9 | 2 | 7 | 7 | 2 | 0 | 1 | 9 | 2 | 13 | 0 | 0 | 5 | 4 |
藤原豆腐 Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 5 | 22.727 | 35.714 | 0.000 | 8.6 | 1.2 | 3.0 | 0.8 | 3.0 | 9 |
2 | Tong Hau Yin | 藤原豆腐 | 4 | 31.250 | 0.000 | 0.000 | 2.8 | 1.0 | 0.8 | 0.3 | 2.5 | 4 |
4 | Lam Chung Fan | 藤原豆腐 | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 3 |
6 | Li Yangqin | 藤原豆腐 | 2 | 50.000 | 0.000 | 25.000 | 3.0 | 0.5 | 0.5 | 0.0 | 7.5 | 7 |
7 | Ko Man Chit | 藤原豆腐 | 5 | 25.000 | 0.000 | 0.000 | 4.0 | 0.2 | 0.2 | 0.4 | 1.2 | 3 |
9 | Kwok Tsz Kin | 藤原豆腐 | 6 | 22.727 | 25.000 | 27.536 | 3.7 | 3.0 | 1.8 | 0.2 | 11.5 | 14 |
9 | Andrew Wong | 藤原豆腐 | 1 | 52.941 | 100.000 | 0.000 | 2.0 | 2.0 | 3.0 | 1.0 | 19.0 | 15 |
11 | Yung Hay Shun | 藤原豆腐 | 3 | 50.000 | 27.273 | 0.000 | 13.0 | 2.7 | 0.3 | 0.0 | 9.7 | 16 |
13 | Lee Shun Hang | 藤原豆腐 | 4 | 40.000 | 25.000 | 12.500 | 2.8 | 2.3 | 1.3 | 0.0 | 3.0 | 7 |
21 | Tam Chung Kong | 藤原豆腐 | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | -1 |
22 | Chau Chun Hei | 藤原豆腐 | 6 | 45.161 | 42.308 | 10.000 | 6.2 | 1.5 | 0.7 | 0.0 | 11.7 | 9 |
87 | Ho Yuk Pui | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Phan Sheung Man | 藤原豆腐 | 3 | 28.571 | 50.000 | 50.000 | 2.0 | 1.3 | 0.3 | 0.0 | 2.7 | 4 |
95 | Ting Ka Shun | 藤原豆腐 | 5 | 11.111 | 0.000 | 15.385 | 1.8 | 1.4 | 0.4 | 0.0 | 1.6 | 3 |
藤原豆腐 Weekday S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 27 | 37 | 14 | 23 | 4 | 9 | 2 | 13 | 31 | 0 | 1 | 1 | 4 | 6 | 6 |
2 | Tong Hau Yin | 藤原豆腐 | 12 | 20 | 1 | 19 | 5 | 2 | 0 | 3 | 14 | 1 | 10 | 3 | 6 | 3 | 5 |
4 | Lam Chung Fan | 藤原豆腐 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
6 | Li Yangqin | 藤原豆腐 | 21 | 27 | 9 | 18 | 4 | 5 | 0 | 6 | 27 | 2 | 10 | 3 | 4 | 6 | 4 |
7 | Ko Man Chit | 藤原豆腐 | 23 | 31 | 10 | 21 | 3 | 2 | 0 | 10 | 27 | 0 | 0 | 3 | 8 | 5 | 5 |
9 | Kwok Tsz Kin | 藤原豆腐 | 72 | 24 | 7 | 17 | 24 | 13 | 0 | 8 | 36 | 18 | 78 | 2 | 3 | 15 | 7 |
11 | Yung Hay Shun | 藤原豆腐 | 47 | 70 | 20 | 50 | 25 | 7 | 0 | 20 | 41 | 1 | 4 | 4 | 8 | 25 | 10 |
13 | Lee Shun Hang | 藤原豆腐 | 6 | 12 | 2 | 10 | 3 | 2 | 0 | 3 | 13 | 0 | 6 | 0 | 0 | 5 | 1 |
21 | Tam Chung Kong | 藤原豆腐 | 16 | 6 | 5 | 1 | 3 | 2 | 0 | 5 | 22 | 2 | 4 | 0 | 0 | 5 | 4 |
22 | Chau Chun Hei | 藤原豆腐 | 56 | 26 | 7 | 19 | 4 | 4 | 0 | 27 | 60 | 0 | 9 | 2 | 11 | 22 | 4 |
87 | Ho Yuk Pui | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Phan Sheung Man | 藤原豆腐 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 3 | 0 |
95 | Ting Ka Shun | 藤原豆腐 | 26 | 7 | 2 | 5 | 1 | 2 | 0 | 5 | 7 | 5 | 19 | 1 | 2 | 5 | 3 |
藤原豆腐 Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 5 | 41.935 | 25.000 | 0.000 | 7.4 | 0.8 | 1.8 | 0.4 | 5.4 | 10 |
2 | Tong Hau Yin | 藤原豆腐 | 5 | 21.429 | 50.000 | 10.000 | 4.0 | 1.0 | 0.4 | 0.0 | 2.4 | 4 |
4 | Lam Chung Fan | 藤原豆腐 | 3 | 100.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1 |
6 | Li Yangqin | 藤原豆腐 | 3 | 22.222 | 75.000 | 20.000 | 9.0 | 1.3 | 1.7 | 0.0 | 7.0 | 10 |
7 | Ko Man Chit | 藤原豆腐 | 6 | 37.037 | 37.500 | 0.000 | 5.2 | 0.5 | 0.3 | 0.0 | 3.8 | 5 |
9 | Kwok Tsz Kin | 藤原豆腐 | 7 | 22.222 | 66.667 | 23.077 | 3.4 | 3.4 | 1.9 | 0.0 | 10.3 | 13 |
11 | Yung Hay Shun | 藤原豆腐 | 7 | 48.780 | 50.000 | 25.000 | 10.0 | 3.6 | 1.0 | 0.0 | 6.7 | 14 |
13 | Lee Shun Hang | 藤原豆腐 | 4 | 23.077 | 0.000 | 0.000 | 3.0 | 0.8 | 0.5 | 0.0 | 1.5 | 2 |
21 | Tam Chung Kong | 藤原豆腐 | 5 | 22.727 | 0.000 | 50.000 | 1.2 | 0.6 | 0.4 | 0.0 | 3.2 | 1 |
22 | Chau Chun Hei | 藤原豆腐 | 6 | 45.000 | 18.182 | 0.000 | 4.3 | 0.7 | 0.7 | 0.0 | 9.3 | 4 |
87 | Ho Yuk Pui | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Phan Sheung Man | 藤原豆腐 | 2 | 0.000 | 0.000 | 20.000 | 1.5 | 0.0 | 0.0 | 0.5 | 1.5 | 1 |
95 | Ting Ka Shun | 藤原豆腐 | 4 | 71.429 | 50.000 | 26.316 | 1.8 | 0.3 | 0.5 | 0.0 | 6.5 | 7 |
NW BASKETBALL LEAGUE WEEKDAY S2 常規賽 C1組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Night Wings | 3 | 0 | 0 | 1.000 | 0 | 3-0-0 | W3 | 61 | 49 | 37 | 9 |
2 | 藤原豆腐 | 1 | 1 | 1 | 0.333 | 1.5 | 1-1-1 | W1 | 45 | 41 | 10 | 4 |
3 | 3siotherapy | 1 | 0 | 2 | 0.333 | 2 | 1-0-2 | L2 | 44 | 48 | -13 | 3 |
4 | UCPA | 0 | 1 | 2 | 0.000 | 2.5 | 0-1-2 | L1 | 39 | 50 | -34 | 1 |