- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S1, WEEKDAY 2024 S2, WEEKDAY 2024 S3
魚蛋冠名贊助 Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Hok Chi | 魚蛋冠名贊助 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Law Siu Lun | 魚蛋冠名贊助 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wong Tsz Hong | 魚蛋冠名贊助 | 18 | 11 | 4 | 7 | 14 | 2 | 1 | 7 | 16 | 1 | 7 | 1 | 2 | 3 | 3 |
5 | Wong Ting Simon | 魚蛋冠名贊助 | 4 | 8 | 1 | 7 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
7 | Liu Wing Hei | 魚蛋冠名贊助 | 2 | 11 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
9 | Yu Chi Hin | 魚蛋冠名贊助 | 22 | 13 | 3 | 10 | 1 | 0 | 1 | 6 | 16 | 2 | 9 | 4 | 8 | 3 | 1 |
9 | Lam Tsz Tai | 魚蛋冠名贊助 | 10 | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 8 | 0 | 1 | 0 | 2 | 1 | 0 |
11 | Lam Tang Long | 魚蛋冠名贊助 | 8 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 7 | 1 | 2 | 3 | 6 |
12 | Wong Siu Kit | 魚蛋冠名贊助 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ng Tin Yat | 魚蛋冠名贊助 | 10 | 10 | 3 | 7 | 7 | 7 | 1 | 3 | 8 | 1 | 6 | 1 | 4 | 11 | 3 |
14 | Fung Chi Kit | 魚蛋冠名贊助 | 2 | 6 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 2 | 1 |
15 | Kwok Wing Yin | 魚蛋冠名贊助 | 32 | 19 | 7 | 12 | 6 | 3 | 1 | 3 | 8 | 9 | 30 | 2 | 3 | 10 | 5 |
67 | Ng Wai Wai | 魚蛋冠名贊助 | 14 | 11 | 0 | 11 | 1 | 0 | 0 | 1 | 5 | 4 | 15 | 0 | 0 | 1 | 2 |
77 | Yau Ka Chuen | 魚蛋冠名贊助 | 14 | 10 | 6 | 4 | 0 | 1 | 0 | 7 | 14 | 0 | 0 | 0 | 1 | 1 | 2 |
魚蛋冠名贊助 Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Hok Chi | 魚蛋冠名贊助 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
2 | Law Siu Lun | 魚蛋冠名贊助 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
3 | Wong Tsz Hong | 魚蛋冠名贊助 | 3 | 43.750 | 50.000 | 14.286 | 3.7 | 4.7 | 0.7 | 0.3 | 6.0 | 11 |
5 | Wong Ting Simon | 魚蛋冠名贊助 | 1 | 50.000 | 0.000 | 0.000 | 8.0 | 2.0 | 0.0 | 1.0 | 4.0 | 10 |
7 | Liu Wing Hei | 魚蛋冠名贊助 | 1 | 33.333 | 0.000 | 0.000 | 11.0 | 0.0 | 0.0 | 0.0 | 2.0 | 8 |
9 | Yu Chi Hin | 魚蛋冠名贊助 | 2 | 37.500 | 50.000 | 22.222 | 6.5 | 0.5 | 0.0 | 0.5 | 11.0 | 10 |
9 | Lam Tsz Tai | 魚蛋冠名贊助 | 2 | 62.500 | 0.000 | 0.000 | 2.5 | 0.5 | 0.5 | 0.0 | 5.0 | 6 |
11 | Lam Tang Long | 魚蛋冠名贊助 | 2 | 22.222 | 50.000 | 14.286 | 2.0 | 0.0 | 0.5 | 0.0 | 4.0 | 1 |
12 | Wong Siu Kit | 魚蛋冠名贊助 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
13 | Ng Tin Yat | 魚蛋冠名贊助 | 2 | 37.500 | 25.000 | 16.667 | 5.0 | 3.5 | 3.5 | 0.5 | 5.0 | 8 |
14 | Fung Chi Kit | 魚蛋冠名贊助 | 3 | 50.000 | 0.000 | 0.000 | 2.0 | 0.7 | 0.3 | 0.3 | 0.7 | 3 |
15 | Kwok Wing Yin | 魚蛋冠名贊助 | 3 | 37.500 | 66.667 | 30.000 | 6.3 | 2.0 | 1.0 | 0.3 | 10.7 | 15 |
67 | Ng Wai Wai | 魚蛋冠名贊助 | 2 | 20.000 | 0.000 | 26.667 | 5.5 | 0.5 | 0.0 | 0.0 | 7.0 | 11 |
77 | Yau Ka Chuen | 魚蛋冠名贊助 | 3 | 50.000 | 0.000 | 0.000 | 3.3 | 0.0 | 0.3 | 0.0 | 4.7 | 5 |
魚蛋冠名贊助 Weekday S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Hok Chi | 魚蛋冠名贊助 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
2 | Law Siu Lun | 魚蛋冠名贊助 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Wong Tsz Hong | 魚蛋冠名贊助 | 30 | 7 | 2 | 5 | 13 | 6 | 1 | 11 | 32 | 2 | 11 | 2 | 6 | 4 | 6 |
5 | Wong Ting Simon | 魚蛋冠名贊助 | 5 | 8 | 2 | 6 | 4 | 2 | 1 | 2 | 6 | 0 | 2 | 1 | 1 | 1 | 1 |
7 | Liu Wing Hei | 魚蛋冠名贊助 | 55 | 70 | 28 | 42 | 6 | 3 | 11 | 24 | 54 | 1 | 8 | 4 | 12 | 9 | 9 |
9 | Yu Chi Hin | 魚蛋冠名贊助 | 60 | 63 | 23 | 40 | 5 | 4 | 4 | 19 | 55 | 6 | 29 | 4 | 10 | 5 | 5 |
9 | Lam Tsz Tai | 魚蛋冠名贊助 | 13 | 21 | 10 | 11 | 2 | 0 | 1 | 3 | 14 | 2 | 4 | 1 | 8 | 1 | 6 |
11 | Lam Tang Long | 魚蛋冠名贊助 | 26 | 20 | 9 | 11 | 5 | 10 | 0 | 4 | 17 | 5 | 31 | 3 | 6 | 9 | 18 |
12 | Wong Siu Kit | 魚蛋冠名贊助 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ng Tin Yat | 魚蛋冠名贊助 | 29 | 19 | 8 | 11 | 11 | 6 | 0 | 9 | 23 | 3 | 17 | 2 | 6 | 8 | 6 |
14 | Fung Chi Kit | 魚蛋冠名贊助 | 30 | 18 | 3 | 15 | 7 | 3 | 1 | 3 | 4 | 8 | 34 | 0 | 1 | 2 | 8 |
15 | Kwok Wing Yin | 魚蛋冠名贊助 | 73 | 33 | 8 | 25 | 26 | 5 | 2 | 8 | 36 | 16 | 58 | 9 | 16 | 20 | 8 |
67 | Ng Wai Wai | 魚蛋冠名贊助 | 9 | 5 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 5 | 0 |
77 | Yau Ka Chuen | 魚蛋冠名贊助 | 20 | 44 | 19 | 25 | 2 | 4 | 1 | 10 | 21 | 0 | 1 | 0 | 1 | 6 | 13 |
魚蛋冠名贊助 Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Hok Chi | 魚蛋冠名贊助 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0 | |
2 | Law Siu Lun | 魚蛋冠名贊助 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
3 | Wong Tsz Hong | 魚蛋冠名贊助 | 5 | 34.375 | 33.333 | 18.182 | 1.4 | 2.6 | 1.2 | 0.2 | 6.0 | 6 |
5 | Wong Ting Simon | 魚蛋冠名贊助 | 1 | 33.333 | 100.000 | 0.000 | 8.0 | 4.0 | 2.0 | 1.0 | 5.0 | 15 |
7 | Liu Wing Hei | 魚蛋冠名贊助 | 5 | 44.444 | 33.333 | 12.500 | 14.0 | 1.2 | 0.6 | 2.2 | 11.0 | 20 |
9 | Yu Chi Hin | 魚蛋冠名贊助 | 5 | 34.545 | 40.000 | 20.690 | 12.6 | 1.0 | 0.8 | 0.8 | 12.0 | 18 |
9 | Lam Tsz Tai | 魚蛋冠名贊助 | 3 | 21.429 | 12.500 | 50.000 | 7.0 | 0.7 | 0.0 | 0.3 | 4.3 | 6 |
11 | Lam Tang Long | 魚蛋冠名贊助 | 7 | 23.529 | 50.000 | 16.129 | 2.9 | 0.7 | 1.4 | 0.0 | 3.7 | 5 |
12 | Wong Siu Kit | 魚蛋冠名贊助 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
13 | Ng Tin Yat | 魚蛋冠名贊助 | 4 | 39.130 | 33.333 | 17.647 | 4.8 | 2.8 | 1.5 | 0.0 | 7.3 | 10 |
14 | Fung Chi Kit | 魚蛋冠名贊助 | 7 | 75.000 | 0.000 | 23.529 | 2.6 | 1.0 | 0.4 | 0.1 | 4.3 | 8 |
15 | Kwok Wing Yin | 魚蛋冠名贊助 | 7 | 22.222 | 56.250 | 27.586 | 4.7 | 3.7 | 0.7 | 0.3 | 10.4 | 12 |
67 | Ng Wai Wai | 魚蛋冠名贊助 | 2 | 0.000 | 0.000 | 30.000 | 2.5 | 0.5 | 1.0 | 0.0 | 4.5 | 6 |
77 | Yau Ka Chuen | 魚蛋冠名贊助 | 6 | 47.619 | 0.000 | 0.000 | 7.3 | 0.3 | 0.7 | 0.2 | 3.3 | 9 |