- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKDAY 2025 S4
執籃貳拾 S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsoi Wai Fung | 執籃貳拾 | 40 | 32 | 9 | 23 | 5 | 9 | 1 | 19 | 32 | 0 | 0 | 2 | 7 | 16 | 16 | |
Chan Kai Wing | 執籃貳拾 | 31 | 22 | 5 | 17 | 21 | 10 | 0 | 12 | 23 | 1 | 11 | 4 | 17 | 19 | 6 | |
Chan Tin Wai | 執籃貳拾 | 37 | 18 | 2 | 16 | 4 | 3 | 0 | 13 | 25 | 2 | 9 | 5 | 9 | 3 | 6 | |
Cheung Shing Shing | 執籃貳拾 | 55 | 23 | 4 | 19 | 7 | 3 | 1 | 17 | 43 | 5 | 24 | 6 | 11 | 9 | 12 | |
Lee Siu Tung | 執籃貳拾 | 30 | 35 | 5 | 30 | 5 | 0 | 0 | 9 | 25 | 1 | 3 | 9 | 17 | 7 | 12 | |
Tsang Tsz Hin | 執籃貳拾 | 8 | 6 | 4 | 2 | 3 | 2 | 0 | 3 | 8 | 0 | 3 | 2 | 4 | 5 | 8 | |
Chong Chun Sang | 執籃貳拾 | 35 | 22 | 6 | 16 | 3 | 3 | 0 | 3 | 14 | 9 | 35 | 2 | 3 | 6 | 5 | |
Leung Siu Ting | 執籃貳拾 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
Pang Yat Tik | 執籃貳拾 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chan Chun Yin | 執籃貳拾 | 19 | 24 | 4 | 20 | 7 | 3 | 3 | 3 | 24 | 1 | 2 | 10 | 12 | 3 | 10 | |
Choi Ting Tung Barry | 執籃貳拾 | 2 | 6 | 2 | 4 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | |
Lam Ka Lok | 執籃貳拾 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
91 | Lau Ka Yin | 執籃貳拾 | 15 | 16 | 4 | 12 | 3 | 4 | 0 | 4 | 9 | 1 | 1 | 4 | 5 | 0 | 5 |
執籃貳拾 S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsoi Wai Fung | 執籃貳拾 | 5 | 59.375 | 28.571 | 0.000 | 6.4 | 1.0 | 1.8 | 0.2 | 8.0 | 11 | |
Chan Kai Wing | 執籃貳拾 | 6 | 52.174 | 23.529 | 9.091 | 3.7 | 3.5 | 1.7 | 0.0 | 5.2 | 7 | |
Chan Tin Wai | 執籃貳拾 | 3 | 52.000 | 55.556 | 22.222 | 6.0 | 1.3 | 1.0 | 0.0 | 12.3 | 14 | |
Cheung Shing Shing | 執籃貳拾 | 5 | 39.535 | 54.545 | 20.833 | 4.6 | 1.4 | 0.6 | 0.2 | 11.0 | 10 | |
Lee Siu Tung | 執籃貳拾 | 5 | 36.000 | 52.941 | 33.333 | 7.0 | 1.0 | 0.0 | 0.0 | 6.0 | 8 | |
Tsang Tsz Hin | 執籃貳拾 | 3 | 37.500 | 50.000 | 0.000 | 2.0 | 1.0 | 0.7 | 0.0 | 2.7 | 2 | |
Chong Chun Sang | 執籃貳拾 | 4 | 21.429 | 66.667 | 25.714 | 5.5 | 0.8 | 0.8 | 0.0 | 8.8 | 11 | |
Leung Siu Ting | 執籃貳拾 | 2 | 100.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.5 | 0.0 | 1.0 | 3 | |
Pang Yat Tik | 執籃貳拾 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Chan Chun Yin | 執籃貳拾 | 4 | 12.500 | 83.333 | 50.000 | 6.0 | 1.8 | 0.8 | 0.8 | 4.8 | 8 | |
Choi Ting Tung Barry | 執籃貳拾 | 2 | 14.286 | 0.000 | 0.000 | 3.0 | 1.0 | 0.0 | 0.5 | 1.0 | 1 | |
Lam Ka Lok | 執籃貳拾 | 2 | 0.000 | 0.000 | 0.000 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | -1 | |
91 | Lau Ka Yin | 執籃貳拾 | 1 | 44.444 | 80.000 | 100.000 | 16.0 | 3.0 | 4.0 | 0.0 | 15.0 | 32 |
執籃貳拾 Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsoi Wai Fung | 執籃貳拾 | 7 | 54.386 | 31.250 | 0.000 | 5.7 | 1.0 | 0.6 | 0.3 | 9.6 | 10 | |
Chan Kai Wing | 執籃貳拾 | 7 | 50.000 | 46.154 | 25.000 | 3.6 | 4.1 | 1.6 | 0.1 | 6.7 | 11 | |
Chan Tin Wai | 執籃貳拾 | 5 | 61.290 | 77.778 | 36.364 | 5.8 | 2.0 | 2.0 | 0.0 | 12.8 | 17 | |
Cheung Shing Shing | 執籃貳拾 | 5 | 51.282 | 66.667 | 50.000 | 4.4 | 0.8 | 1.2 | 0.6 | 10.4 | 11 | |
Lee Siu Tung | 執籃貳拾 | 7 | 31.818 | 71.429 | 75.000 | 6.4 | 0.9 | 0.9 | 0.1 | 6.7 | 10 | |
Tsang Tsz Hin | 執籃貳拾 | 7 | 40.541 | 83.333 | 0.000 | 3.0 | 2.0 | 0.9 | 0.0 | 5.0 | 6 | |
Chong Chun Sang | 執籃貳拾 | 7 | 13.793 | 62.500 | 28.070 | 5.6 | 1.1 | 1.1 | 0.1 | 8.7 | 11 | |
Leung Siu Ting | 執籃貳拾 | 7 | 25.000 | 0.000 | 0.000 | 0.4 | 0.6 | 0.0 | 0.0 | 0.3 | 1 | |
Pang Yat Tik | 執籃貳拾 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
執籃貳拾 Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsoi Wai Fung | 執籃貳拾 | 67 | 40 | 12 | 28 | 7 | 4 | 2 | 31 | 57 | 0 | 0 | 5 | 16 | 13 | 21 | |
Chan Kai Wing | 執籃貳拾 | 47 | 25 | 3 | 22 | 29 | 11 | 1 | 16 | 32 | 3 | 12 | 6 | 13 | 13 | 7 | |
Chan Tin Wai | 執籃貳拾 | 64 | 29 | 2 | 27 | 10 | 10 | 0 | 19 | 31 | 4 | 11 | 14 | 18 | 10 | 1 | |
Cheung Shing Shing | 執籃貳拾 | 52 | 22 | 2 | 20 | 4 | 6 | 3 | 20 | 39 | 2 | 4 | 6 | 9 | 9 | 13 | |
Lee Siu Tung | 執籃貳拾 | 47 | 45 | 12 | 33 | 6 | 6 | 1 | 14 | 44 | 3 | 4 | 10 | 14 | 3 | 7 | |
Tsang Tsz Hin | 執籃貳拾 | 35 | 21 | 9 | 12 | 14 | 6 | 0 | 15 | 37 | 0 | 17 | 5 | 6 | 13 | 11 | |
Chong Chun Sang | 執籃貳拾 | 61 | 39 | 6 | 33 | 8 | 8 | 1 | 4 | 29 | 16 | 57 | 5 | 8 | 11 | 8 | |
Leung Siu Ting | 執籃貳拾 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 2 | 2 | |
Pang Yat Tik | 執籃貳拾 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |