- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKDAY 2025 S4
牛下教聯 S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Kin Kei | 牛下教聯 | 15 | 17 | 4 | 13 | 13 | 3 | 0 | 3 | 14 | 3 | 17 | 0 | 0 | 3 | 4 | |
Chong Ho Ming | 牛下教聯 | 21 | 7 | 1 | 6 | 2 | 3 | 0 | 3 | 6 | 5 | 24 | 0 | 0 | 3 | 5 | |
Ho Man fung | 牛下教聯 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 4 | 0 | 1 | |
Hung Wai Chun | 牛下教聯 | 45 | 7 | 3 | 4 | 9 | 1 | 1 | 3 | 10 | 12 | 44 | 3 | 3 | 3 | 6 | |
Kong Chak Fung | 牛下教聯 | 12 | 11 | 7 | 4 | 4 | 2 | 0 | 4 | 11 | 0 | 1 | 4 | 6 | 4 | 1 | |
Lam Ka Wai | 牛下教聯 | 53 | 39 | 15 | 24 | 20 | 10 | 0 | 7 | 26 | 11 | 29 | 6 | 12 | 14 | 13 | |
Lee Wai Hung | 牛下教聯 | 16 | 5 | 4 | 1 | 6 | 2 | 0 | 7 | 21 | 0 | 0 | 2 | 3 | 5 | 1 | |
Leung Po Wing | 牛下教聯 | 34 | 71 | 20 | 51 | 15 | 12 | 5 | 13 | 49 | 1 | 2 | 5 | 8 | 6 | 17 | |
Liu Ho Yin | 牛下教聯 | 34 | 31 | 9 | 22 | 13 | 8 | 0 | 13 | 18 | 2 | 10 | 2 | 4 | 8 | 4 | |
Lo Wai Che | 牛下教聯 | 35 | 12 | 2 | 10 | 6 | 3 | 1 | 5 | 11 | 7 | 17 | 4 | 5 | 6 | 2 | |
Luk Nick | 牛下教聯 | 72 | 52 | 12 | 40 | 10 | 8 | 7 | 26 | 41 | 4 | 7 | 8 | 14 | 10 | 10 | |
Ma Shek Bun | 牛下教聯 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
Tse Ho Bun | 牛下教聯 | 9 | 7 | 3 | 4 | 9 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 1 | 2 | |
余柏添 | 牛下教聯 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
0 | Wong Chi Wang | 牛下教聯 | 12 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | 8 | 1 | 1 | 1 | 3 | 3 | 2 |
6 | Tsoi Chi Ho | 牛下教聯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ku Cheuk Shing | 牛下教聯 | 14 | 20 | 10 | 10 | 2 | 1 | 2 | 6 | 13 | 0 | 1 | 2 | 4 | 2 | 3 |
33 | 蔡錦榮 | 牛下教聯 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
91 | Tsoi Kam Wing | 牛下教聯 | 28 | 5 | 1 | 4 | 4 | 2 | 0 | 12 | 14 | 0 | 2 | 4 | 5 | 2 | 3 |
91 | 蔡子灝 | 牛下教聯 | 20 | 10 | 3 | 7 | 2 | 6 | 0 | 7 | 15 | 0 | 6 | 6 | 10 | 2 | 1 |
牛下教聯 S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Kin Kei | 牛下教聯 | 6 | 21.429 | 0.000 | 17.647 | 2.8 | 2.2 | 0.5 | 0.0 | 2.5 | 6 | |
Chong Ho Ming | 牛下教聯 | 4 | 50.000 | 0.000 | 20.833 | 1.8 | 0.5 | 0.8 | 0.0 | 5.3 | 7 | |
Ho Man fung | 牛下教聯 | 4 | 50.000 | 75.000 | 0.000 | 0.5 | 0.3 | 0.0 | 0.0 | 1.3 | 2 | |
Hung Wai Chun | 牛下教聯 | 7 | 30.000 | 100.000 | 27.273 | 1.0 | 1.3 | 0.1 | 0.1 | 6.4 | 8 | |
Kong Chak Fung | 牛下教聯 | 2 | 36.364 | 66.667 | 0.000 | 5.5 | 2.0 | 1.0 | 0.0 | 6.0 | 8 | |
Lam Ka Wai | 牛下教聯 | 5 | 26.923 | 50.000 | 37.931 | 7.8 | 4.0 | 2.0 | 0.0 | 10.6 | 17 | |
Lee Wai Hung | 牛下教聯 | 4 | 33.333 | 66.667 | 0.000 | 1.3 | 1.5 | 0.5 | 0.0 | 4.0 | 2 | |
Leung Po Wing | 牛下教聯 | 5 | 26.531 | 62.500 | 50.000 | 14.2 | 3.0 | 2.4 | 1.0 | 6.8 | 18 | |
Liu Ho Yin | 牛下教聯 | 3 | 72.222 | 50.000 | 20.000 | 10.3 | 4.3 | 2.7 | 0.0 | 11.3 | 24 | |
Lo Wai Che | 牛下教聯 | 5 | 45.455 | 80.000 | 41.176 | 2.4 | 1.2 | 0.6 | 0.2 | 7.0 | 9 | |
Luk Nick | 牛下教聯 | 5 | 63.415 | 57.143 | 57.143 | 10.4 | 2.0 | 1.6 | 1.4 | 14.4 | 24 | |
Ma Shek Bun | 牛下教聯 | 2 | 0.000 | 0.000 | 100.000 | 1.5 | 1.0 | 0.5 | 0.0 | 1.5 | 2 | |
Tse Ho Bun | 牛下教聯 | 3 | 42.857 | 0.000 | 100.000 | 2.3 | 3.0 | 0.7 | 0.0 | 3.0 | 7 | |
余柏添 | 牛下教聯 | 1 | 0.000 | 50.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1 | |
0 | Wong Chi Wang | 牛下教聯 | 1 | 50.000 | 33.333 | 100.000 | 3.0 | 1.0 | 1.0 | 0.0 | 12.0 | 8 |
6 | Tsoi Chi Ho | 牛下教聯 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | Ku Cheuk Shing | 牛下教聯 | 2 | 46.154 | 50.000 | 0.000 | 10.0 | 1.0 | 0.5 | 1.0 | 7.0 | 14 |
33 | 蔡錦榮 | 牛下教聯 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
91 | Tsoi Kam Wing | 牛下教聯 | 1 | 85.714 | 80.000 | 0.000 | 5.0 | 4.0 | 2.0 | 0.0 | 28.0 | 34 |
91 | 蔡子灝 | 牛下教聯 | 2 | 46.667 | 60.000 | 0.000 | 5.0 | 1.0 | 3.0 | 0.0 | 10.0 | 12 |
牛下教聯 Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Kin Kei | 牛下教聯 | 5 | 50.000 | 66.667 | 16.667 | 0.2 | 1.6 | 0.4 | 0.0 | 3.0 | 3 | |
Chong Ho Ming | 牛下教聯 | 6 | 50.000 | 100.000 | 25.000 | 1.8 | 1.7 | 1.3 | 0.2 | 6.8 | 10 | |
Ho Man fung | 牛下教聯 | 5 | 25.000 | 50.000 | 28.571 | 1.8 | 0.0 | 0.2 | 0.0 | 1.8 | 2 | |
Hung Wai Chun | 牛下教聯 | 6 | 37.500 | 100.000 | 25.926 | 0.7 | 1.0 | 0.5 | 0.0 | 4.8 | 5 | |
Kong Chak Fung | 牛下教聯 | 6 | 48.649 | 76.471 | 33.333 | 9.2 | 0.7 | 0.8 | 0.5 | 9.7 | 16 | |
Lam Ka Wai | 牛下教聯 | 5 | 58.824 | 57.143 | 30.000 | 2.4 | 3.2 | 1.0 | 0.0 | 7.2 | 10 | |
Lee Wai Hung | 牛下教聯 | 5 | 31.818 | 0.000 | 0.000 | 0.8 | 0.8 | 0.6 | 0.0 | 2.8 | 1 | |
Leung Po Wing | 牛下教聯 | 6 | 56.000 | 66.667 | 50.000 | 5.0 | 1.2 | 0.7 | 0.0 | 5.8 | 10 | |
Liu Ho Yin | 牛下教聯 | 5 | 47.619 | 55.556 | 37.500 | 4.2 | 1.8 | 1.0 | 0.0 | 6.8 | 10 | |
Lo Wai Che | 牛下教聯 | 6 | 32.000 | 79.167 | 25.000 | 3.3 | 4.2 | 0.8 | 0.2 | 8.3 | 12 | |
Luk Nick | 牛下教聯 | 5 | 30.303 | 42.857 | 57.143 | 7.0 | 1.2 | 0.6 | 0.6 | 7.0 | 10 | |
Ma Shek Bun | 牛下教聯 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Tse Ho Bun | 牛下教聯 | 4 | 66.667 | 0.000 | 33.333 | 3.8 | 3.3 | 1.8 | 0.3 | 6.8 | 12 | |
6 | Tsoi Chi Ho | 牛下教聯 | 2 | 38.462 | 100.000 | 100.000 | 2.5 | 0.0 | 1.0 | 0.0 | 9.0 | 7 |
91 | Tsoi Kam Wing | 牛下教聯 | 2 | 50.000 | 50.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.5 | 2.0 | 5 |
牛下教聯 Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Kin Kei | 牛下教聯 | 15 | 1 | 1 | 0 | 8 | 2 | 0 | 5 | 10 | 1 | 6 | 2 | 3 | 6 | 2 | |
Chong Ho Ming | 牛下教聯 | 41 | 11 | 2 | 9 | 10 | 8 | 1 | 6 | 12 | 9 | 36 | 2 | 2 | 7 | 6 | |
Ho Man fung | 牛下教聯 | 9 | 9 | 0 | 9 | 0 | 1 | 0 | 1 | 4 | 2 | 7 | 1 | 2 | 4 | 2 | |
Hung Wai Chun | 牛下教聯 | 29 | 4 | 2 | 2 | 6 | 3 | 0 | 3 | 8 | 7 | 27 | 2 | 2 | 6 | 6 | |
Kong Chak Fung | 牛下教聯 | 58 | 55 | 22 | 33 | 4 | 5 | 3 | 18 | 37 | 3 | 9 | 13 | 17 | 4 | 6 | |
Lam Ka Wai | 牛下教聯 | 36 | 12 | 5 | 7 | 16 | 5 | 0 | 10 | 17 | 3 | 10 | 4 | 7 | 7 | 10 | |
Lee Wai Hung | 牛下教聯 | 14 | 4 | 3 | 1 | 4 | 3 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 4 | 4 | |
Leung Po Wing | 牛下教聯 | 35 | 30 | 10 | 20 | 7 | 4 | 0 | 14 | 25 | 1 | 2 | 4 | 6 | 3 | 12 | |
Liu Ho Yin | 牛下教聯 | 34 | 21 | 4 | 17 | 9 | 5 | 0 | 10 | 21 | 3 | 8 | 5 | 9 | 6 | 6 | |
Lo Wai Che | 牛下教聯 | 50 | 20 | 5 | 15 | 25 | 5 | 1 | 8 | 25 | 5 | 20 | 19 | 24 | 8 | 11 | |
Luk Nick | 牛下教聯 | 35 | 35 | 14 | 21 | 6 | 3 | 3 | 10 | 33 | 4 | 7 | 6 | 14 | 3 | 9 | |
Ma Shek Bun | 牛下教聯 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tse Ho Bun | 牛下教聯 | 27 | 15 | 6 | 9 | 13 | 7 | 1 | 12 | 18 | 1 | 3 | 0 | 2 | 6 | 7 | |
6 | Tsoi Chi Ho | 牛下教聯 | 18 | 5 | 1 | 4 | 0 | 2 | 0 | 5 | 13 | 2 | 2 | 2 | 2 | 3 | 5 |
91 | Tsoi Kam Wing | 牛下教聯 | 4 | 10 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 1 |