- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3, WEEKDAY 2025 S4, WEEKDAY 2025 S5
藤原豆腐 S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 15 | 23 | 6 | 17 | 3 | 3 | 1 | 6 | 19 | 0 | 0 | 3 | 11 | 7 | 12 |
2 | Tong Hau Yin | 藤原豆腐 | 7 | 6 | 1 | 5 | 0 | 1 | 0 | 2 | 7 | 0 | 3 | 3 | 6 | 2 | 2 |
4 | Lam Chung Fan | 藤原豆腐 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Li Yangqin | 藤原豆腐 | 22 | 22 | 3 | 19 | 1 | 7 | 0 | 7 | 44 | 2 | 17 | 2 | 6 | 7 | 5 |
7 | Ko Man Chit | 藤原豆腐 | 7 | 18 | 7 | 11 | 1 | 1 | 3 | 3 | 12 | 0 | 0 | 1 | 7 | 4 | 5 |
9 | Kwok Tsz Kin | 藤原豆腐 | 57 | 20 | 5 | 15 | 14 | 10 | 3 | 6 | 26 | 14 | 50 | 3 | 5 | 16 | 10 |
9 | Andrew Wong | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yung Hay Shun | 藤原豆腐 | 31 | 61 | 18 | 43 | 17 | 6 | 2 | 14 | 41 | 0 | 1 | 3 | 8 | 14 | 10 |
13 | Lee Shun Hang | 藤原豆腐 | 0 | 11 | 1 | 10 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6 | 0 |
21 | Tam Chung Kong | 藤原豆腐 | 7 | 15 | 2 | 13 | 2 | 2 | 0 | 3 | 16 | 0 | 4 | 1 | 4 | 7 | 7 |
22 | Chau Chun Hei | 藤原豆腐 | 67 | 25 | 6 | 19 | 10 | 4 | 0 | 28 | 62 | 1 | 9 | 8 | 21 | 12 | 7 |
44 | Herman Chung | 藤原豆腐 | 35 | 27 | 6 | 21 | 3 | 4 | 3 | 14 | 35 | 1 | 5 | 4 | 9 | 6 | 5 |
87 | Ho Yuk Pui | 藤原豆腐 | 2 | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 4 | 2 |
88 | Phan Sheung Man | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ting Ka Shun | 藤原豆腐 | 6 | 8 | 3 | 5 | 7 | 2 | 0 | 3 | 14 | 0 | 3 | 0 | 0 | 1 | 2 |
藤原豆腐 S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 4 | 31.579 | 27.273 | 0.000 | 5.8 | 0.8 | 0.8 | 0.3 | 3.8 | 4 |
2 | Tong Hau Yin | 藤原豆腐 | 2 | 28.571 | 50.000 | 0.000 | 3.0 | 0.0 | 0.5 | 0.0 | 3.5 | 2 |
4 | Lam Chung Fan | 藤原豆腐 | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
6 | Li Yangqin | 藤原豆腐 | 5 | 15.909 | 33.333 | 11.765 | 4.4 | 0.2 | 1.4 | 0.0 | 4.4 | 1 |
7 | Ko Man Chit | 藤原豆腐 | 5 | 25.000 | 14.286 | 0.000 | 3.6 | 0.2 | 0.2 | 0.6 | 1.4 | 2 |
9 | Kwok Tsz Kin | 藤原豆腐 | 7 | 23.077 | 60.000 | 28.000 | 2.9 | 2.0 | 1.4 | 0.4 | 8.1 | 9 |
9 | Andrew Wong | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Yung Hay Shun | 藤原豆腐 | 6 | 34.146 | 37.500 | 0.000 | 10.2 | 2.8 | 1.0 | 0.3 | 5.2 | 12 |
13 | Lee Shun Hang | 藤原豆腐 | 2 | 0.000 | 0.000 | 0.000 | 5.5 | 1.0 | 0.5 | 0.5 | 0.0 | 2 |
21 | Tam Chung Kong | 藤原豆腐 | 5 | 18.750 | 25.000 | 0.000 | 3.0 | 0.4 | 0.4 | 0.0 | 1.4 | 1 |
22 | Chau Chun Hei | 藤原豆腐 | 5 | 45.161 | 38.095 | 11.111 | 5.0 | 2.0 | 0.8 | 0.0 | 13.4 | 9 |
44 | Herman Chung | 藤原豆腐 | 4 | 40.000 | 44.444 | 20.000 | 6.8 | 0.8 | 1.0 | 0.8 | 8.8 | 10 |
87 | Ho Yuk Pui | 藤原豆腐 | 3 | 12.500 | 0.000 | 0.000 | 2.0 | 0.7 | 0.0 | 0.0 | 0.7 | 0 |
88 | Phan Sheung Man | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
95 | Ting Ka Shun | 藤原豆腐 | 2 | 21.429 | 0.000 | 0.000 | 4.0 | 3.5 | 1.0 | 0.0 | 3.0 | 6 |
藤原豆腐 S5 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 6 | 19 | 7 | 12 | 3 | 3 | 4 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 1 |
2 | Tong Hau Yin | 藤原豆腐 | 9 | 9 | 2 | 7 | 0 | 1 | 0 | 3 | 11 | 1 | 5 | 0 | 3 | 1 | 5 |
4 | Lam Chung Fan | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Li Yangqin | 藤原豆腐 | 1 | 5 | 0 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 1 |
7 | Ko Man Chit | 藤原豆腐 | 4 | 4 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 1 |
9 | Kwok Tsz Kin | 藤原豆腐 | 27 | 2 | 0 | 2 | 3 | 4 | 0 | 2 | 4 | 7 | 14 | 2 | 2 | 6 | 0 |
9 | Andrew Wong | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Yung Hay Shun | 藤原豆腐 | 12 | 9 | 3 | 6 | 2 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 4 | 0 |
13 | Lee Shun Hang | 藤原豆腐 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Tam Chung Kong | 藤原豆腐 | 5 | 8 | 3 | 5 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | 0 |
22 | Chau Chun Hei | 藤原豆腐 | 23 | 7 | 3 | 4 | 5 | 0 | 0 | 8 | 14 | 1 | 3 | 4 | 12 | 2 | 1 |
44 | Herman Chung | 藤原豆腐 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | 2 | 3 |
87 | Ho Yuk Pui | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Phan Sheung Man | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Ting Ka Shun | 藤原豆腐 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 5 |
藤原豆腐 S5 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | So Lai Yin | 藤原豆腐 | 2 | 50.000 | 0.000 | 0.000 | 9.5 | 1.5 | 1.5 | 2.0 | 3.0 | 14 |
2 | Tong Hau Yin | 藤原豆腐 | 2 | 27.273 | 0.000 | 20.000 | 4.5 | 0.0 | 0.5 | 0.0 | 4.5 | 4 |
4 | Lam Chung Fan | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Li Yangqin | 藤原豆腐 | 1 | 0.000 | 50.000 | 0.000 | 5.0 | 3.0 | 1.0 | 0.0 | 1.0 | 6 |
7 | Ko Man Chit | 藤原豆腐 | 1 | 66.667 | 0.000 | 0.000 | 4.0 | 0.0 | 1.0 | 0.0 | 4.0 | 5 |
9 | Kwok Tsz Kin | 藤原豆腐 | 2 | 50.000 | 100.000 | 50.000 | 1.0 | 1.5 | 2.0 | 0.0 | 13.5 | 14 |
9 | Andrew Wong | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Yung Hay Shun | 藤原豆腐 | 1 | 54.545 | 0.000 | 0.000 | 9.0 | 2.0 | 1.0 | 0.0 | 12.0 | 15 |
13 | Lee Shun Hang | 藤原豆腐 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 3 |
21 | Tam Chung Kong | 藤原豆腐 | 2 | 50.000 | 100.000 | 0.000 | 4.0 | 1.0 | 0.0 | 0.0 | 2.5 | 5 |
22 | Chau Chun Hei | 藤原豆腐 | 2 | 57.143 | 33.333 | 33.333 | 3.5 | 2.5 | 0.0 | 0.0 | 11.5 | 10 |
44 | Herman Chung | 藤原豆腐 | 1 | 25.000 | 40.000 | 0.000 | 4.0 | 1.0 | 1.0 | 0.0 | 4.0 | 2 |
87 | Ho Yuk Pui | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Phan Sheung Man | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
95 | Ting Ka Shun | 藤原豆腐 | 1 | 50.000 | 0.000 | 0.000 | 2.0 | 1.0 | 1.0 | 0.0 | 6.0 | 6 |