- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3, WEEKDAY 2025 S4, WEEKDAY 2025 S5, WEEKDAY 2025 S6, WEEKDAY 2026 S7
藤原豆腐 S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So Lai Yin | 藤原豆腐 | 24 | 61 | 21 | 40 | 6 | 7 | 7 | 11 | 24 | 0 | 1 | 2 | 15 | 7 | 8 |
| 2 | Tong Hau Yin | 藤原豆腐 | 29 | 24 | 4 | 20 | 6 | 1 | 2 | 9 | 29 | 3 | 12 | 2 | 9 | 12 | 11 |
| 4 | Lam Chung Fan | 藤原豆腐 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Li Yangqin | 藤原豆腐 | 17 | 23 | 6 | 17 | 10 | 5 | 1 | 5 | 17 | 2 | 12 | 1 | 2 | 7 | 5 |
| 7 | Ko Man Chit | 藤原豆腐 | 8 | 15 | 6 | 9 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 4 | 4 | 3 |
| 9 | Kwok Tsz Kin | 藤原豆腐 | 73 | 15 | 3 | 12 | 16 | 11 | 0 | 5 | 16 | 20 | 57 | 3 | 3 | 11 | 3 |
| 9 | Andrew Wong | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yung Hay Shun | 藤原豆腐 | 39 | 50 | 12 | 38 | 12 | 8 | 1 | 18 | 33 | 0 | 1 | 3 | 6 | 13 | 4 |
| 13 | Lee Shun Hang | 藤原豆腐 | 12 | 9 | 1 | 8 | 5 | 4 | 0 | 2 | 7 | 1 | 9 | 0 | 1 | 7 | 3 |
| 21 | Tam Chung Kong | 藤原豆腐 | 8 | 12 | 4 | 8 | 3 | 0 | 0 | 2 | 10 | 1 | 3 | 1 | 1 | 5 | 1 |
| 22 | Chau Chun Hei | 藤原豆腐 | 82 | 35 | 14 | 21 | 14 | 3 | 0 | 30 | 59 | 4 | 18 | 10 | 27 | 23 | 1 |
| 44 | Herman Chung | 藤原豆腐 | 4 | 8 | 3 | 5 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 2 | 9 | 3 | 3 |
| 87 | Ho Yuk Pui | 藤原豆腐 | 2 | 8 | 2 | 6 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 2 | 1 |
| 88 | Phan Sheung Man | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ting Ka Shun | 藤原豆腐 | 9 | 6 | 3 | 3 | 3 | 2 | 0 | 4 | 12 | 0 | 15 | 1 | 2 | 6 | 10 |
藤原豆腐 S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So Lai Yin | 藤原豆腐 | 6 | 45.833 | 13.333 | 0.000 | 10.2 | 1.0 | 1.2 | 1.2 | 4.0 | 12 |
| 2 | Tong Hau Yin | 藤原豆腐 | 7 | 31.034 | 22.222 | 25.000 | 3.4 | 0.9 | 0.1 | 0.3 | 4.1 | 3 |
| 4 | Lam Chung Fan | 藤原豆腐 | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2 |
| 6 | Li Yangqin | 藤原豆腐 | 4 | 29.412 | 50.000 | 16.667 | 5.8 | 2.5 | 1.3 | 0.3 | 4.3 | 9 |
| 7 | Ko Man Chit | 藤原豆腐 | 4 | 28.571 | 0.000 | 0.000 | 3.8 | 0.0 | 0.3 | 0.3 | 2.0 | 2 |
| 9 | Kwok Tsz Kin | 藤原豆腐 | 7 | 31.250 | 100.000 | 35.088 | 2.1 | 2.3 | 1.6 | 0.0 | 10.4 | 13 |
| 9 | Andrew Wong | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | Yung Hay Shun | 藤原豆腐 | 6 | 54.545 | 50.000 | 0.000 | 8.3 | 2.0 | 1.3 | 0.2 | 6.5 | 13 |
| 13 | Lee Shun Hang | 藤原豆腐 | 5 | 28.571 | 0.000 | 11.111 | 1.8 | 1.0 | 0.8 | 0.0 | 2.4 | 3 |
| 21 | Tam Chung Kong | 藤原豆腐 | 4 | 20.000 | 100.000 | 33.333 | 3.0 | 0.8 | 0.0 | 0.0 | 2.0 | 3 |
| 22 | Chau Chun Hei | 藤原豆腐 | 7 | 50.847 | 37.037 | 22.222 | 5.0 | 2.0 | 0.4 | 0.0 | 11.7 | 9 |
| 44 | Herman Chung | 藤原豆腐 | 2 | 9.091 | 22.222 | 0.000 | 4.0 | 1.0 | 0.5 | 0.0 | 2.0 | -3 |
| 87 | Ho Yuk Pui | 藤原豆腐 | 2 | 11.111 | 0.000 | 0.000 | 4.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1 |
| 88 | Phan Sheung Man | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Ting Ka Shun | 藤原豆腐 | 5 | 33.333 | 50.000 | 0.000 | 1.2 | 0.6 | 0.4 | 0.0 | 1.8 | 1 |
藤原豆腐 S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So Lai Yin | 藤原豆腐 | 18 | 55 | 21 | 34 | 3 | 8 | 2 | 8 | 26 | 0 | 0 | 2 | 10 | 13 | 14 |
| 2 | Tong Hau Yin | 藤原豆腐 | 22 | 22 | 5 | 17 | 6 | 8 | 2 | 6 | 26 | 2 | 19 | 4 | 7 | 7 | 8 |
| 4 | Lam Chung Fan | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Li Yangqin | 藤原豆腐 | 12 | 16 | 3 | 13 | 2 | 6 | 0 | 6 | 24 | 0 | 7 | 0 | 4 | 7 | 6 |
| 7 | Ko Man Chit | 藤原豆腐 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | Kwok Tsz Kin | 藤原豆腐 | 29 | 13 | 4 | 9 | 10 | 5 | 0 | 1 | 8 | 8 | 36 | 3 | 4 | 3 | 7 |
| 9 | Andrew Wong | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yung Hay Shun | 藤原豆腐 | 6 | 14 | 6 | 8 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| 13 | Lee Shun Hang | 藤原豆腐 | 4 | 10 | 2 | 8 | 3 | 1 | 1 | 1 | 3 | 0 | 8 | 2 | 2 | 0 | 1 |
| 21 | Tam Chung Kong | 藤原豆腐 | 5 | 11 | 2 | 9 | 3 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 2 | 7 | 2 |
| 22 | Chau Chun Hei | 藤原豆腐 | 63 | 35 | 7 | 28 | 7 | 7 | 0 | 14 | 40 | 6 | 18 | 17 | 38 | 18 | 6 |
| 44 | Herman Chung | 藤原豆腐 | 17 | 29 | 6 | 23 | 3 | 3 | 1 | 6 | 27 | 0 | 0 | 5 | 12 | 10 | 1 |
| 87 | Ho Yuk Pui | 藤原豆腐 | 15 | 11 | 2 | 9 | 3 | 3 | 0 | 6 | 17 | 0 | 2 | 3 | 8 | 9 | 7 |
| 88 | Phan Sheung Man | 藤原豆腐 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Ting Ka Shun | 藤原豆腐 | 15 | 12 | 3 | 9 | 1 | 4 | 0 | 3 | 11 | 3 | 16 | 0 | 0 | 8 | 7 |
藤原豆腐 S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | So Lai Yin | 藤原豆腐 | 6 | 30.769 | 20.000 | 0.000 | 9.2 | 0.5 | 1.3 | 0.3 | 3.0 | 8 |
| 2 | Tong Hau Yin | 藤原豆腐 | 6 | 23.077 | 57.143 | 10.526 | 3.7 | 1.0 | 1.3 | 0.3 | 3.7 | 5 |
| 4 | Lam Chung Fan | 藤原豆腐 | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Li Yangqin | 藤原豆腐 | 4 | 25.000 | 0.000 | 0.000 | 4.0 | 0.5 | 1.5 | 0.0 | 3.0 | 2 |
| 7 | Ko Man Chit | 藤原豆腐 | 2 | 0.000 | 0.000 | 0.000 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2 |
| 9 | Kwok Tsz Kin | 藤原豆腐 | 5 | 12.500 | 75.000 | 22.222 | 2.6 | 2.0 | 1.0 | 0.0 | 5.8 | 9 |
| 9 | Andrew Wong | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11 | Yung Hay Shun | 藤原豆腐 | 2 | 75.000 | 0.000 | 0.000 | 7.0 | 1.5 | 2.0 | 0.0 | 3.0 | 11 |
| 13 | Lee Shun Hang | 藤原豆腐 | 3 | 33.333 | 100.000 | 0.000 | 3.3 | 1.0 | 0.3 | 0.3 | 1.3 | 6 |
| 21 | Tam Chung Kong | 藤原豆腐 | 3 | 20.000 | 50.000 | 0.000 | 3.7 | 1.0 | 0.3 | 0.0 | 1.7 | 1 |
| 22 | Chau Chun Hei | 藤原豆腐 | 6 | 35.000 | 44.737 | 33.333 | 5.8 | 1.2 | 1.2 | 0.0 | 10.5 | 8 |
| 44 | Herman Chung | 藤原豆腐 | 4 | 22.222 | 41.667 | 0.000 | 7.3 | 0.8 | 0.8 | 0.3 | 4.3 | 4 |
| 87 | Ho Yuk Pui | 藤原豆腐 | 5 | 35.294 | 37.500 | 0.000 | 2.2 | 0.6 | 0.6 | 0.0 | 3.0 | 1 |
| 88 | Phan Sheung Man | 藤原豆腐 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 95 | Ting Ka Shun | 藤原豆腐 | 5 | 27.273 | 0.000 | 18.750 | 2.4 | 0.2 | 0.8 | 0.0 | 3.0 | 3 |