- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2025 S4, WEEKEND 2025 S5
隊名要正經 S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Lung Yuen | 午飯離場 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 0 | 2 | 2 |
6 | Lee Man To | 午飯離場 | 26 | 32 | 14 | 18 | 5 | 4 | 0 | 10 | 24 | 2 | 19 | 0 | 1 | 5 | 12 |
7 | O Pak Kwong | - | 18 | 6 | 2 | 4 | 3 | 0 | 1 | 4 | 11 | 3 | 7 | 1 | 4 | 3 | 6 |
8 | Wong Yiu Wah | 午飯離場 | 20 | 57 | 15 | 42 | 12 | 8 | 4 | 10 | 18 | 0 | 0 | 0 | 3 | 10 | 7 |
9 | Wong Kam Fai | - | 19 | 17 | 10 | 7 | 4 | 9 | 0 | 9 | 32 | 0 | 5 | 1 | 1 | 3 | 10 |
10 | Cheung Chun Man | 午飯離場 | 55 | 25 | 4 | 21 | 6 | 3 | 2 | 13 | 49 | 9 | 29 | 2 | 6 | 4 | 1 |
12 | Mak Sin Laam | 午飯離場 | 69 | 47 | 14 | 33 | 20 | 10 | 4 | 22 | 73 | 5 | 15 | 10 | 18 | 18 | 12 |
14 | Chan Ming Yin | 午飯離場 | 6 | 7 | 1 | 6 | 1 | 1 | 1 | 3 | 7 | 0 | 3 | 0 | 4 | 5 | 0 |
17 | Lau Chun Leung | 午飯離場 | 84 | 29 | 13 | 16 | 21 | 15 | 0 | 28 | 79 | 6 | 19 | 10 | 18 | 13 | 5 |
18 | Lee Wing Kwok | 午飯離場 | 10 | 14 | 5 | 9 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 2 | 5 | 7 |
22 | Lam Kong Chuen | 午飯離場 | 6 | 17 | 4 | 13 | 2 | 5 | 5 | 2 | 8 | 0 | 1 | 2 | 2 | 5 | 6 |
67 | Ng Wai Wai | 午飯離場 | 25 | 17 | 3 | 14 | 12 | 4 | 1 | 2 | 7 | 7 | 49 | 0 | 0 | 5 | 7 |
隊名要正經 S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wong Lung Yuen | 午飯離場 | 2 | 37.500 | 0.000 | 0.000 | 0.5 | 1.5 | 0.5 | 0.0 | 3.0 | 2 |
6 | Lee Man To | 午飯離場 | 7 | 41.667 | 0.000 | 10.526 | 4.6 | 0.7 | 0.6 | 0.0 | 3.7 | 7 |
7 | O Pak Kwong | - | 4 | 36.364 | 25.000 | 42.857 | 1.5 | 0.8 | 0.0 | 0.3 | 4.5 | 4 |
8 | Wong Yiu Wah | 午飯離場 | 5 | 55.556 | 0.000 | 0.000 | 11.4 | 2.4 | 1.6 | 0.8 | 4.0 | 16 |
9 | Wong Kam Fai | - | 6 | 28.125 | 100.000 | 0.000 | 2.8 | 0.7 | 1.5 | 0.0 | 3.2 | 4 |
10 | Cheung Chun Man | 午飯離場 | 5 | 26.531 | 33.333 | 31.034 | 5.0 | 1.2 | 0.6 | 0.4 | 11.0 | 9 |
12 | Mak Sin Laam | 午飯離場 | 7 | 30.137 | 55.556 | 33.333 | 6.7 | 2.9 | 1.4 | 0.6 | 9.9 | 10 |
14 | Chan Ming Yin | 午飯離場 | 2 | 42.857 | 0.000 | 0.000 | 3.5 | 0.5 | 0.5 | 0.5 | 3.0 | 2 |
17 | Lau Chun Leung | 午飯離場 | 6 | 35.443 | 55.556 | 31.579 | 4.8 | 3.5 | 2.5 | 0.0 | 14.0 | 13 |
18 | Lee Wing Kwok | 午飯離場 | 2 | 55.556 | 0.000 | 0.000 | 7.0 | 0.0 | 0.0 | 0.0 | 5.0 | 7 |
22 | Lam Kong Chuen | 午飯離場 | 2 | 25.000 | 100.000 | 0.000 | 8.5 | 1.0 | 2.5 | 2.5 | 3.0 | 12 |
67 | Ng Wai Wai | 午飯離場 | 6 | 28.571 | 0.000 | 14.286 | 2.8 | 2.0 | 0.7 | 0.2 | 4.2 | 8 |
午飯離場 S5 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAN Chun Pan | 午飯離場 | 2 | 8 | 6 | 2 | 2 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | |
CHONG Cheuk Yi | 午飯離場 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
LEE Pak Chung | 午飯離場 | 8 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 10 | 0 | 11 | 2 | 2 | 5 | 3 | |
NG Ting Hin | 午飯離場 | 8 | 3 | 3 | 0 | 4 | 3 | 0 | 3 | 15 | 0 | 0 | 2 | 2 | 3 | 2 | |
SO Man Kit | 午飯離場 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | |
WONG Ma Null | 午飯離場 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
6 | Lee Man To | 午飯離場 | 5 | 11 | 3 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 3 | 4 | 1 | 3 |
8 | Wong Yiu Wah | 午飯離場 | 20 | 24 | 12 | 12 | 1 | 1 | 2 | 7 | 14 | 0 | 0 | 6 | 8 | 2 | 2 |
9 | Wong Kam Fai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mak Sin Laam | 午飯離場 | 9 | 10 | 0 | 10 | 3 | 1 | 1 | 4 | 9 | 0 | 2 | 1 | 2 | 6 | 2 |
17 | Lau Chun Leung | 午飯離場 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 2 | 2 | 2 | 2 |
18 | Lee Wing Kwok | 午飯離場 | 13 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 13 | 0 | 1 | 1 | 3 | 4 | 4 |
67 | Ng Wai Wai | 午飯離場 | 7 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 5 | 1 | 12 | 0 | 0 | 0 | 0 |
午飯離場 S5 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAN Chun Pan | 午飯離場 | 2 | 14.286 | 0.000 | 0.000 | 4.0 | 1.0 | 1.5 | 0.0 | 1.0 | 4 | |
CHONG Cheuk Yi | 午飯離場 | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | |
LEE Pak Chung | 午飯離場 | 2 | 30.000 | 100.000 | 0.000 | 2.5 | 1.0 | 0.5 | 0.0 | 4.0 | 2 | |
NG Ting Hin | 午飯離場 | 2 | 20.000 | 100.000 | 0.000 | 1.5 | 2.0 | 1.5 | 0.0 | 4.0 | 2 | |
SO Man Kit | 午飯離場 | 2 | 0.000 | 100.000 | 0.000 | 2.0 | 1.0 | 0.5 | 0.0 | 1.0 | 1 | |
WONG Ma Null | 午飯離場 | 1 | 20.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -1 | |
6 | Lee Man To | 午飯離場 | 2 | 14.286 | 75.000 | 0.000 | 5.5 | 0.0 | 0.0 | 0.0 | 2.5 | 4 |
8 | Wong Yiu Wah | 午飯離場 | 2 | 50.000 | 75.000 | 0.000 | 12.0 | 0.5 | 0.5 | 1.0 | 10.0 | 19 |
9 | Wong Kam Fai | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
12 | Mak Sin Laam | 午飯離場 | 2 | 44.444 | 50.000 | 0.000 | 5.0 | 1.5 | 0.5 | 0.5 | 4.5 | 6 |
17 | Lau Chun Leung | 午飯離場 | 1 | 0.000 | 100.000 | 0.000 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | -3 |
18 | Lee Wing Kwok | 午飯離場 | 2 | 46.154 | 33.333 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 6.5 | 3 |
67 | Ng Wai Wai | 午飯離場 | 2 | 40.000 | 0.000 | 8.333 | 1.0 | 1.0 | 2.5 | 0.0 | 3.5 | 7 |