- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S4, WEEKDAY 2025 S5, WEEKDAY 2025 S6
青筋巨龍 S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altan Tsui | 青筋巨龍 | 1 | 8 | 3 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Au Cho Wai | 青筋巨龍 | 4 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | |
| Cheuk Hok Wai | 青筋巨龍 | 18 | 49 | 17 | 32 | 14 | 18 | 0 | 5 | 32 | 0 | 1 | 8 | 14 | 11 | 3 | |
| Cheung Kin Hung | 青筋巨龍 | 18 | 11 | 5 | 6 | 3 | 6 | 0 | 5 | 16 | 2 | 7 | 2 | 3 | 12 | 8 | |
| Chung Yik Lun | 青筋巨龍 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Hui Borie | 青筋巨龍 | 36 | 14 | 3 | 11 | 3 | 4 | 0 | 8 | 25 | 6 | 23 | 2 | 2 | 10 | 3 | |
| Hui Ryan | 青筋巨龍 | 33 | 15 | 3 | 12 | 12 | 9 | 0 | 5 | 16 | 7 | 35 | 2 | 3 | 16 | 8 | |
| Lam Cho Man | 青筋巨龍 | 74 | 7 | 3 | 4 | 7 | 7 | 0 | 17 | 45 | 13 | 58 | 3 | 6 | 11 | 8 | |
| Lam Chun Chiu | 青筋巨龍 | 16 | 41 | 20 | 21 | 13 | 4 | 0 | 6 | 19 | 0 | 9 | 4 | 6 | 7 | 9 | |
| Lee Yat Hei | 青筋巨龍 | 35 | 18 | 7 | 11 | 5 | 6 | 1 | 15 | 31 | 0 | 13 | 5 | 11 | 8 | 3 | |
| Leung King Wah | 青筋巨龍 | 15 | 20 | 3 | 17 | 2 | 1 | 7 | 4 | 25 | 2 | 14 | 1 | 2 | 6 | 2 | |
| Wong Hon Sing | 青筋巨龍 | 0 | 10 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | |
| Wong Man Kong | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lam Kai Pong | 青筋巨龍 | 19 | 8 | 1 | 7 | 1 | 3 | 1 | 7 | 14 | 0 | 0 | 5 | 8 | 10 | 2 | |
| Tai King Fung Samuel | 青筋巨龍 | 8 | 28 | 13 | 15 | 2 | 1 | 2 | 3 | 11 | 0 | 1 | 2 | 8 | 5 | 8 | |
| 00 | Wu Wai Chun | 青筋巨龍 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 | 0 |
青筋巨龍 S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altan Tsui | 青筋巨龍 | 1 | 0.000 | 50.000 | 0.000 | 8.0 | 1.0 | 1.0 | 0.0 | 1.0 | 3 | |
| Au Cho Wai | 青筋巨龍 | 1 | 66.667 | 0.000 | 0.000 | 3.0 | 2.0 | 1.0 | 0.0 | 4.0 | 7 | |
| Cheuk Hok Wai | 青筋巨龍 | 6 | 15.625 | 57.143 | 0.000 | 8.2 | 2.3 | 3.0 | 0.0 | 3.0 | 9 | |
| Cheung Kin Hung | 青筋巨龍 | 3 | 31.250 | 66.667 | 28.571 | 3.7 | 1.0 | 2.0 | 0.0 | 6.0 | 5 | |
| Chung Yik Lun | 青筋巨龍 | 3 | 0.000 | 0.000 | 0.000 | 2.0 | 0.7 | 0.7 | 0.0 | 0.0 | 2 | |
| Hui Borie | 青筋巨龍 | 5 | 32.000 | 100.000 | 26.087 | 2.8 | 0.6 | 0.8 | 0.0 | 7.2 | 6 | |
| Hui Ryan | 青筋巨龍 | 5 | 31.250 | 66.667 | 20.000 | 3.0 | 2.4 | 1.8 | 0.0 | 6.6 | 8 | |
| Lam Cho Man | 青筋巨龍 | 6 | 37.778 | 50.000 | 22.414 | 1.2 | 1.2 | 1.2 | 0.0 | 12.3 | 9 | |
| Lam Chun Chiu | 青筋巨龍 | 6 | 31.579 | 66.667 | 0.000 | 6.8 | 2.2 | 0.7 | 0.0 | 2.7 | 9 | |
| Lee Yat Hei | 青筋巨龍 | 4 | 48.387 | 45.455 | 0.000 | 4.5 | 1.3 | 1.5 | 0.3 | 8.8 | 9 | |
| Leung King Wah | 青筋巨龍 | 3 | 16.000 | 50.000 | 14.286 | 6.7 | 0.7 | 0.3 | 2.3 | 5.0 | 6 | |
| Wong Hon Sing | 青筋巨龍 | 3 | 0.000 | 0.000 | 0.000 | 3.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1 | |
| Wong Man Kong | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Lam Kai Pong | 青筋巨龍 | 2 | 50.000 | 62.500 | 0.000 | 4.0 | 0.5 | 1.5 | 0.5 | 9.5 | 6 | |
| Tai King Fung Samuel | 青筋巨龍 | 4 | 27.273 | 25.000 | 0.000 | 7.0 | 0.5 | 0.3 | 0.5 | 2.0 | 6 | |
| 00 | Wu Wai Chun | 青筋巨龍 | 1 | 50.000 | 0.000 | 0.000 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | -1 |
青筋巨龍 S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Au Cho Wai | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cheuk Hok Wai | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cheung Kin Hung | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chung Yik Lun | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hui Borie | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hui Ryan | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lam Cho Man | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lam Chun Chiu | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Yat Hei | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leung King Wah | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wong Hon Sing | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lam Kai Pong | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tai King Fung Samuel | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kwan Yu Hei | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fong Chun Chau | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chan Tsun Hei | 青筋巨龍 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
青筋巨龍 S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Au Cho Wai | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Cheuk Hok Wai | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Cheung Kin Hung | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Chung Yik Lun | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Hui Borie | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Hui Ryan | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Lam Cho Man | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Lam Chun Chiu | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Lee Yat Hei | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Leung King Wah | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Wong Hon Sing | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Lam Kai Pong | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Tai King Fung Samuel | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Kwan Yu Hei | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Fong Chun Chau | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Chan Tsun Hei | 青筋巨龍 | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |