- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKEND 2024 S2, WEEKEND 2024 S3
NDHC WEEKEND S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung (Fung) | All | 26 | 9 | 23 | 13 | 5 | 0 | 12 | 29 | 0 | 5 | 2 | 7 | 10 | 7 |
2 | Yip Ka Ming (Adrian) | All | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 0 |
3 | Szeto Tsz Yu (Szeto) | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Hong Chi Yeung (Ocean) | All | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 2 | 16 | 0 | 0 | 1 | 0 |
7 | Lai Tsz Chun Jerry | All | 13 | 3 | 5 | 3 | 3 | 0 | 5 | 6 | 1 | 7 | 0 | 2 | 6 | 5 |
10 | Choi Chun Yan (Wilson) | All | 59 | 3 | 12 | 9 | 7 | 0 | 14 | 41 | 10 | 38 | 1 | 2 | 15 | 2 |
11 | Lau Chi Leung | All | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 6 |
12 | Li Yuen Shek (Eric) | All | 37 | 29 | 20 | 5 | 4 | 5 | 18 | 42 | 0 | 0 | 1 | 5 | 4 | 6 |
14 | Pau Chun Wa (Wa) | All | 15 | 0 | 8 | 4 | 1 | 0 | 4 | 12 | 2 | 8 | 1 | 2 | 7 | 4 |
17 | Tsui Chak Wang (Altan) | All | 11 | 1 | 2 | 3 | 2 | 0 | 5 | 10 | 0 | 0 | 1 | 2 | 3 | 4 |
19 | Ng Chak Tong | All | 2 | 0 | 7 | 7 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
38 | Tang Chun Hei | All | 9 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
67 | Ng Wai | All | 26 | 6 | 11 | 3 | 5 | 0 | 3 | 13 | 6 | 36 | 2 | 5 | 4 | 2 |
71 | Luk Tsz Lok | All | 18 | 3 | 10 | 2 | 1 | 3 | 6 | 10 | 0 | 0 | 6 | 7 | 4 | 3 |
77 | Lau Chun Yin | All | 48 | 4 | 35 | 13 | 6 | 1 | 20 | 43 | 1 | 2 | 5 | 11 | 18 | 11 |
NDHC WEEKEND S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung (Fung) | All | 5 | 41.379 | 28.571 | 0.000 | 6.4 | 2.6 | 1.0 | 0.0 | 5.2 | 9 |
2 | Yip Ka Ming (Adrian) | All | 1 | 50.000 | 50.000 | 20.000 | 0.0 | 1.0 | 0.0 | 0.0 | 6.0 | 4 |
3 | Szeto Tsz Yu (Szeto) | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Hong Chi Yeung (Ocean) | All | 4 | 0.000 | 0.000 | 12.500 | 0.8 | 0.0 | 0.5 | 0.0 | 1.5 | 2 |
7 | Lai Tsz Chun Jerry | All | 4 | 83.333 | 0.000 | 14.286 | 2.0 | 0.8 | 0.8 | 0.0 | 3.3 | 5 |
10 | Choi Chun Yan (Wilson) | All | 6 | 34.146 | 50.000 | 26.316 | 2.5 | 1.5 | 1.2 | 0.0 | 9.8 | 8 |
11 | Lau Chi Leung | All | 4 | 8.333 | 0.000 | 0.000 | 2.8 | 0.0 | 0.3 | 0.0 | 0.5 | 0 |
12 | Li Yuen Shek (Eric) | All | 5 | 42.857 | 20.000 | 0.000 | 9.8 | 1.0 | 0.8 | 1.0 | 7.4 | 14 |
14 | Pau Chun Wa (Wa) | All | 2 | 33.333 | 50.000 | 25.000 | 4.0 | 2.0 | 0.5 | 0.0 | 7.5 | 6 |
17 | Tsui Chak Wang (Altan) | All | 3 | 50.000 | 50.000 | 0.000 | 1.0 | 1.0 | 0.7 | 0.0 | 3.7 | 3 |
19 | Ng Chak Tong | All | 2 | 16.667 | 0.000 | 0.000 | 3.5 | 3.5 | 2.0 | 0.0 | 1.0 | 5 |
38 | Tang Chun Hei | All | 1 | 100.000 | 50.000 | 66.667 | 4.0 | 0.0 | 2.0 | 0.0 | 9.0 | 12 |
67 | Ng Wai | All | 5 | 23.077 | 40.000 | 16.667 | 3.4 | 0.6 | 1.0 | 0.0 | 5.2 | 7 |
71 | Luk Tsz Lok | All | 2 | 60.000 | 85.714 | 0.000 | 6.5 | 1.0 | 0.5 | 1.5 | 9.0 | 14 |
77 | Lau Chun Yin | All | 6 | 46.512 | 45.455 | 50.000 | 6.5 | 2.2 | 1.0 | 0.2 | 8.0 | 10 |
NDHC Weekday S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung (Fung) | All | 9 | 10 | 13 | 3 | 2 | 0 | 3 | 11 | 0 | 6 | 3 | 2 | 4 | 2 |
2 | Yip Ka Ming (Adrian) | All | 19 | 1 | 3 | 6 | 2 | 0 | 4 | 8 | 3 | 11 | 2 | 6 | 6 | 4 |
3 | Szeto Tsz Yu (Szeto) | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lai Tsz Chun Jerry | All | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Choi Chun Yan (Wilson) | All | 69 | 9 | 27 | 16 | 8 | 2 | 19 | 39 | 8 | 33 | 7 | 14 | 24 | 10 |
11 | Lau Chi Leung | All | 0 | 2 | 14 | 6 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 6 | 9 |
12 | Li Yuen Shek (Eric) | All | 12 | 9 | 9 | 2 | 3 | 6 | 5 | 14 | 0 | 0 | 2 | 10 | 3 | 3 |
16 | Cheung Yiu Fai | All | 20 | 2 | 10 | 19 | 10 | 1 | 8 | 18 | 0 | 3 | 4 | 4 | 6 | 6 |
17 | Tsui Chak Wang (Altan) | All | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 2 | 0 | 1 |
19 | Ng Chak Tong | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lau Chun Kit (Marco) | All | 5 | 4 | 2 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 6 | 2 | 9 |
34 | Chan Man Chung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | Ng Wai | All | 42 | 3 | 31 | 2 | 5 | 0 | 6 | 15 | 10 | 42 | 0 | 0 | 7 | 5 |
77 | Lau Chun Yin | All | 32 | 13 | 31 | 10 | 6 | 3 | 13 | 35 | 0 | 1 | 6 | 9 | 22 | 11 |
NDHC Weekday S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ong Siu Fung (Fung) | All | 3 | 27.273 | 150.000 | 0.000 | 7.7 | 1.0 | 0.7 | 0.0 | 3.0 | 9 |
2 | Yip Ka Ming (Adrian) | All | 3 | 50.000 | 33.333 | 27.273 | 1.3 | 2.0 | 0.7 | 0.0 | 6.3 | 6 |
3 | Szeto Tsz Yu (Szeto) | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Lai Tsz Chun Jerry | All | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2 |
10 | Choi Chun Yan (Wilson) | All | 6 | 48.718 | 50.000 | 24.242 | 6.0 | 2.7 | 1.3 | 0.3 | 11.5 | 13 |
11 | Lau Chi Leung | All | 5 | 10.000 | 0.000 | 0.000 | 3.2 | 1.2 | 0.6 | 0.0 | 0.0 | 2 |
12 | Li Yuen Shek (Eric) | All | 2 | 35.714 | 20.000 | 0.000 | 9.0 | 1.0 | 1.5 | 3.0 | 6.0 | 11 |
16 | Cheung Yiu Fai | All | 6 | 44.444 | 100.000 | 0.000 | 2.0 | 3.2 | 1.7 | 0.2 | 3.3 | 8 |
17 | Tsui Chak Wang (Altan) | All | 1 | 12.500 | 50.000 | 0.000 | 2.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1 |
19 | Ng Chak Tong | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
24 | Lau Chun Kit (Marco) | All | 3 | 40.000 | 16.667 | 0.000 | 2.0 | 0.7 | 0.3 | 0.0 | 1.7 | 1 |
34 | Chan Man Chung | All | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
67 | Ng Wai | All | 5 | 40.000 | 0.000 | 23.810 | 6.8 | 0.4 | 1.0 | 0.0 | 8.4 | 13 |
77 | Lau Chun Yin | All | 5 | 37.143 | 66.667 | 0.000 | 8.8 | 2.0 | 1.2 | 0.6 | 6.4 | 10 |
NDHC S2 Player Performance
# | Player | Position | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tang Tsz Fung | All | 16 | 22 | 8 | 14 | 2 | 3 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 9 | 2 | |
1 | Ong Siu Fung (Fung) | All | 50 | 61 | 10 | 51 | 21 | 11 | 2 | 15 | 36 | 5 | 11 | 5 | 19 | 15 | 5 |
2 | Yip Ka Ming (Adrian) | All | 17 | 9 | 5 | 4 | 4 | 5 | 0 | 1 | 9 | 5 | 16 | 0 | 0 | 13 | 7 |
3 | Szeto Tsz Yu (Szeto) | All | 0 | 10 | 2 | 8 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5 | 3 |
4 | Hong Chi Yeung (Ocean) | All | 11 | 5 | 2 | 3 | 1 | 3 | 0 | 1 | 6 | 3 | 19 | 0 | 0 | 1 | 1 |
10 | Choi Chun Yan (Wilson) | All | 65 | 27 | 13 | 14 | 16 | 20 | 1 | 16 | 46 | 8 | 42 | 9 | 18 | 15 | 5 |
11 | Lau Chi Leung | All | 3 | 4 | 1 | 3 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 2 | 4 | 3 |
12 | Li Yuen Shek (Eric) | All | 44 | 88 | 44 | 44 | 6 | 9 | 16 | 17 | 55 | 0 | 1 | 10 | 19 | 17 | 14 |
14 | Pau Chun Wa (Wa) | All | 29 | 22 | 4 | 18 | 6 | 11 | 0 | 9 | 26 | 2 | 25 | 5 | 5 | 24 | 14 |
17 | Tsui Chak Wang (Altan) | All | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 3 |
24 | Lau Chun Kit (Marco) | All | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
67 | Ng Wai | All | 40 | 20 | 7 | 13 | 5 | 6 | 1 | 7 | 32 | 8 | 26 | 2 | 3 | 5 | 3 |
NDHC S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tang Tsz Fung | All | 4 | 27.586 | 0.000 | 0.000 | 5.5 | 0.5 | 0.8 | 0.0 | 4.0 | 3 | |
1 | Ong Siu Fung (Fung) | All | 7 | 41.667 | 26.316 | 45.455 | 8.7 | 3.0 | 1.6 | 0.3 | 7.1 | 14 |
2 | Yip Ka Ming (Adrian) | All | 5 | 11.111 | 0.000 | 31.250 | 1.8 | 0.8 | 1.0 | 0.0 | 3.4 | 3 |
3 | Szeto Tsz Yu (Szeto) | All | 5 | 0.000 | 0.000 | 0.000 | 2.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0 |
4 | Hong Chi Yeung (Ocean) | All | 7 | 16.667 | 0.000 | 15.789 | 0.7 | 0.1 | 0.4 | 0.0 | 1.6 | 2 |
10 | Choi Chun Yan (Wilson) | All | 7 | 34.783 | 50.000 | 19.048 | 3.9 | 2.3 | 2.9 | 0.1 | 9.3 | 11 |
11 | Lau Chi Leung | All | 5 | 20.000 | 50.000 | 0.000 | 0.8 | 0.4 | 0.0 | 0.2 | 0.6 | 0 |
12 | Li Yuen Shek (Eric) | All | 7 | 30.909 | 52.632 | 0.000 | 12.6 | 0.9 | 1.3 | 2.3 | 6.3 | 14 |
14 | Pau Chun Wa (Wa) | All | 5 | 34.615 | 100.000 | 8.000 | 4.4 | 1.2 | 2.2 | 0.0 | 5.8 | 5 |
17 | Tsui Chak Wang (Altan) | All | 2 | 14.286 | 0.000 | 0.000 | 2.0 | 0.0 | 0.5 | 0.0 | 1.0 | -1 |
24 | Lau Chun Kit (Marco) | All | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
67 | Ng Wai | All | 7 | 21.875 | 66.667 | 30.769 | 2.9 | 0.7 | 0.9 | 0.1 | 5.7 | 6 |
NW Basketball League WEEKEND S3 常規賽 A組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lin Lin醬 X 魅力巴打 | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 73 | 54 | 95 | 15 |
2 | 小貓三四隻 | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | W2 | 60 | 58 | 10 | 9 |
3 | Night Wings | 3 | 0 | 3 | 0.500 | 2.5 | 3-0-3 | W1 | 59 | 57 | 8 | 9 |
4 | CLS | 3 | 0 | 3 | 0.500 | 2.5 | 3-0-3 | L1 | 49 | 50 | -4 | 9 |
5 | NDHC | 2 | 0 | 4 | 0.333 | 3.5 | 2-0-4 | L2 | 46 | 59 | -75 | 6 |
6 | Los Tontos | 1 | 0 | 5 | 0.167 | 4.5 | 1-0-5 | W1 | 52 | 58 | -34 | 3 |