
- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S1, WEEKEND 2024 S2, WEEKEND 2024 S3, WEEKEND 2025 S4, WEEKEND 2025 S5
AIM 2G S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leung Yik Lok Eden | C | 5 | 60.000 | 61.538 | 22.857 | 6.2 | 3.2 | 2.2 | 0.6 | 12.4 | 20 |
1 | Leung Yu Ting | PF | 1 | 0.000 | 0.000 | 0.000 | 4.0 | 1.0 | 0.0 | 0.0 | 0.0 | 4 |
2 | Au Chin Pang Albert | SF | 4 | 43.750 | 64.286 | 50.000 | 7.5 | 1.3 | 2.0 | 0.3 | 10.0 | 13 |
3 | Lam Ping Bun | C | 2 | 33.333 | 0.000 | 28.571 | 1.5 | 1.5 | 0.5 | 0.0 | 4.0 | 6 |
4 | Chan King Ho | SG | 7 | 21.622 | 54.545 | 15.385 | 5.4 | 2.0 | 1.3 | 0.0 | 4.9 | 7 |
5 | Leung Ho Yin | SF | 3 | 33.333 | 50.000 | 0.000 | 0.7 | 0.3 | 0.7 | 0.0 | 1.0 | 2 |
6 | So Pei On | SF | 3 | 14.286 | 0.000 | 60.000 | 3.0 | 2.0 | 0.3 | 0.0 | 3.7 | 6 |
8 | Hung Ching Shing | PG | 4 | 9.091 | 0.000 | 0.000 | 3.3 | 0.5 | 0.3 | 0.0 | 0.5 | 1 |
12 | Hung Ka Shing | SF | 6 | 31.818 | 53.846 | 25.000 | 6.7 | 0.7 | 0.3 | 0.0 | 9.2 | 8 |
14 | Kong Long Chi | All | 5 | 50.000 | 80.000 | 9.524 | 7.0 | 1.6 | 1.4 | 0.2 | 6.8 | 13 |
19 | Leung I Kuan | SG | 1 | 0.000 | 0.000 | 0.000 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
27 | Ng Yuen Fai | SG | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
30 | Cheung Yan Kin | All | 7 | 40.000 | 53.846 | 28.302 | 5.9 | 1.9 | 2.6 | 0.1 | 12.6 | 15 |
35 | Ng Mau Hin | C | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
45 | Ng Tin Tak | PF | 6 | 30.000 | 66.667 | 0.000 | 5.0 | 0.2 | 0.0 | 0.0 | 3.3 | 5 |
AIM 2G S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leung Yik Lok Eden | C | 62 | 8 | 23 | 16 | 11 | 3 | 15 | 25 | 8 | 35 | 8 | 13 | 8 | 4 |
1 | Leung Yu Ting | PF | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Au Chin Pang Albert | SF | 40 | 13 | 17 | 5 | 8 | 1 | 14 | 32 | 1 | 2 | 9 | 14 | 9 | 7 |
3 | Lam Ping Bun | C | 8 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 2 | 0 |
4 | Chan King Ho | SG | 34 | 11 | 27 | 14 | 9 | 0 | 8 | 37 | 4 | 26 | 6 | 11 | 13 | 7 |
5 | Leung Ho Yin | SF | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
6 | So Pei On | SF | 11 | 3 | 6 | 6 | 1 | 0 | 1 | 7 | 3 | 5 | 0 | 0 | 2 | 3 |
8 | Hung Ching Shing | PG | 2 | 2 | 11 | 2 | 1 | 0 | 1 | 11 | 0 | 5 | 0 | 0 | 4 | 7 |
12 | Hung Ka Shing | SF | 55 | 19 | 21 | 4 | 2 | 0 | 21 | 66 | 2 | 8 | 7 | 13 | 4 | 6 |
14 | Kong Long Chi | All | 34 | 14 | 21 | 8 | 7 | 1 | 12 | 24 | 2 | 21 | 4 | 5 | 7 | 2 |
19 | Leung I Kuan | SG | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
27 | Ng Yuen Fai | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cheung Yan Kin | All | 88 | 16 | 25 | 13 | 18 | 1 | 18 | 45 | 15 | 53 | 7 | 13 | 20 | 6 |
35 | Ng Mau Hin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Ng Tin Tak | PF | 20 | 12 | 18 | 1 | 0 | 0 | 9 | 30 | 0 | 6 | 2 | 3 | 2 | 7 |
AIM 2G S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leung Yik Lok Eden | AIM 2G | 2 | 0.000 | 0.000 | 33.333 | 4.0 | 0.5 | 0.5 | 0.0 | 3.0 | 7 |
1 | Leung Yu Ting | AIM 2G | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2 | Au Chin Pang Albert | AIM 2G | 4 | 47.826 | 50.000 | 0.000 | 2.8 | 2.0 | 1.8 | 0.3 | 6.3 | 8 |
3 | Lam Ping Bun | AIM 2G | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Chan King Ho | AIM 2G | 6 | 30.769 | 54.545 | 20.690 | 5.0 | 1.5 | 1.2 | 0.2 | 6.7 | 10 |
5 | Leung Ho Yin | AIM 2G | 4 | 42.857 | 0.000 | 0.000 | 1.8 | 0.3 | 0.0 | 0.0 | 1.5 | 2 |
6 | So Pei On | AIM 2G | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | Hung Ching Shing | AIM 2G | 2 | 33.333 | 0.000 | 0.000 | 3.5 | 1.5 | 0.0 | 0.0 | 2.0 | 2 |
12 | Hung Ka Shing | AIM 2G | 7 | 33.333 | 58.333 | 30.000 | 7.9 | 1.9 | 1.4 | 0.6 | 9.9 | 12 |
14 | Kong Long Chi | AIM 2G | 5 | 38.462 | 16.667 | 0.000 | 3.6 | 1.0 | 1.0 | 0.0 | 2.2 | 4 |
19 | Leung I Kuan | AIM 2G | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
21 | Li Chi Ho | AIM 2G | 3 | 75.000 | 83.333 | 47.619 | 9.0 | 2.3 | 3.7 | 0.3 | 19.7 | 32 |
24 | Lee Tsz Fung | AIM 2G | 6 | 50.000 | 78.261 | 16.279 | 5.8 | 3.5 | 2.5 | 0.8 | 13.8 | 21 |
27 | Ng Yuen Fai | AIM 2G | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
30 | Cheung Yan Kin | AIM 2G | 6 | 33.333 | 25.000 | 20.755 | 5.2 | 3.2 | 1.5 | 0.0 | 8.5 | 13 |
AIM 2G S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leung Yik Lok Eden | AIM 2G | 6 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 |
1 | Leung Yu Ting | AIM 2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Au Chin Pang Albert | AIM 2G | 25 | 11 | 5 | 6 | 8 | 7 | 1 | 11 | 23 | 0 | 3 | 3 | 6 | 4 | 6 |
3 | Lam Ping Bun | AIM 2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chan King Ho | AIM 2G | 40 | 30 | 8 | 22 | 9 | 7 | 1 | 8 | 26 | 6 | 29 | 6 | 11 | 7 | 8 |
5 | Leung Ho Yin | AIM 2G | 6 | 7 | 1 | 6 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
6 | So Pei On | AIM 2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hung Ching Shing | AIM 2G | 4 | 7 | 2 | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 4 | 0 |
12 | Hung Ka Shing | AIM 2G | 69 | 55 | 24 | 31 | 13 | 10 | 4 | 22 | 66 | 6 | 20 | 7 | 12 | 15 | 7 |
14 | Kong Long Chi | AIM 2G | 11 | 18 | 10 | 8 | 5 | 5 | 0 | 5 | 13 | 0 | 1 | 1 | 6 | 4 | 4 |
19 | Leung I Kuan | AIM 2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Li Chi Ho | AIM 2G | 59 | 27 | 6 | 21 | 7 | 11 | 1 | 12 | 16 | 10 | 21 | 5 | 6 | 5 | 1 |
24 | Lee Tsz Fung | AIM 2G | 83 | 35 | 7 | 28 | 21 | 15 | 5 | 22 | 44 | 7 | 43 | 18 | 23 | 9 | 4 |
27 | Ng Yuen Fai | AIM 2G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Cheung Yan Kin | AIM 2G | 51 | 31 | 11 | 20 | 19 | 9 | 0 | 8 | 24 | 11 | 53 | 2 | 8 | 9 | 5 |
NW Basketball League WEEKEND S3 常規賽 C1組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AIM 2G | 5 | 0 | 2 | 0.714 | 0 | 5-0-2 | L1 | 51 | 48 | 20 | 15 |
2 | O.G. | 3 | 0 | 4 | 0.429 | 2 | 3-0-4 | W2 | 40 | 43 | -22 | 9 |
3 | Penn State Warriors | 3 | 0 | 4 | 0.429 | 2 | 3-0-4 | L2 | 39 | 43 | -28 | 9 |
4 | Motioners | 0 | 0 | 7 | 0.000 | 5 | 0-0-7 | L7 | 28 | 53 | -179 | 0 |