- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3
Cheung Tin Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
So Siu Kong | Cheung Tin | 3 | 100.000 | 0.000 | 80.000 | 2.0 | 4.0 | 0.7 | 0.0 | 12.3 | 19 | |
Yip Wai Ming | Cheung Tin | 2 | 66.667 | 75.000 | 0.000 | 6.0 | 1.0 | 1.0 | 0.5 | 9.5 | 15 | |
Yeung Yuen Leung | Cheung Tin | 3 | 111.111 | 0.000 | 33.333 | 3.0 | 0.3 | 0.7 | 0.0 | 8.3 | 12 | |
Chow Shing Chi | Cheung Tin | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Har Tsz Him | Cheung Tin | 3 | 50.000 | 0.000 | 0.000 | 1.3 | 1.0 | 0.3 | 0.0 | 1.7 | 4 | |
Lo Cheuk Hong | Cheung Tin | 2 | 53.333 | 40.000 | 40.000 | 8.0 | 2.5 | 1.5 | 3.0 | 13.0 | 20 | |
Mok Kai Yim, Jimmy | Cheung Tin | 2 | 58.333 | 75.000 | 39.130 | 4.5 | 1.5 | 0.5 | 0.0 | 22.0 | 24 | |
Lam Ka Tsun | Cheung Tin | 3 | 166.667 | 0.000 | 0.000 | 2.7 | 1.3 | 0.0 | 0.0 | 3.3 | 7 | |
Wong Kin Tsun | Cheung Tin | 2 | 28.571 | 0.000 | 0.000 | 2.5 | 1.5 | 1.0 | 0.0 | 2.0 | 4 | |
Ti Kwan Lai | Cheung Tin | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
3 | Yang Kong Fung | Cheung Tin | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 11.0 | 16 |
42 | Ting Man Ho | Cheung Tin | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9 |
Cheung Tin Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
So Siu Kong | Cheung Tin | 37 | 6 | 1 | 5 | 12 | 2 | 0 | 5 | 5 | 8 | 10 | 3 | 0 | 3 | 0 | |
Yip Wai Ming | Cheung Tin | 19 | 12 | 3 | 9 | 2 | 2 | 1 | 8 | 12 | 0 | 1 | 3 | 4 | 2 | 5 | |
Yeung Yuen Leung | Cheung Tin | 25 | 9 | 0 | 9 | 1 | 2 | 0 | 10 | 9 | 1 | 3 | 2 | 0 | 4 | 7 | |
Chow Shing Chi | Cheung Tin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Har Tsz Him | Cheung Tin | 5 | 4 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 1 | 5 | |
Lo Cheuk Hong | Cheung Tin | 26 | 16 | 4 | 12 | 5 | 3 | 6 | 8 | 15 | 2 | 5 | 4 | 10 | 4 | 2 | |
Mok Kai Yim, Jimmy | Cheung Tin | 44 | 9 | 3 | 6 | 3 | 1 | 0 | 7 | 12 | 9 | 23 | 3 | 4 | 4 | 0 | |
Lam Ka Tsun | Cheung Tin | 10 | 8 | 1 | 7 | 4 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | |
Wong Kin Tsun | Cheung Tin | 4 | 5 | 4 | 1 | 3 | 2 | 0 | 2 | 7 | 0 | 10 | 0 | 0 | 2 | 5 | |
Ti Kwan Lai | Cheung Tin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Yang Kong Fung | Cheung Tin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 |
42 | Ting Man Ho | Cheung Tin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |