- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2025 S4, WEEKEND 2025 S5
Confused Basketball S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au chun chung | Confused Basketball | 65 | 28 | 11 | 17 | 9 | 7 | 2 | 24 | 71 | 3 | 13 | 8 | 14 | 10 | 18 | |
Ching Yun Keung | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kam Chun Lai | Confused Basketball | 63 | 20 | 7 | 13 | 5 | 3 | 0 | 22 | 36 | 1 | 3 | 16 | 28 | 12 | 11 | |
Lau To Pong | Confused Basketball | 12 | 17 | 6 | 11 | 3 | 2 | 0 | 4 | 11 | 0 | 6 | 4 | 4 | 3 | 3 | |
Li King Ho | Confused Basketball | 17 | 14 | 1 | 13 | 8 | 4 | 0 | 0 | 3 | 5 | 18 | 2 | 2 | 7 | 6 | |
Nam Yu Kan | Confused Basketball | 22 | 13 | 8 | 5 | 3 | 1 | 0 | 9 | 15 | 0 | 0 | 4 | 7 | 2 | 3 | |
Ng Siu Nang | Confused Basketball | 35 | 98 | 33 | 65 | 23 | 8 | 5 | 14 | 36 | 0 | 3 | 7 | 16 | 8 | 6 | |
To kin lung | Confused Basketball | 13 | 7 | 4 | 3 | 7 | 4 | 2 | 2 | 9 | 3 | 19 | 0 | 2 | 4 | 6 | |
Wong Yui Fai Alex | Confused Basketball | 96 | 25 | 1 | 24 | 17 | 11 | 0 | 14 | 32 | 20 | 62 | 8 | 11 | 19 | 10 | |
Wong Yui Fung | Confused Basketball | 23 | 20 | 6 | 14 | 6 | 6 | 0 | 11 | 25 | 0 | 1 | 1 | 3 | 2 | 7 | |
Yeung Siu Kei | Confused Basketball | 17 | 51 | 9 | 42 | 18 | 6 | 7 | 8 | 14 | 0 | 3 | 1 | 2 | 6 | 14 | |
Yung Chun Ho | Confused Basketball | 10 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | 6 | 4 | 6 | 2 | 0 | |
7 | Yeung Tat Ming | Confused Basketball | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Confused Basketball S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Au chun chung | Confused Basketball | 7 | 33.803 | 57.143 | 23.077 | 4.0 | 1.3 | 1.0 | 0.3 | 9.3 | 7 | |
Ching Yun Keung | Confused Basketball | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Kam Chun Lai | Confused Basketball | 7 | 61.111 | 57.143 | 33.333 | 2.9 | 0.7 | 0.4 | 0.0 | 9.0 | 8 | |
Lau To Pong | Confused Basketball | 5 | 36.364 | 100.000 | 0.000 | 3.4 | 0.6 | 0.4 | 0.0 | 2.4 | 5 | |
Li King Ho | Confused Basketball | 4 | 0.000 | 100.000 | 27.778 | 3.5 | 2.0 | 1.0 | 0.0 | 4.3 | 8 | |
Nam Yu Kan | Confused Basketball | 2 | 60.000 | 57.143 | 0.000 | 6.5 | 1.5 | 0.5 | 0.0 | 11.0 | 14 | |
Ng Siu Nang | Confused Basketball | 6 | 38.889 | 43.750 | 0.000 | 16.3 | 3.8 | 1.3 | 0.8 | 5.8 | 22 | |
To kin lung | Confused Basketball | 6 | 22.222 | 0.000 | 15.789 | 1.2 | 1.2 | 0.7 | 0.3 | 2.2 | 3 | |
Wong Yui Fai Alex | Confused Basketball | 7 | 43.750 | 72.727 | 32.258 | 3.6 | 2.4 | 1.6 | 0.0 | 13.7 | 16 | |
Wong Yui Fung | Confused Basketball | 5 | 44.000 | 33.333 | 0.000 | 4.0 | 1.2 | 1.2 | 0.0 | 4.6 | 7 | |
Yeung Siu Kei | Confused Basketball | 6 | 57.143 | 50.000 | 0.000 | 8.5 | 3.0 | 1.0 | 1.2 | 2.8 | 14 | |
Yung Chun Ho | Confused Basketball | 3 | 0.000 | 66.667 | 33.333 | 2.0 | 0.7 | 0.7 | 0.0 | 3.3 | 4 | |
7 | Yeung Tat Ming | Confused Basketball | 2 | 25.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2 |
Confused Basketball S5 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au chun chung | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ching Yun Keung | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kam Chun Lai | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lau To Pong | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Li King Ho | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nam Yu Kan | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ng Siu Nang | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
To kin lung | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wong Yui Fai Alex | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wong Yui Fung | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yeung Siu Kei | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yung Chun Ho | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Yeung Tat Ming | Confused Basketball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Confused Basketball S5 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Au chun chung | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Ching Yun Keung | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Kam Chun Lai | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Lau To Pong | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Li King Ho | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Nam Yu Kan | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Ng Siu Nang | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
To kin lung | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Wong Yui Fai Alex | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Wong Yui Fung | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Yeung Siu Kei | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Yung Chun Ho | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
7 | Yeung Tat Ming | Confused Basketball | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |