- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKDAY 2025 S4, WEEKDAY 2025 S5
GoodNight S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Ngai Chun | GoodNight | 13 | 4 | 1 | 3 | 2 | 4 | 0 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 1 | |
Ng Pak Hei | GoodNight | 26 | 1 | 0 | 1 | 6 | 3 | 0 | 11 | 15 | 1 | 2 | 1 | 2 | 0 | 1 | |
Fu Edwin Wang Chin | GoodNight | 23 | 2 | 1 | 1 | 2 | 7 | 0 | 9 | 16 | 1 | 2 | 2 | 3 | 2 | 1 | |
3 | Chan Pak Kin | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tam Chung Hin | GoodNight | 50 | 43 | 17 | 26 | 12 | 21 | 1 | 16 | 51 | 6 | 30 | 0 | 0 | 12 | 14 |
4 | Choi Wai Ho | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Choy Kam Fung | GoodNight | 49 | 60 | 17 | 43 | 10 | 8 | 0 | 20 | 43 | 2 | 20 | 3 | 9 | 7 | 9 |
5 | Cheung Chun Ho | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chan Chun Ho | GoodNight | 13 | 11 | 2 | 9 | 5 | 3 | 1 | 2 | 7 | 3 | 20 | 0 | 0 | 2 | 4 |
8 | Hung Tik Wa | GoodNight | 2 | 10 | 8 | 2 | 5 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 4 |
8 | Ahsan Kamal | GoodNight | 3 | 8 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 2 | 1 |
11 | Lam Chun Wang Jauns | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wong Tsz Hoi | GoodNight | 43 | 43 | 21 | 22 | 2 | 8 | 3 | 20 | 50 | 0 | 0 | 3 | 5 | 18 | 9 |
15 | Lau Chun Kit Edward | GoodNight | 11 | 28 | 3 | 25 | 8 | 2 | 0 | 1 | 13 | 3 | 22 | 0 | 0 | 6 | 9 |
28 | Wan Yee Nok | GoodNight | 37 | 19 | 5 | 14 | 8 | 11 | 0 | 13 | 43 | 3 | 11 | 2 | 2 | 8 | 4 |
GoodNight S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Ngai Chun | GoodNight | 1 | 50.000 | 100.000 | 75.000 | 4.0 | 2.0 | 4.0 | 0.0 | 13.0 | 21 | |
Ng Pak Hei | GoodNight | 1 | 73.333 | 50.000 | 50.000 | 1.0 | 6.0 | 3.0 | 0.0 | 26.0 | 31 | |
Fu Edwin Wang Chin | GoodNight | 1 | 56.250 | 66.667 | 50.000 | 2.0 | 2.0 | 7.0 | 0.0 | 23.0 | 24 | |
3 | Chan Pak Kin | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Tam Chung Hin | GoodNight | 6 | 31.373 | 0.000 | 20.000 | 7.2 | 2.0 | 3.5 | 0.2 | 8.3 | 13 |
4 | Choi Wai Ho | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Choy Kam Fung | GoodNight | 6 | 46.512 | 33.333 | 10.000 | 10.0 | 1.7 | 1.3 | 0.0 | 8.2 | 15 |
5 | Cheung Chun Ho | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Chan Chun Ho | GoodNight | 3 | 28.571 | 0.000 | 15.000 | 3.7 | 1.7 | 1.0 | 0.3 | 4.3 | 9 |
8 | Hung Tik Wa | GoodNight | 4 | 6.250 | 0.000 | 0.000 | 2.5 | 1.3 | 0.5 | 0.0 | 0.5 | 1 |
8 | Ahsan Kamal | GoodNight | 2 | 0.000 | 0.000 | 12.500 | 4.0 | 1.0 | 0.5 | 0.0 | 1.5 | 5 |
11 | Lam Chun Wang Jauns | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
13 | Wong Tsz Hoi | GoodNight | 5 | 40.000 | 60.000 | 0.000 | 8.6 | 0.4 | 1.6 | 0.6 | 8.6 | 10 |
15 | Lau Chun Kit Edward | GoodNight | 7 | 7.692 | 0.000 | 13.636 | 4.0 | 1.1 | 0.3 | 0.0 | 1.6 | 4 |
28 | Wan Yee Nok | GoodNight | 5 | 30.233 | 100.000 | 27.273 | 3.8 | 1.6 | 2.2 | 0.0 | 7.4 | 7 |
GoodNight S5 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Ngai Chun | GoodNight | 2 | 100.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 2 | |
Ng Pak Hei | GoodNight | 2 | 68.421 | 75.000 | 25.000 | 0.5 | 0.0 | 1.5 | 0.0 | 16.0 | 14 | |
Fu Edwin Wang Chin | GoodNight | 2 | 60.000 | 0.000 | 0.000 | 1.0 | 1.0 | 0.5 | 0.0 | 6.5 | 5 | |
3 | Chan Pak Kin | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Tam Chung Hin | GoodNight | 2 | 16.667 | 50.000 | 0.000 | 2.0 | 1.0 | 2.5 | 0.0 | 1.5 | 3 |
4 | Choi Wai Ho | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
4 | Choy Kam Fung | GoodNight | 2 | 55.556 | 200.000 | 33.333 | 5.0 | 1.0 | 0.0 | 0.0 | 7.5 | 12 |
5 | Cheung Chun Ho | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Chan Chun Ho | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | Hung Tik Wa | GoodNight | 2 | 0.000 | 0.000 | 0.000 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0 |
8 | Ahsan Kamal | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
8 | Kwok Ho Wai | GoodNight | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Lam Chun Wang Jauns | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
13 | Wong Tsz Hoi | GoodNight | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | Lau Chun Kit Edward | GoodNight | 2 | 200.000 | 100.000 | 100.000 | 0.5 | 0.0 | 0.5 | 0.0 | 4.0 | 6 |
GoodNight S5 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li Ngai Chun | GoodNight | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | |
Ng Pak Hei | GoodNight | 32 | 1 | 1 | 0 | 0 | 3 | 0 | 13 | 19 | 1 | 4 | 3 | 4 | 1 | 3 | |
Fu Edwin Wang Chin | GoodNight | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 6 | 10 | 0 | 1 | 1 | 0 | 5 | 3 | |
3 | Chan Pak Kin | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tam Chung Hin | GoodNight | 3 | 4 | 1 | 3 | 2 | 5 | 0 | 1 | 6 | 0 | 2 | 1 | 2 | 2 | 3 |
4 | Choi Wai Ho | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Choy Kam Fung | GoodNight | 15 | 10 | 4 | 6 | 2 | 0 | 0 | 5 | 9 | 1 | 3 | 2 | 1 | 1 | 4 |
5 | Cheung Chun Ho | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chan Chun Ho | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hung Tik Wa | GoodNight | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
8 | Ahsan Kamal | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kwok Ho Wai | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Lam Chun Wang Jauns | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wong Tsz Hoi | GoodNight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lau Chun Kit Edward | GoodNight | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |