- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6
HNIT S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta Andrew Hsu | HNIT | 27 | 16 | 5 | 11 | 1 | 5 | 0 | 6 | 21 | 4 | 42 | 3 | 5 | 10 | 10 | |
| Cheung Ka Hei | HNIT | 12 | 36 | 10 | 26 | 0 | 3 | 5 | 5 | 11 | 0 | 0 | 0 | 2 | 10 | 9 | |
| Hung Yin Lun Alvin | HNIT | 9 | 15 | 1 | 14 | 4 | 7 | 0 | 3 | 14 | 1 | 5 | 0 | 4 | 19 | 2 | |
| Lau Chun Ngai | HNIT | 42 | 22 | 9 | 13 | 6 | 6 | 2 | 6 | 27 | 9 | 43 | 3 | 8 | 15 | 8 | |
| Lau Ka Chung | HNIT | 44 | 46 | 23 | 23 | 4 | 2 | 0 | 13 | 28 | 5 | 14 | 3 | 7 | 7 | 11 | |
| Lee Hon Kiu | HNIT | 7 | 7 | 3 | 4 | 5 | 3 | 0 | 2 | 7 | 1 | 6 | 0 | 0 | 5 | 9 | |
| Leung Tsz Kin | HNIT | 57 | 62 | 25 | 37 | 17 | 7 | 1 | 18 | 41 | 3 | 12 | 12 | 18 | 20 | 7 | |
| Lin Hing Kit | HNIT | 3 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 5 | 0 | |
| Wong Hing Ho | HNIT | 6 | 6 | 3 | 3 | 2 | 1 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | |
| Wong Ka Po | HNIT | 0 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Lam Chun Ngai | HNIT | 23 | 4 | 0 | 4 | 3 | 2 | 0 | 4 | 16 | 5 | 24 | 0 | 1 | 4 | 4 | |
| 6 | Lee Cheuk Ngai | HNIT | 38 | 28 | 8 | 20 | 11 | 7 | 2 | 14 | 41 | 3 | 11 | 1 | 2 | 7 | 6 |
| 11 | Wong Chung Wai | HNIT | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 35 | Chan Hon Yu | HNIT | 11 | 31 | 15 | 16 | 1 | 6 | 8 | 5 | 17 | 0 | 0 | 1 | 6 | 4 | 17 |
HNIT S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta Andrew Hsu | HNIT | 7 | 28.571 | 60.000 | 9.524 | 2.3 | 0.1 | 0.7 | 0.0 | 3.9 | 3 | |
| Cheung Ka Hei | HNIT | 7 | 45.455 | 0.000 | 0.000 | 5.1 | 0.0 | 0.4 | 0.7 | 1.7 | 5 | |
| Hung Yin Lun Alvin | HNIT | 6 | 21.429 | 0.000 | 20.000 | 2.5 | 0.7 | 1.2 | 0.0 | 1.5 | 0 | |
| Lau Chun Ngai | HNIT | 6 | 22.222 | 37.500 | 20.930 | 3.7 | 1.0 | 1.0 | 0.3 | 7.0 | 6 | |
| Lau Ka Chung | HNIT | 6 | 46.429 | 42.857 | 35.714 | 7.7 | 0.7 | 0.3 | 0.0 | 7.3 | 12 | |
| Lee Hon Kiu | HNIT | 5 | 28.571 | 0.000 | 16.667 | 1.4 | 1.0 | 0.6 | 0.0 | 1.4 | 2 | |
| Leung Tsz Kin | HNIT | 7 | 43.902 | 66.667 | 25.000 | 8.9 | 2.4 | 1.0 | 0.1 | 8.1 | 14 | |
| Lin Hing Kit | HNIT | 3 | 0.000 | 0.000 | 12.500 | 1.7 | 0.3 | 0.0 | 0.0 | 1.0 | 1 | |
| Wong Hing Ho | HNIT | 5 | 60.000 | 0.000 | 0.000 | 1.2 | 0.4 | 0.2 | 0.0 | 1.2 | 1 | |
| Wong Ka Po | HNIT | 6 | 0.000 | 0.000 | 0.000 | 1.0 | 0.3 | 0.2 | 0.0 | 0.0 | 1 | |
| Lam Chun Ngai | HNIT | 4 | 25.000 | 0.000 | 20.833 | 1.0 | 0.8 | 0.5 | 0.0 | 5.8 | 4 | |
| 6 | Lee Cheuk Ngai | HNIT | 5 | 34.146 | 50.000 | 27.273 | 5.6 | 2.2 | 1.4 | 0.4 | 7.6 | 10 |
| 11 | Wong Chung Wai | HNIT | 3 | 0.000 | 0.000 | 50.000 | 0.3 | 0.0 | 0.0 | 0.0 | 2.0 | 1 |
| 35 | Chan Hon Yu | HNIT | 7 | 29.412 | 16.667 | 0.000 | 4.4 | 0.1 | 0.9 | 1.1 | 1.6 | 5 |
HNIT S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta Andrew Hsu | HNIT | 5 | 43.750 | 50.000 | 35.714 | 2.6 | 0.4 | 1.6 | 0.0 | 9.4 | 10 | |
| Cheung Ka Hei | HNIT | 5 | 33.333 | 50.000 | 0.000 | 4.4 | 0.2 | 0.8 | 0.4 | 2.2 | 5 | |
| Hung Yin Lun Alvin | HNIT | 5 | 27.273 | 33.333 | 0.000 | 1.6 | 1.2 | 1.2 | 0.0 | 1.8 | 2 | |
| Lau Chun Ngai | HNIT | 2 | 25.000 | 80.000 | 50.000 | 3.0 | 1.0 | 0.0 | 1.0 | 5.5 | 6 | |
| Lau Ka Chung | HNIT | 4 | 57.143 | 25.000 | 10.000 | 4.5 | 0.0 | 0.0 | 0.3 | 3.0 | 4 | |
| Lee Hon Kiu | HNIT | 5 | 0.000 | 0.000 | 0.000 | 2.0 | 1.0 | 1.0 | 0.2 | 0.0 | 1 | |
| Leung Tsz Kin | HNIT | 5 | 54.545 | 66.667 | 16.667 | 9.0 | 2.0 | 1.6 | 1.4 | 10.2 | 19 | |
| Lin Hing Kit | HNIT | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Wong Hing Ho | HNIT | 4 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | -1 | |
| Wong Ka Po | HNIT | 5 | 62.500 | 0.000 | 0.000 | 1.8 | 0.0 | 0.6 | 0.0 | 2.0 | 3 | |
| Lam Chun Ngai | HNIT | 4 | 11.111 | 0.000 | 10.000 | 2.0 | 0.8 | 0.8 | 0.0 | 2.5 | -1 | |
| 11 | Wong Chung Wai | HNIT | 5 | 20.000 | 33.333 | 18.182 | 1.8 | 0.2 | 0.2 | 0.0 | 1.8 | 3 |
| 25 | Ho Tsun Yin | HNIT | 2 | 50.000 | 0.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2 |
| 35 | Chan Hon Yu | HNIT | 3 | 40.000 | 0.000 | 0.000 | 3.3 | 0.3 | 0.0 | 0.3 | 1.3 | 4 |
HNIT S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta Andrew Hsu | HNIT | 47 | 13 | 4 | 9 | 2 | 8 | 0 | 7 | 16 | 10 | 28 | 3 | 6 | 9 | 3 | |
| Cheung Ka Hei | HNIT | 11 | 22 | 9 | 13 | 1 | 4 | 2 | 5 | 15 | 0 | 0 | 1 | 2 | 2 | 4 | |
| Hung Yin Lun Alvin | HNIT | 9 | 8 | 2 | 6 | 6 | 6 | 0 | 3 | 11 | 0 | 2 | 3 | 9 | 6 | 3 | |
| Lau Chun Ngai | HNIT | 11 | 6 | 2 | 4 | 2 | 0 | 2 | 2 | 8 | 1 | 2 | 4 | 5 | 3 | 2 | |
| Lau Ka Chung | HNIT | 12 | 18 | 5 | 13 | 0 | 0 | 1 | 4 | 7 | 1 | 10 | 1 | 4 | 8 | 3 | |
| Lee Hon Kiu | HNIT | 0 | 10 | 9 | 1 | 5 | 5 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 9 | 7 | |
| Leung Tsz Kin | HNIT | 51 | 45 | 20 | 25 | 10 | 8 | 7 | 18 | 33 | 3 | 18 | 6 | 9 | 7 | 8 | |
| Lin Hing Kit | HNIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wong Hing Ho | HNIT | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Wong Ka Po | HNIT | 10 | 9 | 3 | 6 | 0 | 3 | 0 | 5 | 8 | 0 | 1 | 0 | 2 | 4 | 3 | |
| Lam Chun Ngai | HNIT | 10 | 8 | 4 | 4 | 3 | 3 | 0 | 2 | 18 | 2 | 20 | 0 | 4 | 9 | 3 | |
| 11 | Wong Chung Wai | HNIT | 9 | 9 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 2 | 11 | 1 | 3 | 0 | 0 |
| 25 | Ho Tsun Yin | HNIT | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| 35 | Chan Hon Yu | HNIT | 4 | 10 | 4 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 |