- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6, WEEKDAY 2026 S7
HUH! S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lui Chi Him | HUH! | 58 | 35 | 16 | 19 | 2 | 2 | 5 | 26 | 50 | 0 | 1 | 6 | 16 | 7 | 11 |
| 3 | Kam Yun Lam | HUH! | 50 | 9 | 5 | 4 | 7 | 3 | 0 | 10 | 26 | 10 | 26 | 0 | 0 | 7 | 6 |
| 8 | Richard Huang Yu | HUH! | 13 | 13 | 1 | 12 | 2 | 2 | 0 | 3 | 9 | 2 | 3 | 1 | 2 | 0 | 1 |
| 9 | Chan Hiu Chun | HUH! | 15 | 7 | 2 | 5 | 4 | 6 | 0 | 1 | 11 | 4 | 22 | 1 | 4 | 5 | 5 |
| 12 | Isaac Wong | HUH! | 8 | 22 | 7 | 15 | 3 | 2 | 1 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 15 |
| 14 | Kun Cheuk Hang | HUH! | 15 | 25 | 11 | 14 | 3 | 2 | 0 | 5 | 24 | 0 | 0 | 5 | 10 | 9 | 7 |
| 42 | MAK TSUN WAI | HUH! | 18 | 36 | 8 | 28 | 26 | 4 | 1 | 9 | 9 | 0 | 0 | 0 | 2 | 13 | 6 |
| 58 | Ho Wing Kin | HUH! | 93 | 45 | 12 | 33 | 11 | 13 | 2 | 30 | 39 | 9 | 22 | 6 | 16 | 14 | 3 |
| 73 | Lam Kin Lok | HUH! | 38 | 8 | 2 | 6 | 3 | 3 | 1 | 14 | 34 | 3 | 5 | 1 | 1 | 4 | 12 |
| 82 | Cheng Wai Ching | HUH! | 38 | 27 | 13 | 14 | 9 | 7 | 0 | 17 | 33 | 0 | 9 | 4 | 11 | 16 | 18 |
HUH! S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lui Chi Him | HUH! | 6 | 52.000 | 37.500 | 0.000 | 5.8 | 0.3 | 0.3 | 0.8 | 9.7 | 10 |
| 3 | Kam Yun Lam | HUH! | 7 | 38.462 | 0.000 | 38.462 | 1.3 | 1.0 | 0.4 | 0.0 | 7.1 | 7 |
| 8 | Richard Huang Yu | HUH! | 4 | 33.333 | 50.000 | 66.667 | 3.3 | 0.5 | 0.5 | 0.0 | 3.3 | 6 |
| 9 | Chan Hiu Chun | HUH! | 7 | 9.091 | 25.000 | 18.182 | 1.0 | 0.6 | 0.9 | 0.0 | 2.1 | 2 |
| 12 | Isaac Wong | HUH! | 4 | 50.000 | 0.000 | 0.000 | 5.5 | 0.8 | 0.5 | 0.3 | 2.0 | 7 |
| 14 | Kun Cheuk Hang | HUH! | 4 | 20.833 | 50.000 | 0.000 | 6.3 | 0.8 | 0.5 | 0.0 | 3.8 | 3 |
| 42 | MAK TSUN WAI | HUH! | 6 | 100.000 | 0.000 | 0.000 | 6.0 | 4.3 | 0.7 | 0.2 | 3.0 | 12 |
| 58 | Ho Wing Kin | HUH! | 5 | 76.923 | 37.500 | 40.909 | 9.0 | 2.2 | 2.6 | 0.4 | 18.6 | 26 |
| 73 | Lam Kin Lok | HUH! | 7 | 41.176 | 100.000 | 60.000 | 1.1 | 0.4 | 0.4 | 0.1 | 5.4 | 4 |
| 82 | Cheng Wai Ching | HUH! | 7 | 51.515 | 36.364 | 0.000 | 3.9 | 1.3 | 1.0 | 0.0 | 5.4 | 6 |
HUH! S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Au Ting Fung | HUH! | 8 | 13 | 4 | 9 | 0 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 0 | Lui Chi Him | HUH! | 25 | 24 | 11 | 13 | 4 | 1 | 4 | 10 | 25 | 0 | 1 | 5 | 6 | 8 | 13 |
| 3 | Kam Yun Lam | HUH! | 61 | 7 | 3 | 4 | 4 | 11 | 0 | 8 | 17 | 14 | 48 | 3 | 8 | 8 | 13 |
| 8 | Richard Huang Yu | HUH! | 23 | 29 | 9 | 20 | 0 | 4 | 2 | 10 | 35 | 1 | 2 | 0 | 2 | 4 | 8 |
| 9 | Chan Hiu Chun | HUH! | 36 | 11 | 5 | 6 | 8 | 6 | 0 | 9 | 15 | 5 | 27 | 3 | 7 | 8 | 4 |
| 12 | Isaac Wong | HUH! | 30 | 50 | 21 | 29 | 14 | 9 | 5 | 12 | 37 | 1 | 1 | 3 | 10 | 9 | 19 |
| 14 | Kun Cheuk Hang | HUH! | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| 25 | Lai Cheuk Lam | HUH! | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 1 |
| 42 | MAK TSUN WAI | HUH! | 27 | 21 | 3 | 18 | 25 | 15 | 1 | 11 | 23 | 1 | 1 | 2 | 14 | 12 | 7 |
| 58 | Ho Wing Kin | HUH! | 63 | 42 | 9 | 33 | 18 | 13 | 2 | 24 | 38 | 3 | 22 | 6 | 10 | 10 | 6 |
| 73 | Lam Kin Lok | HUH! | 31 | 21 | 4 | 17 | 6 | 2 | 0 | 11 | 30 | 2 | 21 | 3 | 5 | 5 | 10 |
| 82 | Cheng Wai Ching | HUH! | 19 | 27 | 9 | 18 | 6 | 4 | 0 | 8 | 22 | 1 | 12 | 0 | 3 | 16 | 11 |
HUH! S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Au Ting Fung | HUH! | 1 | 57.143 | 0.000 | 0.000 | 13.0 | 0.0 | 1.0 | 1.0 | 8.0 | 19 | |
| 0 | Lui Chi Him | HUH! | 6 | 40.000 | 83.333 | 0.000 | 4.0 | 0.7 | 0.2 | 0.7 | 4.2 | 6 |
| 3 | Kam Yun Lam | HUH! | 7 | 47.059 | 37.500 | 29.167 | 1.0 | 0.6 | 1.6 | 0.0 | 8.7 | 9 |
| 8 | Richard Huang Yu | HUH! | 7 | 28.571 | 0.000 | 50.000 | 4.1 | 0.0 | 0.6 | 0.3 | 3.3 | 4 |
| 9 | Chan Hiu Chun | HUH! | 6 | 60.000 | 42.857 | 18.519 | 1.8 | 1.3 | 1.0 | 0.0 | 6.0 | 7 |
| 12 | Isaac Wong | HUH! | 6 | 32.432 | 30.000 | 100.000 | 8.3 | 2.3 | 1.5 | 0.8 | 5.0 | 11 |
| 14 | Kun Cheuk Hang | HUH! | 2 | 50.000 | 0.000 | 0.000 | 1.5 | 0.5 | 0.5 | 0.0 | 2.0 | 2 |
| 25 | Lai Cheuk Lam | HUH! | 1 | 100.000 | 0.000 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 4.0 | 3 |
| 42 | MAK TSUN WAI | HUH! | 6 | 47.826 | 14.286 | 100.000 | 3.5 | 4.2 | 2.5 | 0.2 | 4.5 | 9 |
| 58 | Ho Wing Kin | HUH! | 6 | 63.158 | 60.000 | 13.636 | 7.0 | 3.0 | 2.2 | 0.3 | 10.5 | 18 |
| 73 | Lam Kin Lok | HUH! | 7 | 36.667 | 60.000 | 9.524 | 3.0 | 0.9 | 0.3 | 0.0 | 4.4 | 5 |
| 82 | Cheng Wai Ching | HUH! | 7 | 36.364 | 0.000 | 8.333 | 3.9 | 0.9 | 0.6 | 0.0 | 2.7 | 3 |