- Leagues
- NW Basketball League 開心組
- Seasons
- WEEKDAY 開心組 S1, WEEKDAY 開心組 S2, WEEKDAY 開心組 S3
KIDULT S3 Player Performance
# | Player | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tsang Tin Chun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wong Tsz Hin | 53 | 24 | 33 | 11 | 5 | 3 | 21 | 34 | 0 | 2 | 11 | 22 | 3 | 4 | |
Lau Yeuk San | 106 | 5 | 5 | 5 | 13 | 0 | 14 | 26 | 24 | 81 | 6 | 10 | 6 | 5 | |
Lee Heung Leung | 8 | 3 | 7 | 2 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | |
0 | Au Yeung Wing Fung | 11 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 1 | 3 | 2 | 2 | 3 | 0 |
6 | Lau Tin Yam | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
7 | Lai Ting Pong | 12 | 2 | 6 | 2 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | Chong Siu Tat | 10 | 2 | 4 | 7 | 5 | 0 | 5 | 19 | 0 | 2 | 0 | 0 | 4 | 3 |
18 | Ip Yee Piu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Chan Chung Man | 6 | 6 | 26 | 25 | 4 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 5 |
20 | Wong Hoi Kin | 12 | 2 | 16 | 33 | 6 | 0 | 4 | 14 | 1 | 6 | 1 | 3 | 0 | 5 |
21 | Wong Yung Hang | 38 | 12 | 17 | 7 | 3 | 1 | 13 | 28 | 4 | 7 | 0 | 3 | 7 | 6 |
24 | Ng Ka Chun | 93 | 15 | 29 | 8 | 5 | 4 | 40 | 91 | 3 | 12 | 4 | 8 | 13 | 9 |
30 | Leung Kwan Hang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Hung Wing Ho Michael | 40 | 14 | 16 | 3 | 4 | 2 | 17 | 31 | 0 | 0 | 6 | 8 | 8 | 3 |
34 | Chan Tak Hei | 12 | 4 | 10 | 4 | 3 | 1 | 5 | 12 | 0 | 0 | 2 | 2 | 2 | 4 |
53 | Lo Wing Yip | 8 | 0 | 18 | 8 | 4 | 0 | 3 | 13 | 0 | 4 | 2 | 2 | 4 | 3 |
88 | Tsui Man Fung | 26 | 4 | 7 | 10 | 4 | 0 | 4 | 16 | 6 | 23 | 0 | 0 | 11 | 3 |
92 | Wong Po Yi | 6 | 3 | 4 | 8 | 2 | 0 | 3 | 24 | 0 | 2 | 0 | 0 | 4 | 1 |
KIDULT S3 Player Statistics
# | Player | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|
Tsang Tin Chun | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Wong Tsz Hin | 5 | 61.765 | 50.000 | 0.000 | 11.4 | 2.2 | 1.0 | 0.6 | 10.6 | 20 | |
Lau Yeuk San | 7 | 53.846 | 60.000 | 29.630 | 1.4 | 0.7 | 1.9 | 0.0 | 15.1 | 16 | |
Lee Heung Leung | 1 | 66.667 | 0.000 | 0.000 | 10.0 | 2.0 | 4.0 | 0.0 | 8.0 | 20 | |
0 | Au Yeung Wing Fung | 4 | 50.000 | 100.000 | 33.333 | 0.0 | 0.5 | 0.5 | 0.3 | 2.8 | 3 |
6 | Lau Tin Yam | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0 |
7 | Lai Ting Pong | 5 | 85.714 | 0.000 | 0.000 | 1.6 | 0.4 | 0.0 | 0.2 | 2.4 | 4 |
10 | Chong Siu Tat | 3 | 26.316 | 0.000 | 0.000 | 2.0 | 2.3 | 1.7 | 0.0 | 3.3 | 3 |
18 | Ip Yee Piu | 1 | 0.000 | 0.000 | 50.000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 |
18 | Chan Chung Man | 5 | 42.857 | 0.000 | 0.000 | 6.4 | 5.0 | 0.8 | 1.4 | 1.2 | 12 |
20 | Wong Hoi Kin | 5 | 28.571 | 33.333 | 16.667 | 3.6 | 6.6 | 1.2 | 0.0 | 2.4 | 11 |
21 | Wong Yung Hang | 7 | 46.429 | 0.000 | 57.143 | 4.1 | 1.0 | 0.4 | 0.1 | 5.4 | 8 |
24 | Ng Ka Chun | 7 | 43.956 | 50.000 | 25.000 | 6.3 | 1.1 | 0.7 | 0.6 | 13.3 | 12 |
30 | Leung Kwan Hang | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
32 | Hung Wing Ho Michael | 3 | 54.839 | 75.000 | 0.000 | 10.0 | 1.0 | 1.3 | 0.7 | 13.3 | 18 |
34 | Chan Tak Hei | 5 | 41.667 | 100.000 | 0.000 | 2.8 | 0.8 | 0.6 | 0.2 | 2.4 | 5 |
53 | Lo Wing Yip | 4 | 23.077 | 100.000 | 0.000 | 4.5 | 2.0 | 1.0 | 0.0 | 2.0 | 6 |
88 | Tsui Man Fung | 5 | 25.000 | 0.000 | 26.087 | 2.2 | 2.0 | 0.8 | 0.0 | 5.2 | 6 |
92 | Wong Po Yi | 6 | 12.500 | 0.000 | 0.000 | 1.2 | 1.3 | 0.3 | 0.0 | 1.0 | 0 |
KIDULT S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Au Yeung Wing Fung | All | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Ng Hoi Lam | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Lau Tin Yam | All | 1 | 0.000 | 0.000 | 20.000 | 1.0 | 6.0 | 2.0 | 0.0 | 3.0 | 10 |
7 | Lai Ting Pong | All | 4 | 0.000 | 0.000 | 0.000 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 1 |
10 | Lai Hung | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | Chong Siu Tat | All | 1 | 25.000 | 55.556 | 0.000 | 1.0 | 1.0 | 1.0 | 0.0 | 11.0 | 0 |
18 | Ip Yee Piu | All | 2 | 0.000 | 50.000 | 9.091 | 2.5 | 2.0 | 0.0 | 0.0 | 2.0 | 0 |
20 | Wong Hoi Kin | All | 4 | 52.273 | 66.667 | 33.333 | 6.3 | 3.5 | 1.5 | 0.0 | 18.5 | 22 |
21 | Wong Yung Hang | All | 5 | 45.000 | 72.727 | 28.571 | 7.2 | 0.8 | 1.2 | 0.0 | 6.4 | 11 |
24 | Ng Ka Chun | All | 6 | 50.000 | 33.333 | 0.000 | 5.7 | 1.0 | 1.3 | 0.3 | 11.7 | 12 |
30 | Leung Kwan Hang | All | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | -2 |
32 | Hung Wing Ho Michael | All | 3 | 55.556 | 80.000 | 0.000 | 12.0 | 0.7 | 0.7 | 1.0 | 19.3 | 26 |
53 | Lo Wing Yip | All | 5 | 31.579 | 40.000 | 30.000 | 10.8 | 4.2 | 2.8 | 0.2 | 4.6 | 17 |
55 | Wong Tak Hong | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
66 | Tsui Siu Chor | All | 4 | 48.980 | 75.000 | 8.333 | 9.3 | 4.0 | 2.8 | 0.3 | 16.5 | 23 |
88 | Tsui Man Fung | All | 3 | 50.000 | 0.000 | 22.222 | 1.7 | 4.0 | 1.0 | 0.0 | 8.0 | 10 |
92 | Wong Po Yi | All | 5 | 15.789 | 100.000 | 0.000 | 0.8 | 0.6 | 0.2 | 0.0 | 1.6 | -1 |
KIDULT S2 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Au Yeung Wing Fung | All | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ng Hoi Lam | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lau Tin Yam | All | 3 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 |
7 | Lai Ting Pong | All | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Lai Hung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chong Siu Tat | All | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 0 | 3 | 5 | 9 | 1 | 1 |
18 | Ip Yee Piu | All | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 6 | 1 | 11 | 1 | 2 | 6 | 5 |
20 | Wong Hoi Kin | All | 74 | 11 | 14 | 14 | 6 | 0 | 23 | 44 | 6 | 18 | 10 | 15 | 7 | 11 |
21 | Wong Yung Hang | All | 32 | 12 | 24 | 4 | 6 | 0 | 9 | 20 | 2 | 7 | 8 | 11 | 10 | 9 |
24 | Ng Ka Chun | All | 70 | 19 | 15 | 6 | 8 | 2 | 34 | 68 | 0 | 9 | 2 | 6 | 11 | 13 |
30 | Leung Kwan Hang | All | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 5 |
32 | Hung Wing Ho Michael | All | 58 | 11 | 25 | 2 | 2 | 3 | 25 | 45 | 0 | 2 | 8 | 10 | 1 | 5 |
53 | Lo Wing Yip | All | 23 | 6 | 48 | 21 | 14 | 1 | 6 | 19 | 3 | 10 | 2 | 5 | 11 | 11 |
55 | Wong Tak Hong | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Tsui Siu Chor | All | 66 | 13 | 24 | 16 | 11 | 1 | 24 | 49 | 1 | 12 | 9 | 12 | 10 | 3 |
88 | Tsui Man Fung | All | 24 | 4 | 1 | 12 | 3 | 0 | 9 | 18 | 2 | 9 | 0 | 0 | 5 | 6 |
92 | Wong Po Yi | All | 8 | 1 | 3 | 3 | 1 | 0 | 3 | 19 | 0 | 0 | 2 | 2 | 6 | 3 |