
- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S1, WEEKEND 2024 S2, WEEKEND 2024 S3
Los Tontos S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Kwok | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Leslie Lee | All | 1 | 41.667 | 66.667 | 0.000 | 9.0 | 3.0 | 2.0 | 0.0 | 14.0 | 11 | |
Jeremias Mateo | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
00 | Giles Garett Angeles | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
1 | Larry Cataina | SF | 5 | 57.143 | 0.000 | 40.000 | 3.4 | 1.0 | 1.4 | 0.0 | 4.4 | 8 |
2 | Mike Barros | SF | 1 | 0.000 | 50.000 | 0.000 | 2.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1 |
3 | JP Baronda | SG | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | RALPH | All | 3 | 55.556 | 33.333 | 0.000 | 5.0 | 1.3 | 0.3 | 0.0 | 7.0 | 10 |
6 | Kenneth Molina | PG | 7 | 57.143 | 100.000 | 27.778 | 2.6 | 0.1 | 0.1 | 0.0 | 5.9 | 7 |
7 | Jay Maginis | SF | 7 | 9.091 | 50.000 | 0.000 | 3.1 | 0.6 | 0.1 | 0.0 | 0.4 | 2 |
8 | Derick Wong | F | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
9 | Marty De la Cruz | F | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | John UJ | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Brent | All | 6 | 35.484 | 50.000 | 14.286 | 4.2 | 1.8 | 0.7 | 0.2 | 4.3 | 6 |
13 | Mike Romero | PG | 8 | 60.000 | 100.000 | 22.727 | 2.4 | 0.6 | 1.3 | 0.0 | 11.0 | 14 |
Los Tontos S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Kwok | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leslie Lee | All | 14 | 4 | 5 | 3 | 2 | 0 | 5 | 12 | 0 | 0 | 4 | 6 | 8 | 4 | |
Jeremias Mateo | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Giles Garett Angeles | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Larry Cataina | SF | 22 | 9 | 8 | 5 | 7 | 0 | 8 | 14 | 2 | 5 | 0 | 2 | 2 | 7 |
2 | Mike Barros | SF | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 |
3 | JP Baronda | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RALPH | All | 21 | 8 | 7 | 4 | 1 | 0 | 10 | 18 | 0 | 0 | 1 | 3 | 2 | 10 |
6 | Kenneth Molina | PG | 41 | 6 | 12 | 1 | 1 | 0 | 12 | 21 | 5 | 18 | 2 | 2 | 5 | 11 |
7 | Jay Maginis | SF | 3 | 4 | 18 | 4 | 1 | 0 | 1 | 11 | 0 | 1 | 1 | 2 | 5 | 6 |
8 | Derick Wong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marty De la Cruz | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John UJ | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brent | All | 26 | 4 | 21 | 11 | 4 | 1 | 11 | 31 | 1 | 7 | 1 | 2 | 13 | 11 |
13 | Mike Romero | PG | 88 | 1 | 18 | 5 | 10 | 0 | 3 | 5 | 25 | 110 | 7 | 7 | 6 | 6 |
Los Tontos S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Kwok | All | 2 | 23.529 | 80.000 | 0.000 | 5.5 | 2.0 | 1.0 | 0.5 | 6.0 | 7 | |
Leslie Lee | All | 1 | 33.333 | 50.000 | 0.000 | 9.0 | 3.0 | 2.0 | 0.0 | 19.0 | 13 | |
Jeremias Mateo | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Cho kin Kwong | All | 1 | 66.667 | 83.333 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 17.0 | 13 | |
00 | Giles Garett Angeles | All | 1 | 37.500 | 33.333 | 0.000 | 8.0 | 0.0 | 1.0 | 1.0 | 7.0 | 10 |
1 | Larry Cataina | SF | 6 | 33.333 | 0.000 | 0.000 | 4.5 | 1.5 | 1.3 | 0.0 | 1.7 | 5 |
2 | Mike Barros | SF | 5 | 44.444 | 50.000 | 12.500 | 6.6 | 0.8 | 2.2 | 0.2 | 2.8 | 10 |
3 | JP Baronda | SG | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
6 | Kenneth Molina | PG | 5 | 43.478 | 57.143 | 12.500 | 1.0 | 1.2 | 0.6 | 0.0 | 6.6 | 5 |
7 | Jay Maginis | SF | 3 | 18.750 | 25.000 | 0.000 | 7.0 | 1.7 | 1.7 | 0.7 | 2.3 | 7 |
8 | Derick Wong | F | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
10 | John UJ | All | 2 | 40.000 | 0.000 | 22.222 | 4.5 | 0.0 | 0.0 | 1.0 | 7.0 | 9 |
12 | Marvin Gaw | All | 1 | 0.000 | 100.000 | 0.000 | 10.0 | 1.0 | 2.0 | 1.0 | 2.0 | 13 |
13 | Mike Romero | PG | 7 | 0.000 | 0.000 | 21.311 | 3.4 | 0.7 | 2.1 | 0.0 | 11.1 | 15 |
17 | Nemuel Arcangel | F | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Los Tontos S2 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Kwok | All | 12 | 4 | 7 | 4 | 2 | 1 | 4 | 17 | 0 | 4 | 4 | 5 | 2 | 4 | |
Leslie Lee | All | 19 | 5 | 4 | 3 | 2 | 0 | 8 | 24 | 0 | 2 | 3 | 6 | 1 | 0 | |
Jeremias Mateo | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cho kin Kwong | All | 17 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 5 | 6 | 2 | 1 | |
00 | Giles Garett Angeles | All | 7 | 5 | 3 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 1 | 3 | 0 | 4 |
1 | Larry Cataina | SF | 10 | 10 | 17 | 9 | 8 | 0 | 5 | 15 | 0 | 2 | 0 | 3 | 11 | 17 |
2 | Mike Barros | SF | 14 | 8 | 25 | 4 | 11 | 1 | 4 | 9 | 1 | 8 | 3 | 6 | 6 | 9 |
3 | JP Baronda | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kenneth Molina | PG | 33 | 1 | 4 | 6 | 3 | 0 | 10 | 23 | 3 | 24 | 4 | 7 | 7 | 5 |
7 | Jay Maginis | SF | 7 | 8 | 13 | 5 | 5 | 2 | 3 | 16 | 0 | 1 | 1 | 4 | 2 | 6 |
8 | Derick Wong | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John UJ | All | 14 | 1 | 8 | 0 | 0 | 2 | 4 | 10 | 2 | 9 | 0 | 0 | 1 | 2 |
12 | Marvin Gaw | All | 2 | 3 | 7 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
13 | Mike Romero | PG | 78 | 8 | 16 | 5 | 15 | 0 | 0 | 5 | 26 | 122 | 0 | 1 | 9 | 2 |
17 | Nemuel Arcangel | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NW Basketball League WEEKEND S3 常規賽 A組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lin Lin醬 X 魅力巴打 | 7 | 0 | 0 | 1.000 | 0 | 7-0-0 | W7 | 73 | 52 | 147 | 21 |
2 | 小貓三四隻 | 4 | 0 | 3 | 0.571 | 3 | 4-0-3 | W1 | 58 | 57 | 8 | 12 |
3 | CLS | 3 | 0 | 4 | 0.429 | 4 | 3-0-4 | L2 | 42 | 46 | -24 | 9 |
4 | NDHC | 3 | 0 | 4 | 0.429 | 4 | 3-0-4 | W1 | 43 | 50 | -55 | 9 |
5 | Night Wings | 3 | 0 | 5 | 0.375 | 4.5 | 3-0-5 | L2 | 58 | 60 | -20 | 9 |
6 | Los Tontos | 2 | 0 | 6 | 0.250 | 5.5 | 2-0-6 | L1 | 51 | 58 | -56 | 6 |