- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S5, WEEKDAY 2025 S6, WEEKDAY 2026 S7
Monarchs S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 66 | 18 | 3 | 15 | 16 | 2 | 0 | 16 | 54 | 11 | 42 | 1 | 4 | 24 | 10 | |
| Bernard Dulnuan | Monarchs | 74 | 34 | 15 | 19 | 18 | 8 | 5 | 24 | 49 | 6 | 16 | 8 | 19 | 8 | 5 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | |
| Gauchan Jacob Nishan | Monarchs | 6 | 15 | 4 | 11 | 1 | 3 | 1 | 3 | 9 | 0 | 1 | 0 | 2 | 8 | 5 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 16 | 19 | 8 | 11 | 1 | 4 | 3 | 7 | 19 | 0 | 0 | 2 | 4 | 8 | 5 | |
| ILTAF, MAAZ BIN | Monarchs | 12 | 14 | 1 | 13 | 2 | 2 | 2 | 5 | 8 | 0 | 5 | 2 | 6 | 7 | 17 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 11 | 4 | 2 | 2 | 5 | 3 | 0 | 4 | 9 | 1 | 4 | 0 | 0 | 1 | 1 | |
| Shinedeep Singh | Monarchs | 71 | 43 | 18 | 25 | 1 | 10 | 8 | 29 | 56 | 2 | 2 | 7 | 16 | 8 | 12 | |
| Wong Chung Sing | Monarchs | 35 | 37 | 18 | 19 | 4 | 1 | 4 | 15 | 33 | 0 | 0 | 5 | 8 | 4 | 1 | |
| Delgado Carl Michael Z. | Monarchs | 42 | 30 | 5 | 25 | 21 | 10 | 2 | 9 | 20 | 3 | 21 | 15 | 23 | 13 | 10 | |
| Ho Chun Ming | Monarchs | 27 | 12 | 0 | 12 | 5 | 3 | 1 | 0 | 3 | 9 | 22 | 0 | 0 | 2 | 6 | |
| Luc Samir Kent Acharya | Monarchs | 12 | 22 | 6 | 16 | 6 | 4 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | 8 | 7 | |
| Roger Stevenson Hood II | Monarchs | 27 | 5 | 0 | 5 | 1 | 0 | 0 | 4 | 5 | 5 | 8 | 4 | 4 | 2 | 0 | |
| 0 | Chhetri Clark Jasper | Monarchs | 3 | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 2 | 3 |
| 13 | Jacob Nishan | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monarchs S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 7 | 29.630 | 25.000 | 26.190 | 2.6 | 2.3 | 0.3 | 0.0 | 9.4 | 5 | |
| Bernard Dulnuan | Monarchs | 4 | 48.980 | 42.105 | 37.500 | 8.5 | 4.5 | 2.0 | 1.3 | 18.5 | 24 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 3 | 0.000 | 0.000 | 25.000 | 0.0 | 0.7 | 0.0 | 0.0 | 1.0 | 1 | |
| Gauchan Jacob Nishan | Monarchs | 3 | 33.333 | 0.000 | 0.000 | 5.0 | 0.3 | 1.0 | 0.3 | 2.0 | 3 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 3 | 36.842 | 50.000 | 0.000 | 6.3 | 0.3 | 1.3 | 1.0 | 5.3 | 7 | |
| ILTAF, MAAZ BIN | Monarchs | 2 | 62.500 | 33.333 | 0.000 | 7.0 | 1.0 | 1.0 | 1.0 | 6.0 | 9 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 4 | 44.444 | 0.000 | 25.000 | 1.0 | 1.3 | 0.8 | 0.0 | 2.8 | 4 | |
| Shinedeep Singh | Monarchs | 6 | 51.786 | 43.750 | 100.000 | 7.2 | 0.2 | 1.7 | 1.3 | 11.8 | 15 | |
| Wong Chung Sing | Monarchs | 5 | 45.455 | 62.500 | 0.000 | 7.4 | 0.8 | 0.2 | 0.8 | 7.0 | 11 | |
| Delgado Carl Michael Z. | Monarchs | 7 | 45.000 | 65.217 | 14.286 | 4.3 | 3.0 | 1.4 | 0.3 | 6.0 | 10 | |
| Ho Chun Ming | Monarchs | 5 | 0.000 | 0.000 | 40.909 | 2.4 | 1.0 | 0.6 | 0.2 | 5.4 | 9 | |
| Luc Samir Kent Acharya | Monarchs | 5 | 35.294 | 0.000 | 0.000 | 4.4 | 1.2 | 0.8 | 0.0 | 2.4 | 5 | |
| Roger Stevenson Hood II | Monarchs | 1 | 80.000 | 100.000 | 62.500 | 5.0 | 1.0 | 0.0 | 0.0 | 27.0 | 30 | |
| 0 | Chhetri Clark Jasper | Monarchs | 2 | 0.000 | 0.000 | 14.286 | 2.5 | 2.0 | 0.5 | 0.0 | 1.5 | 4 |
| 13 | Jacob Nishan | Monarchs | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Monarchs S7 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Bernard Dulnuan | Monarchs | 21 | 9 | 2 | 7 | 8 | 2 | 0 | 7 | 16 | 1 | 9 | 4 | 8 | 7 | 7 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | |
| Gauchan Jacob Nishan | Monarchs | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 19 | 14 | 8 | 6 | 1 | 3 | 1 | 8 | 17 | 0 | 0 | 3 | 4 | 5 | 1 | |
| ILTAF, MAAZ BIN | Monarchs | 11 | 9 | 0 | 9 | 1 | 0 | 0 | 3 | 8 | 1 | 3 | 2 | 2 | 2 | 7 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shinedeep Singh | Monarchs | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Wong Chung Sing | Monarchs | 13 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 1 | 2 | 4 | 3 | |
| Delgado Carl Michael Z. | Monarchs | 9 | 8 | 2 | 6 | 6 | 5 | 1 | 2 | 4 | 1 | 9 | 2 | 4 | 4 | 4 | |
| Luc Samir Kent Acharya | Monarchs | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Roger Stevenson Hood II | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vinay Gurnani | Monarchs | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Chhetri Clark Jasper | Monarchs | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | 0 |
| 13 | Jacob Nishan | Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monarchs S7 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Ayan | Monarchs | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2 | |
| Bernard Dulnuan | Monarchs | 2 | 43.750 | 50.000 | 11.111 | 4.5 | 4.0 | 1.0 | 0.0 | 10.5 | 10 | |
| Delos Santos, Jon Ryan Francisco | Monarchs | 2 | 66.667 | 0.000 | 50.000 | 0.5 | 0.0 | 0.5 | 0.0 | 5.0 | 6 | |
| Gauchan Jacob Nishan | Monarchs | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5 | |
| IFEANYI-UBAH CHUKWUEBUKA CASEN | Monarchs | 2 | 47.059 | 75.000 | 0.000 | 7.0 | 0.5 | 1.5 | 0.5 | 9.5 | 12 | |
| ILTAF, MAAZ BIN | Monarchs | 2 | 37.500 | 100.000 | 33.333 | 4.5 | 0.5 | 0.0 | 0.0 | 5.5 | 7 | |
| Pumicpic, Marc Anthony Mase | Monarchs | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Shinedeep Singh | Monarchs | 2 | 25.000 | 0.000 | 0.000 | 2.0 | 0.0 | 1.0 | 0.5 | 2.0 | 2 | |
| Wong Chung Sing | Monarchs | 2 | 50.000 | 50.000 | 0.000 | 3.0 | 0.5 | 0.0 | 0.0 | 6.5 | 5 | |
| Delgado Carl Michael Z. | Monarchs | 2 | 50.000 | 50.000 | 11.111 | 4.0 | 3.0 | 2.5 | 0.5 | 4.5 | 11 | |
| Luc Samir Kent Acharya | Monarchs | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1 | |
| Roger Stevenson Hood II | Monarchs | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| Vinay Gurnani | Monarchs | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0 | Chhetri Clark Jasper | Monarchs | 1 | 33.333 | 0.000 | 0.000 | 3.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2 |
| 13 | Jacob Nishan | Monarchs | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |