- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3
Muscle Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wong Yui Fai Alex | Muscle | 2 | 150.000 | 100.000 | 116.667 | 1.5 | 1.0 | 1.0 | 0.0 | 14.5 | 19 |
7 | Wang Cheng | Muscle | 3 | 60.000 | 0.000 | 0.000 | 1.7 | 0.0 | 1.0 | 0.0 | 2.0 | 2 |
8 | Mok Yiu Shing | Muscle | 2 | 45.455 | 0.000 | 0.000 | 3.0 | 1.5 | 0.5 | 0.0 | 5.0 | 4 |
11 | Yip Wai Lung | Muscle | 6 | 100.000 | 0.000 | 0.000 | 0.8 | 1.2 | 0.2 | 0.0 | 0.7 | 3 |
14 | Li Sai Fung | Muscle | 6 | 60.606 | 100.000 | 21.429 | 2.3 | 2.0 | 1.3 | 0.0 | 8.5 | 10 |
16 | Cho Kei Sang | Muscle | 4 | 52.941 | 75.000 | 57.143 | 2.3 | 2.0 | 0.3 | 0.5 | 8.3 | 10 |
18 | Leung Chi Kong | Muscle | 6 | 31.818 | 66.667 | 25.000 | 4.8 | 1.7 | 0.7 | 0.0 | 6.7 | 11 |
21 | Lee Chun Kong Darrell | Muscle | 4 | 45.455 | 0.000 | 0.000 | 2.3 | 1.8 | 1.0 | 0.0 | 2.5 | 5 |
23 | Lau To Pong | Muscle | 5 | 40.000 | 0.000 | 28.571 | 2.6 | 0.4 | 0.4 | 0.2 | 5.2 | 7 |
24 | Hung Cheung Yu | Muscle | 5 | 50.000 | 65.000 | 27.273 | 7.0 | 1.0 | 0.4 | 0.2 | 12.4 | 13 |
28 | Fung Victor | Muscle | 2 | 0.000 | 0.000 | 0.000 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 |
34 | Tong Chi Kwong | Muscle | 4 | 100.000 | 0.000 | 0.000 | 1.3 | 0.3 | 0.0 | 0.0 | 1.0 | 2 |
69 | So Chi Hong | Muscle | 1 | 18.182 | 100.000 | 0.000 | 14.0 | 5.0 | 2.0 | 0.0 | 6.0 | 17 |
83 | Fung Siu Wai | Muscle | 5 | 42.857 | 0.000 | 20.000 | 3.6 | 0.4 | 0.4 | 0.2 | 4.8 | 6 |
Muscle Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wong Yui Fai Alex | Muscle | 29 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 2 | 7 | 6 | 2 | 2 | 0 | 3 |
7 | Wang Cheng | Muscle | 6 | 5 | 3 | 2 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
8 | Mok Yiu Shing | Muscle | 10 | 6 | 3 | 3 | 3 | 1 | 0 | 5 | 11 | 0 | 0 | 0 | 2 | 4 | 2 |
11 | Yip Wai Lung | Muscle | 4 | 5 | 1 | 4 | 7 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
14 | Li Sai Fung | Muscle | 51 | 14 | 4 | 10 | 12 | 8 | 0 | 20 | 33 | 3 | 14 | 2 | 2 | 11 | 9 |
16 | Cho Kei Sang | Muscle | 33 | 9 | 3 | 6 | 8 | 1 | 2 | 9 | 17 | 4 | 7 | 3 | 4 | 5 | 5 |
18 | Leung Chi Kong | Muscle | 40 | 29 | 2 | 27 | 10 | 4 | 0 | 7 | 22 | 8 | 32 | 2 | 3 | 4 | 4 |
21 | Lee Chun Kong Darrell | Muscle | 10 | 9 | 4 | 5 | 7 | 4 | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 5 | 6 |
23 | Lau To Pong | Muscle | 26 | 13 | 5 | 8 | 2 | 2 | 1 | 4 | 10 | 6 | 21 | 0 | 0 | 4 | 8 |
24 | Hung Cheung Yu | Muscle | 62 | 35 | 13 | 22 | 5 | 2 | 1 | 20 | 40 | 3 | 11 | 13 | 20 | 14 | 11 |
28 | Fung Victor | Muscle | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
34 | Tong Chi Kwong | Muscle | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 9 |
69 | So Chi Hong | Muscle | 6 | 14 | 3 | 11 | 5 | 2 | 0 | 2 | 11 | 0 | 1 | 2 | 2 | 1 | 1 |
83 | Fung Siu Wai | Muscle | 24 | 18 | 2 | 16 | 2 | 2 | 1 | 9 | 21 | 2 | 10 | 0 | 0 | 4 | 13 |