- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S1, WEEKDAY 2024 S2, WEEKEND 2024 S2, WEEKEND 2024 S3, WEEKEND 2025 S4
Night Wings WEEKEND S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Tsz Man | All | 38 | 2 | 1 | 14 | 3 | 0 | 2 | 4 | 11 | 40 | 1 | 1 | 1 | 4 | |
1 | Chung Yung (Yung) | All | 31 | 10 | 20 | 15 | 6 | 1 | 12 | 30 | 0 | 1 | 7 | 19 | 9 | 10 |
1 | Yeung Yat Ho | All | 15 | 3 | 3 | 5 | 0 | 0 | 6 | 15 | 1 | 3 | 0 | 0 | 7 | 1 |
3 | Chun Kai Fung | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chong Man Kit | All | 54 | 13 | 49 | 13 | 5 | 2 | 16 | 36 | 3 | 10 | 13 | 24 | 8 | 12 |
9 | Lee Ka Ho | SG | 53 | 4 | 16 | 6 | 5 | 1 | 14 | 35 | 7 | 21 | 4 | 9 | 8 | 7 |
9 | Wong Kwan Lup | All | 24 | 9 | 15 | 12 | 2 | 0 | 4 | 16 | 5 | 15 | 1 | 2 | 4 | 4 |
10 | Ng Wilson | All | 32 | 1 | 3 | 4 | 2 | 0 | 1 | 11 | 10 | 45 | 0 | 0 | 7 | 2 |
10 | Chan Siu Him | All | 53 | 7 | 15 | 31 | 5 | 1 | 9 | 14 | 10 | 39 | 5 | 8 | 24 | 11 |
14 | Pau Chun Wa | PG | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 3 | 1 |
17 | Luk Tsz Lok (Lok) | All | 56 | 22 | 24 | 8 | 6 | 4 | 23 | 58 | 0 | 0 | 10 | 11 | 17 | 6 |
24 | Mo King Yan Taka | All | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
25 | Tong Hau Wo | All | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
42 | Wong Hin Laam | All | 97 | 27 | 39 | 9 | 1 | 2 | 32 | 44 | 9 | 43 | 6 | 10 | 8 | 5 |
Night Wings WEEKEND S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Tsz Man | All | 3 | 50.000 | 100.000 | 27.500 | 1.0 | 4.7 | 1.0 | 0.0 | 12.7 | 18 | |
1 | Chung Yung (Yung) | All | 8 | 40.000 | 36.842 | 0.000 | 3.8 | 1.9 | 0.8 | 0.1 | 3.9 | 6 |
1 | Yeung Yat Ho | All | 5 | 40.000 | 0.000 | 33.333 | 1.2 | 1.0 | 0.0 | 0.0 | 3.0 | 2 |
3 | Chun Kai Fung | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Chong Man Kit | All | 5 | 44.444 | 54.167 | 30.000 | 12.4 | 2.6 | 1.0 | 0.4 | 10.8 | 19 |
9 | Lee Ka Ho | SG | 5 | 40.000 | 44.444 | 33.333 | 4.0 | 1.2 | 1.0 | 0.2 | 10.6 | 10 |
9 | Wong Kwan Lup | All | 5 | 25.000 | 50.000 | 33.333 | 4.8 | 2.4 | 0.4 | 0.0 | 4.8 | 9 |
10 | Ng Wilson | All | 7 | 9.091 | 0.000 | 22.222 | 0.6 | 0.6 | 0.3 | 0.0 | 4.6 | 4 |
10 | Chan Siu Him | All | 5 | 64.286 | 62.500 | 25.641 | 4.4 | 6.2 | 1.0 | 0.2 | 10.6 | 16 |
14 | Pau Chun Wa | PG | 2 | 0.000 | 0.000 | 16.667 | 3.5 | 1.0 | 0.0 | 0.0 | 1.5 | 4 |
17 | Luk Tsz Lok (Lok) | All | 5 | 39.655 | 90.909 | 0.000 | 9.2 | 1.6 | 1.2 | 0.8 | 11.2 | 13 |
24 | Mo King Yan Taka | All | 2 | 33.333 | 0.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 1.0 | 1 |
25 | Tong Hau Wo | All | 1 | 0.000 | 0.000 | 50.000 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1 |
42 | Wong Hin Laam | All | 6 | 72.727 | 60.000 | 20.930 | 11.0 | 1.5 | 0.2 | 0.3 | 16.2 | 25 |
Night Wings S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Tsz Man | Night Wings | 14 | 10 | 2 | 8 | 1 | 1 | 1 | 2 | 3 | 3 | 13 | 1 | 3 | 0 | 0 | |
0 | Lee Chun Hin | Night Wings | 16 | 17 | 6 | 11 | 2 | 1 | 1 | 5 | 16 | 1 | 7 | 3 | 12 | 5 | 5 |
1 | Chung Yung (Yung) | Night Wings | 20 | 70 | 33 | 37 | 18 | 2 | 3 | 9 | 38 | 0 | 2 | 2 | 6 | 15 | 8 |
1 | Yeung Yat Ho | Night Wings | 17 | 3 | 0 | 3 | 2 | 0 | 0 | 7 | 12 | 0 | 1 | 3 | 4 | 5 | 1 |
7 | Chong Man Kit | Night Wings | 58 | 60 | 19 | 41 | 17 | 14 | 7 | 20 | 56 | 4 | 13 | 6 | 12 | 14 | 6 |
8 | Wong Yui Fai Alex | Night Wings | 19 | 11 | 1 | 10 | 3 | 3 | 0 | 2 | 4 | 5 | 11 | 0 | 2 | 2 | 4 |
9 | Lee Ka Ho | Night Wings | 56 | 26 | 9 | 17 | 12 | 7 | 1 | 18 | 35 | 2 | 8 | 14 | 19 | 9 | 4 |
9 | Wong Kwan Lup | Night Wings | 30 | 39 | 10 | 29 | 21 | 5 | 1 | 8 | 23 | 4 | 15 | 2 | 2 | 11 | 2 |
10 | Ng Wilson | Night Wings | 71 | 16 | 0 | 16 | 10 | 6 | 0 | 2 | 13 | 21 | 82 | 4 | 4 | 5 | 8 |
10 | Chan Siu Him | Night Wings | 52 | 12 | 1 | 11 | 17 | 5 | 0 | 10 | 17 | 7 | 35 | 11 | 13 | 12 | 7 |
14 | Pau Chun Wa | Night Wings | 14 | 7 | 3 | 4 | 1 | 5 | 0 | 2 | 7 | 3 | 9 | 1 | 2 | 7 | 2 |
15 | Kwok Wing Yin | Night Wings | 6 | 4 | 1 | 3 | 7 | 3 | 1 | 2 | 5 | 0 | 5 | 2 | 6 | 3 | 3 |
16 | Cheung Yiu Fai | Night Wings | 5 | 6 | 0 | 6 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
17 | Luk Tsz Lok (Lok) | Night Wings | 15 | 10 | 2 | 8 | 2 | 0 | 2 | 5 | 5 | 0 | 0 | 5 | 9 | 4 | 1 |
24 | Mo King Yan Taka | Night Wings | 8 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 6 | 0 | 2 | 4 | 6 | 3 | 0 |
Night Wings S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Tsz Man | Night Wings | 2 | 66.667 | 33.333 | 23.077 | 5.0 | 0.5 | 0.5 | 0.5 | 7.0 | 12 | |
0 | Lee Chun Hin | Night Wings | 2 | 31.250 | 25.000 | 14.286 | 8.5 | 1.0 | 0.5 | 0.5 | 8.0 | 6 |
1 | Chung Yung (Yung) | Night Wings | 7 | 23.684 | 33.333 | 0.000 | 10.0 | 2.6 | 0.3 | 0.4 | 2.9 | 9 |
1 | Yeung Yat Ho | Night Wings | 3 | 58.333 | 75.000 | 0.000 | 1.0 | 0.7 | 0.0 | 0.0 | 5.7 | 4 |
7 | Chong Man Kit | Night Wings | 7 | 35.714 | 50.000 | 30.769 | 8.6 | 2.4 | 2.0 | 1.0 | 8.3 | 14 |
8 | Wong Yui Fai Alex | Night Wings | 2 | 50.000 | 0.000 | 45.455 | 5.5 | 1.5 | 1.5 | 0.0 | 9.5 | 15 |
9 | Lee Ka Ho | Night Wings | 5 | 51.429 | 73.684 | 25.000 | 5.2 | 2.4 | 1.4 | 0.2 | 11.2 | 14 |
9 | Wong Kwan Lup | Night Wings | 6 | 34.783 | 100.000 | 26.667 | 6.5 | 3.5 | 0.8 | 0.2 | 5.0 | 12 |
10 | Ng Wilson | Night Wings | 8 | 15.385 | 100.000 | 25.610 | 2.0 | 1.3 | 0.8 | 0.0 | 8.9 | 11 |
10 | Chan Siu Him | Night Wings | 4 | 58.824 | 84.615 | 20.000 | 3.0 | 4.3 | 1.3 | 0.0 | 13.0 | 16 |
14 | Pau Chun Wa | Night Wings | 4 | 28.571 | 50.000 | 33.333 | 1.8 | 0.3 | 1.3 | 0.0 | 3.5 | 4 |
15 | Kwok Wing Yin | Night Wings | 3 | 40.000 | 33.333 | 0.000 | 1.3 | 2.3 | 1.0 | 0.3 | 2.0 | 4 |
16 | Cheung Yiu Fai | Night Wings | 2 | 33.333 | 0.000 | 50.000 | 3.0 | 0.5 | 0.5 | 0.0 | 2.5 | 5 |
17 | Luk Tsz Lok (Lok) | Night Wings | 1 | 100.000 | 55.556 | 0.000 | 10.0 | 2.0 | 0.0 | 2.0 | 15.0 | 21 |
24 | Mo King Yan Taka | Night Wings | 2 | 33.333 | 66.667 | 0.000 | 2.0 | 1.0 | 0.5 | 0.0 | 4.0 | 3 |