- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S1, WEEKEND 2024 S2, WEEKEND 2024 S3
O.G. S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 10 | 8 | 18 | 1 | 0 | 2 | 3 | 20 | 0 | 1 | 1 | 7 | 10 | 9 |
00 | Chan Sum Kiu | All | 9 | 2 | 5 | 4 | 1 | 3 | 3 | 6 | 1 | 11 | 0 | 2 | 3 | 6 |
2 | Ho Long Yin (Ronny) | PG | 34 | 6 | 9 | 12 | 3 | 0 | 15 | 30 | 1 | 8 | 1 | 2 | 4 | 1 |
3 | Lee Tsun Kiu (Kinson) | SG | 7 | 0 | 3 | 5 | 4 | 0 | 2 | 12 | 1 | 5 | 0 | 0 | 9 | 3 |
5 | Lau Chin Fai | All | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
7 | Tsang Siu Ming (Stephen) | SG | 54 | 8 | 20 | 9 | 9 | 1 | 23 | 62 | 1 | 2 | 5 | 9 | 9 | 4 |
8 | Tsoi Ha Chun (Roman) | C | 10 | 0 | 5 | 1 | 0 | 0 | 5 | 7 | 0 | 6 | 0 | 0 | 3 | 0 |
12 | Yeung Ho Lun (William) | SF | 41 | 9 | 32 | 7 | 9 | 0 | 11 | 31 | 3 | 16 | 10 | 22 | 15 | 4 |
13 | To Long Hei (Long J) | SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lam Kit Fun | All | 6 | 2 | 9 | 6 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
22 | Ng Yik Yin (Nicky) | PG | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
25 | Lam Tsz Ho (Tony) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chui Wing Hin(Alex) | PF | 27 | 3 | 28 | 3 | 5 | 2 | 13 | 35 | 0 | 7 | 1 | 6 | 4 | 6 |
34 | Tom Chung Yin Vincent | All | 6 | 7 | 6 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 0 |
38 | Ngai Ho Sum (Kelvin) | PF | 7 | 4 | 6 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | 1 | 2 | 3 | 4 |
43 | Ng Siu Fung (Jer) | SF | 0 | 3 | 5 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
88 | Leung Hung Kwan (Ronald) | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.G. S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 5 | 15.000 | 14.286 | 0.000 | 5.2 | 0.2 | 0.0 | 0.4 | 2.0 | 1 |
00 | Chan Sum Kiu | All | 2 | 50.000 | 0.000 | 9.091 | 3.5 | 2.0 | 0.5 | 1.5 | 4.5 | 8 |
2 | Ho Long Yin (Ronny) | PG | 2 | 50.000 | 50.000 | 12.500 | 7.5 | 6.0 | 1.5 | 0.0 | 17.0 | 22 |
3 | Lee Tsun Kiu (Kinson) | SG | 3 | 16.667 | 0.000 | 20.000 | 1.0 | 1.7 | 1.3 | 0.0 | 2.3 | 0 |
5 | Lau Chin Fai | All | 2 | 0.000 | 0.000 | 25.000 | 0.5 | 1.5 | 0.0 | 0.0 | 0.0 | -1 |
7 | Tsang Siu Ming (Stephen) | SG | 5 | 37.097 | 55.556 | 50.000 | 5.6 | 1.8 | 1.8 | 0.2 | 10.8 | 10 |
8 | Tsoi Ha Chun (Roman) | C | 1 | 71.429 | 0.000 | 0.000 | 5.0 | 1.0 | 0.0 | 0.0 | 10.0 | 11 |
12 | Yeung Ho Lun (William) | SF | 5 | 35.484 | 45.455 | 18.750 | 8.2 | 1.4 | 1.8 | 0.0 | 8.2 | 10 |
13 | To Long Hei (Long J) | SG | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
14 | Lam Kit Fun | All | 2 | 100.000 | 0.000 | 0.000 | 5.5 | 3.0 | 2.0 | 0.0 | 3.0 | 12 |
22 | Ng Yik Yin (Nicky) | PG | 1 | 0.000 | 0.000 | 50.000 | 6.0 | 2.0 | 0.0 | 0.0 | 3.0 | 8 |
25 | Lam Tsz Ho (Tony) | C | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
33 | Chui Wing Hin(Alex) | PF | 3 | 37.143 | 16.667 | 0.000 | 10.3 | 1.0 | 1.7 | 0.7 | 9.0 | 12 |
34 | Tom Chung Yin Vincent | All | 1 | 37.500 | 0.000 | 0.000 | 13.0 | 0.0 | 0.0 | 1.0 | 6.0 | 13 |
38 | Ngai Ho Sum (Kelvin) | PF | 4 | 21.429 | 50.000 | 0.000 | 2.5 | 0.0 | 0.0 | 0.0 | 1.8 | 1 |
43 | Ng Siu Fung (Jer) | SF | 2 | 0.000 | 0.000 | 0.000 | 4.0 | 0.0 | 1.5 | 0.5 | 0.0 | 1 |
88 | Leung Hung Kwan (Ronald) | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
O.G. S2 Player Performance
# | Player | Position | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 20 | 27 | 8 | 19 | 5 | 0 | 1 | 9 | 25 | 0 | 2 | 2 | 3 | 12 | 14 |
2 | Ho Long Yin (Ronny) | PG | 59 | 31 | 9 | 22 | 7 | 6 | 0 | 19 | 45 | 0 | 9 | 21 | 30 | 8 | 4 |
3 | Lee Tsun Kiu (Kinson) | SG | 8 | 11 | 4 | 7 | 2 | 3 | 0 | 3 | 14 | 0 | 3 | 2 | 4 | 9 | 5 |
5 | Lau Chin Fai | All | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
7 | Tsang Siu Ming (Stephen) | SG | 59 | 16 | 7 | 9 | 4 | 9 | 1 | 29 | 73 | 0 | 1 | 1 | 3 | 16 | 6 |
8 | Tsoi Ha Chun (Roman) | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Yeung Ho Lun (William) | SF | 26 | 33 | 6 | 27 | 12 | 7 | 1 | 9 | 27 | 1 | 14 | 5 | 8 | 20 | 6 |
13 | To Long Hei (Long J) | SG | 3 | 6 | 1 | 5 | 3 | 2 | 0 | 0 | 7 | 1 | 8 | 0 | 0 | 4 | 3 |
14 | Lam Kit Fun | All | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
22 | Ng Yik Yin (Nicky) | PG | 3 | 6 | 0 | 6 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 3 |
25 | Lam Tsz Ho (Tony) | C | 0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 1 |
33 | Chui Wing Hin(Alex) | PF | 24 | 44 | 9 | 35 | 2 | 4 | 0 | 10 | 41 | 1 | 14 | 1 | 3 | 22 | 7 |
34 | Tom Chung Yin Vincent | All | 28 | 20 | 6 | 14 | 3 | 2 | 3 | 11 | 28 | 0 | 4 | 6 | 10 | 6 | 11 |
38 | Ngai Ho Sum (Kelvin) | PF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ng Siu Fung (Jer) | SF | 19 | 39 | 13 | 26 | 4 | 7 | 0 | 8 | 35 | 1 | 2 | 0 | 1 | 10 | 2 |
88 | Leung Hung Kwan (Ronald) | All | 7 | 12 | 3 | 9 | 3 | 2 | 0 | 2 | 7 | 0 | 6 | 3 | 4 | 4 | 5 |
O.G. S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Wong Sin Yu (Aidan) | PF | 6 | 36.000 | 66.667 | 0.000 | 4.5 | 0.8 | 0.0 | 0.2 | 3.3 | 4 |
2 | Ho Long Yin (Ronny) | PG | 4 | 42.222 | 70.000 | 0.000 | 7.8 | 1.8 | 1.5 | 0.0 | 14.8 | 15 |
3 | Lee Tsun Kiu (Kinson) | SG | 5 | 21.429 | 50.000 | 0.000 | 2.2 | 0.4 | 0.6 | 0.0 | 1.6 | 0 |
5 | Lau Chin Fai | All | 2 | 20.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | -1 |
7 | Tsang Siu Ming (Stephen) | SG | 7 | 39.726 | 33.333 | 0.000 | 2.3 | 0.6 | 1.3 | 0.1 | 8.4 | 4 |
8 | Tsoi Ha Chun (Roman) | C | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
12 | Yeung Ho Lun (William) | SF | 5 | 33.333 | 62.500 | 7.143 | 6.6 | 2.4 | 1.4 | 0.2 | 5.2 | 8 |
13 | To Long Hei (Long J) | SG | 3 | 0.000 | 0.000 | 12.500 | 2.0 | 1.0 | 0.7 | 0.0 | 1.0 | 1 |
14 | Lam Kit Fun | All | 1 | 33.333 | 50.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 | 4 |
22 | Ng Yik Yin (Nicky) | PG | 2 | 0.000 | 0.000 | 50.000 | 3.0 | 2.0 | 2.5 | 0.0 | 1.5 | 6 |
25 | Lam Tsz Ho (Tony) | C | 1 | 0.000 | 0.000 | 0.000 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 2 |
33 | Chui Wing Hin(Alex) | PF | 5 | 24.390 | 33.333 | 7.143 | 8.8 | 0.4 | 0.8 | 0.0 | 4.8 | 4 |
34 | Tom Chung Yin Vincent | All | 4 | 39.286 | 60.000 | 0.000 | 5.0 | 0.8 | 0.5 | 0.8 | 7.0 | 7 |
38 | Ngai Ho Sum (Kelvin) | PF | 1 | 100.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2 |
43 | Ng Siu Fung (Jer) | SF | 6 | 22.857 | 0.000 | 50.000 | 6.5 | 0.7 | 1.2 | 0.0 | 3.2 | 5 |
88 | Leung Hung Kwan (Ronald) | All | 3 | 28.571 | 75.000 | 0.000 | 4.0 | 1.0 | 0.7 | 0.0 | 2.3 | 5 |
NW Basketball League WEEKEND S2 常規賽 B組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 小貓三四隻 | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 73 | 51 | 107 | 15 |
2 | CLS | 4 | 0 | 1 | 0.800 | 1 | 4-0-1 | W4 | 58 | 42 | 77 | 12 |
3 | Night Wings | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | L2 | 51 | 57 | -29 | 9 |
4 | LockMan | 2 | 0 | 3 | 0.400 | 3 | 2-0-3 | L1 | 46 | 55 | -41 | 6 |
5 | Los Tontos | 1 | 0 | 4 | 0.200 | 4 | 1-0-4 | L2 | 40 | 48 | -42 | 3 |
6 | O.G. | 0 | 0 | 5 | 0.000 | 5 | 0-0-5 | L5 | 38 | 53 | -72 | 0 |