- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S1, WEEKEND 2024 S2, WEEKEND 2024 S3, WEEKEND 2025 S4, WEEKEND 2025 S5, WEEKEND 2025 S6
O.G. S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wong Sin Yu (Aidan) | O.G. | 11 | 33 | 10 | 23 | 1 | 3 | 4 | 3 | 20 | 0 | 6 | 5 | 6 | 11 | 22 |
| 00 | Chan Sum Kiu | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chan Chin Hey | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lam Kit Chung | O.G. | 46 | 32 | 6 | 26 | 14 | 14 | 0 | 8 | 24 | 8 | 48 | 6 | 10 | 11 | 14 |
| 2 | Ho Long Yin (Ronny) | O.G. | 85 | 36 | 16 | 20 | 15 | 8 | 1 | 30 | 57 | 1 | 3 | 22 | 37 | 7 | 6 |
| 3 | Lee Tsun Kiu (Kinson) | O.G. | 14 | 9 | 3 | 6 | 7 | 5 | 0 | 7 | 24 | 0 | 5 | 0 | 0 | 6 | 6 |
| 4 | Lo King Chit | O.G. | 0 | 7 | 1 | 6 | 2 | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 6 |
| 5 | Lau Chin Fai | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Eric Leung | O.G. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 7 | Tsang Siu Ming (Stephen) | O.G. | 73 | 24 | 15 | 9 | 9 | 11 | 0 | 35 | 107 | 0 | 3 | 3 | 5 | 12 | 8 |
| 8 | Tsoi Ha Chun (Roman) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Yeung Ho Lun (William) | O.G. | 41 | 55 | 12 | 43 | 10 | 7 | 1 | 14 | 33 | 4 | 20 | 1 | 7 | 9 | 10 |
| 13 | To Long Hei (Long J) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kenny Au | O.G. | 37 | 60 | 23 | 37 | 5 | 5 | 3 | 16 | 39 | 1 | 7 | 2 | 8 | 10 | 9 |
| 14 | Lam Kit Fun | O.G. | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Cheung Chi Kin | O.G. | 2 | 6 | 1 | 5 | 1 | 5 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 5 | 5 |
| 15 | Ho Ching Yan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Ng | O.G. | 22 | 8 | 3 | 5 | 0 | 2 | 1 | 9 | 12 | 0 | 1 | 4 | 6 | 1 | 0 |
| 22 | Ng Yik Yin (Nicky) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Lam Tsz Ho (Tony) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chui Wing Hin(Alex) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tom Chung Yin Vincent | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ngai Ho Sum (Kelvin) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ng Siu Fung (Jer) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fishball Yau | - | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Leung Hung Kwan (Ronald) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.G. S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wong Sin Yu (Aidan) | O.G. | 7 | 15.000 | 83.333 | 0.000 | 4.7 | 0.1 | 0.4 | 0.6 | 1.6 | 3 |
| 00 | Chan Sum Kiu | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | Chan Chin Hey | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 1 | Lam Kit Chung | O.G. | 7 | 33.333 | 60.000 | 16.667 | 4.6 | 2.0 | 2.0 | 0.0 | 6.6 | 11 |
| 2 | Ho Long Yin (Ronny) | O.G. | 4 | 52.632 | 59.459 | 33.333 | 9.0 | 3.8 | 2.0 | 0.3 | 21.3 | 24 |
| 3 | Lee Tsun Kiu (Kinson) | O.G. | 7 | 29.167 | 0.000 | 0.000 | 1.3 | 1.0 | 0.7 | 0.0 | 2.0 | 2 |
| 4 | Lo King Chit | O.G. | 4 | 0.000 | 0.000 | 0.000 | 1.8 | 0.5 | 1.0 | 0.0 | 0.0 | 2 |
| 5 | Lau Chin Fai | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Eric Leung | O.G. | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Tsang Siu Ming (Stephen) | O.G. | 7 | 32.710 | 60.000 | 0.000 | 3.4 | 1.3 | 1.6 | 0.0 | 10.4 | 4 |
| 8 | Tsoi Ha Chun (Roman) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 12 | Yeung Ho Lun (William) | O.G. | 6 | 42.424 | 14.286 | 20.000 | 9.2 | 1.7 | 1.2 | 0.2 | 6.8 | 13 |
| 13 | To Long Hei (Long J) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 13 | Kenny Au | O.G. | 4 | 41.026 | 25.000 | 14.286 | 15.0 | 1.3 | 1.3 | 0.8 | 9.3 | 18 |
| 14 | Lam Kit Fun | O.G. | 2 | 33.333 | 0.000 | 0.000 | 0.0 | 0.0 | 0.5 | 0.0 | 1.0 | 1 |
| 14 | Cheung Chi Kin | O.G. | 3 | 25.000 | 0.000 | 0.000 | 2.0 | 0.3 | 1.7 | 0.0 | 0.7 | 1 |
| 15 | Ho Ching Yan | - | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17 | John Ng | O.G. | 1 | 75.000 | 66.667 | 0.000 | 8.0 | 0.0 | 2.0 | 1.0 | 22.0 | 27 |
| 22 | Ng Yik Yin (Nicky) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 25 | Lam Tsz Ho (Tony) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 33 | Chui Wing Hin(Alex) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 34 | Tom Chung Yin Vincent | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 38 | Ngai Ho Sum (Kelvin) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 43 | Ng Siu Fung (Jer) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 77 | Fishball Yau | - | 1 | 25.000 | 0.000 | 0.000 | 6.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3 |
| 88 | Leung Hung Kwan (Ronald) | O.G. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
O.G. S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wong Sin Yu (Aidan) | O.G. | 6 | 8 | 0 | 8 | 2 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 8 | 8 |
| 00 | J Lam | O.G. | 15 | 21 | 7 | 14 | 3 | 3 | 3 | 6 | 17 | 0 | 1 | 3 | 6 | 6 | 3 |
| 1 | Lam Kit Chung | O.G. | 33 | 25 | 6 | 19 | 14 | 9 | 0 | 5 | 22 | 7 | 36 | 2 | 3 | 12 | 9 |
| 2 | Ho Long Yin (Ronny) | O.G. | 21 | 3 | 1 | 2 | 4 | 1 | 0 | 5 | 16 | 0 | 0 | 11 | 14 | 2 | 1 |
| 3 | Lee Tsun Kiu (Kinson) | O.G. | 8 | 3 | 2 | 1 | 4 | 5 | 0 | 4 | 17 | 0 | 3 | 0 | 0 | 5 | 3 |
| 4 | Lo King Chit | O.G. | 4 | 6 | 1 | 5 | 4 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
| 6 | Eric Leung | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tsang Siu Ming (Stephen) | O.G. | 45 | 14 | 6 | 8 | 2 | 4 | 1 | 22 | 60 | 0 | 3 | 1 | 2 | 9 | 2 |
| 8 | Hung King Ho | O.G. | 13 | 16 | 3 | 13 | 7 | 3 | 0 | 2 | 15 | 2 | 8 | 3 | 6 | 5 | 3 |
| 12 | Yeung Ho Lun (William) | O.G. | 10 | 24 | 5 | 19 | 7 | 0 | 0 | 3 | 9 | 1 | 8 | 1 | 2 | 5 | 4 |
| 13 | Kenny Au | O.G. | 37 | 38 | 12 | 26 | 12 | 7 | 3 | 14 | 26 | 0 | 1 | 9 | 14 | 6 | 3 |
| 14 | Lam Kit Fun | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cheung Chi Kin | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Ng | O.G. | 40 | 25 | 6 | 19 | 7 | 3 | 2 | 15 | 23 | 0 | 2 | 10 | 11 | 1 | 5 |
| 25 | Lam Tsz Ho (Tony) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chui Wing Hin(Alex) | O.G. | 18 | 19 | 4 | 15 | 1 | 0 | 2 | 9 | 21 | 0 | 0 | 0 | 2 | 6 | 2 |
| 34 | Tom Chung Yin Vincent | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ngai Ho Sum (Kelvin) | O.G. | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| 43 | Ng Siu Fung (Jer) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O.G. S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Wong Sin Yu (Aidan) | O.G. | 6 | 8 | 0 | 8 | 2 | 1 | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 8 | 8 |
| 00 | J Lam | O.G. | 15 | 21 | 7 | 14 | 3 | 3 | 3 | 6 | 17 | 0 | 1 | 3 | 6 | 6 | 3 |
| 1 | Lam Kit Chung | O.G. | 33 | 25 | 6 | 19 | 14 | 9 | 0 | 5 | 22 | 7 | 36 | 2 | 3 | 12 | 9 |
| 2 | Ho Long Yin (Ronny) | O.G. | 21 | 3 | 1 | 2 | 4 | 1 | 0 | 5 | 16 | 0 | 0 | 11 | 14 | 2 | 1 |
| 3 | Lee Tsun Kiu (Kinson) | O.G. | 8 | 3 | 2 | 1 | 4 | 5 | 0 | 4 | 17 | 0 | 3 | 0 | 0 | 5 | 3 |
| 4 | Lo King Chit | O.G. | 4 | 6 | 1 | 5 | 4 | 2 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
| 6 | Eric Leung | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tsang Siu Ming (Stephen) | O.G. | 45 | 14 | 6 | 8 | 2 | 4 | 1 | 22 | 60 | 0 | 3 | 1 | 2 | 9 | 2 |
| 8 | Hung King Ho | O.G. | 13 | 16 | 3 | 13 | 7 | 3 | 0 | 2 | 15 | 2 | 8 | 3 | 6 | 5 | 3 |
| 12 | Yeung Ho Lun (William) | O.G. | 10 | 24 | 5 | 19 | 7 | 0 | 0 | 3 | 9 | 1 | 8 | 1 | 2 | 5 | 4 |
| 13 | Kenny Au | O.G. | 37 | 38 | 12 | 26 | 12 | 7 | 3 | 14 | 26 | 0 | 1 | 9 | 14 | 6 | 3 |
| 14 | Lam Kit Fun | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cheung Chi Kin | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | John Ng | O.G. | 40 | 25 | 6 | 19 | 7 | 3 | 2 | 15 | 23 | 0 | 2 | 10 | 11 | 1 | 5 |
| 25 | Lam Tsz Ho (Tony) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chui Wing Hin(Alex) | O.G. | 18 | 19 | 4 | 15 | 1 | 0 | 2 | 9 | 21 | 0 | 0 | 0 | 2 | 6 | 2 |
| 34 | Tom Chung Yin Vincent | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ngai Ho Sum (Kelvin) | O.G. | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 |
| 43 | Ng Siu Fung (Jer) | O.G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |