
- Leagues
- NW Basketball League WEEKEND
- Seasons
- WEEKEND 2024 S1, WEEKEND 2024 S2, WEEKEND 2024 S3, WEEKEND 2025 S4, WEEKEND 2025 S5
Penn State Warriors S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Wai Ming | Penn State Warriors | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
1 | Chan Chung Fai Arthur | Penn State Warriors | 66 | 41 | 9 | 32 | 9 | 2 | 0 | 11 | 48 | 12 | 60 | 8 | 19 | 14 | 6 |
2 | LEE Ka Him | Penn State Warriors | 6 | 24 | 7 | 17 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 1 |
12 | Fong Sung Hin | Penn State Warriors | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 2 |
14 | Chau Man Lok | Penn State Warriors | 16 | 25 | 1 | 24 | 6 | 4 | 0 | 1 | 7 | 3 | 16 | 5 | 10 | 5 | 2 |
15 | Kwan Tsz Lun | Penn State Warriors | 22 | 44 | 17 | 27 | 13 | 7 | 0 | 9 | 35 | 0 | 2 | 2 | 4 | 13 | 7 |
23 | Tang Ka Yan | Penn State Warriors | 63 | 50 | 17 | 33 | 7 | 5 | 2 | 30 | 81 | 0 | 0 | 5 | 18 | 5 | 16 |
26 | Wan Chun Kit | Penn State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tang Ho Kei Stanley | Penn State Warriors | 25 | 9 | 0 | 9 | 6 | 9 | 0 | 2 | 3 | 7 | 34 | 1 | 3 | 6 | 8 |
49 | Julian Chun Shing Mak | Penn State Warriors | 2 | 12 | 2 | 10 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 4 | 3 | 3 |
50 | Choy Shing Yan Samuel | Penn State Warriors | 28 | 12 | 3 | 9 | 14 | 4 | 0 | 5 | 16 | 6 | 26 | 0 | 0 | 6 | 9 |
88 | To Wan Pun | Penn State Warriors | 19 | 18 | 7 | 11 | 2 | 5 | 0 | 9 | 27 | 0 | 0 | 1 | 6 | 5 | 4 |
97 | Cheung Chun Sing | Penn State Warriors | 19 | 34 | 10 | 24 | 13 | 3 | 7 | 9 | 26 | 0 | 0 | 1 | 3 | 14 | 8 |
Penn State Warriors S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Wai Ming | Penn State Warriors | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3 | |
1 | Chan Chung Fai Arthur | Penn State Warriors | 7 | 22.917 | 42.105 | 20.000 | 5.9 | 1.3 | 0.3 | 0.0 | 9.4 | 8 |
2 | LEE Ka Him | Penn State Warriors | 2 | 33.333 | 0.000 | 0.000 | 12.0 | 1.5 | 0.5 | 0.0 | 3.0 | 12 |
12 | Fong Sung Hin | Penn State Warriors | 1 | 0.000 | 0.000 | 0.000 | 6.0 | 2.0 | 0.0 | 1.0 | 0.0 | -3 |
14 | Chau Man Lok | Penn State Warriors | 4 | 14.286 | 50.000 | 18.750 | 6.3 | 1.5 | 1.0 | 0.0 | 4.0 | 9 |
15 | Kwan Tsz Lun | Penn State Warriors | 6 | 25.714 | 50.000 | 0.000 | 7.3 | 2.2 | 1.2 | 0.0 | 3.7 | 8 |
23 | Tang Ka Yan | Penn State Warriors | 7 | 37.037 | 27.778 | 0.000 | 7.1 | 1.0 | 0.7 | 0.3 | 9.0 | 8 |
26 | Wan Chun Kit | Penn State Warriors | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
30 | Tang Ho Kei Stanley | Penn State Warriors | 4 | 66.667 | 33.333 | 20.588 | 2.3 | 1.5 | 2.3 | 0.0 | 6.3 | 10 |
49 | Julian Chun Shing Mak | Penn State Warriors | 4 | 0.000 | 50.000 | 0.000 | 3.0 | 0.8 | 0.0 | 0.0 | 0.5 | 1 |
50 | Choy Shing Yan Samuel | Penn State Warriors | 5 | 31.250 | 0.000 | 23.077 | 2.4 | 2.8 | 0.8 | 0.0 | 5.6 | 8 |
88 | To Wan Pun | Penn State Warriors | 6 | 33.333 | 16.667 | 0.000 | 3.0 | 0.3 | 0.8 | 0.0 | 3.2 | 3 |
97 | Cheung Chun Sing | Penn State Warriors | 6 | 34.615 | 33.333 | 0.000 | 5.7 | 2.2 | 0.5 | 1.2 | 3.2 | 7 |
Penn State Warriors S5 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Wai Ming | Penn State Warriors | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Leung Justin Yui | Penn State Warriors | 42 | 36 | 5 | 31 | 4 | 5 | 3 | 7 | 17 | 9 | 49 | 1 | 3 | 10 | 9 | |
Chu Ka Lok | Penn State Warriors | 2 | 15 | 7 | 8 | 4 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 5 | |
1 | Chan Chung Fai Arthur | Penn State Warriors | 61 | 22 | 5 | 17 | 8 | 3 | 0 | 13 | 41 | 11 | 53 | 2 | 2 | 8 | 7 |
2 | LEE Ka Him | Penn State Warriors | 0 | 10 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
11 | Jonathan Lam | Penn State Warriors | 6 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 2 |
12 | Fong Sung Hin | Penn State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Chau Man Lok | Penn State Warriors | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
15 | Kwan Tsz Lun | Penn State Warriors | 13 | 48 | 16 | 32 | 21 | 5 | 0 | 6 | 35 | 0 | 2 | 1 | 2 | 18 | 7 |
23 | Tang Ka Yan | Penn State Warriors | 64 | 46 | 12 | 34 | 3 | 4 | 2 | 30 | 66 | 0 | 1 | 4 | 11 | 14 | 10 |
26 | Wan Chun Kit | Penn State Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Tang Ho Kei Stanley | Penn State Warriors | 3 | 19 | 1 | 18 | 7 | 10 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 10 | 8 |
49 | Julian Chun Shing Mak | Penn State Warriors | 7 | 13 | 2 | 11 | 0 | 2 | 0 | 3 | 9 | 0 | 1 | 1 | 2 | 3 | 3 |
50 | Choy Shing Yan Samuel | Penn State Warriors | 30 | 7 | 1 | 6 | 8 | 2 | 0 | 12 | 27 | 2 | 19 | 0 | 2 | 8 | 3 |
88 | To Wan Pun | Penn State Warriors | 25 | 32 | 10 | 22 | 0 | 3 | 2 | 11 | 32 | 0 | 0 | 3 | 10 | 8 | 7 |
97 | Cheung Chun Sing | Penn State Warriors | 13 | 34 | 9 | 25 | 6 | 2 | 6 | 6 | 19 | 0 | 0 | 1 | 2 | 3 | 3 |
Penn State Warriors S5 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leung Wai Ming | Penn State Warriors | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | -2 | |
Leung Justin Yui | Penn State Warriors | 6 | 41.176 | 33.333 | 18.367 | 6.0 | 0.7 | 0.8 | 0.5 | 7.0 | 11 | |
Chu Ka Lok | Penn State Warriors | 2 | 12.500 | 0.000 | 0.000 | 7.5 | 2.0 | 1.0 | 0.0 | 1.0 | 8 | |
1 | Chan Chung Fai Arthur | Penn State Warriors | 7 | 31.707 | 100.000 | 20.755 | 3.1 | 1.1 | 0.4 | 0.0 | 8.7 | 8 |
2 | LEE Ka Him | Penn State Warriors | 2 | 0.000 | 0.000 | 0.000 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5 |
11 | Jonathan Lam | Penn State Warriors | 1 | 33.333 | 0.000 | 0.000 | 2.0 | 2.0 | 2.0 | 0.0 | 6.0 | 3 |
12 | Fong Sung Hin | Penn State Warriors | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
14 | Chau Man Lok | Penn State Warriors | 1 | 25.000 | 0.000 | 0.000 | 3.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0 |
15 | Kwan Tsz Lun | Penn State Warriors | 6 | 17.143 | 50.000 | 0.000 | 8.0 | 3.5 | 0.8 | 0.0 | 2.2 | 7 |
23 | Tang Ka Yan | Penn State Warriors | 7 | 45.455 | 36.364 | 0.000 | 6.6 | 0.4 | 0.6 | 0.3 | 9.1 | 9 |
26 | Wan Chun Kit | Penn State Warriors | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
30 | Tang Ho Kei Stanley | Penn State Warriors | 4 | 0.000 | 0.000 | 4.348 | 4.8 | 1.8 | 2.5 | 0.0 | 0.8 | 7 |
49 | Julian Chun Shing Mak | Penn State Warriors | 3 | 33.333 | 50.000 | 0.000 | 4.3 | 0.0 | 0.7 | 0.0 | 2.3 | 4 |
50 | Choy Shing Yan Samuel | Penn State Warriors | 5 | 44.444 | 0.000 | 10.526 | 1.4 | 1.6 | 0.4 | 0.0 | 6.0 | 4 |
88 | To Wan Pun | Penn State Warriors | 5 | 34.375 | 30.000 | 0.000 | 6.4 | 0.0 | 0.6 | 0.4 | 5.0 | 5 |
97 | Cheung Chun Sing | Penn State Warriors | 6 | 31.579 | 50.000 | 0.000 | 5.7 | 1.0 | 0.3 | 1.0 | 2.2 | 7 |