- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3
Soldier Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Faat Long | Soldier | 2 | 33.333 | 0.000 | 28.571 | 1.5 | 0.5 | 0.5 | 0.0 | 8.0 | 4 | |
Chan Hoi Leung | Soldier | 2 | 25.000 | 50.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 1.5 | 2 | |
Chan Nang Chun Sunny | Soldier | 2 | 25.000 | 0.000 | 33.333 | 2.5 | 0.0 | 0.5 | 0.0 | 2.5 | 3 | |
Chau Ching | Soldier | 1 | 33.333 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1 | |
Cheuk Sze Ho | Soldier | 1 | 60.000 | 100.000 | 33.333 | 9.0 | 6.0 | 5.0 | 1.0 | 11.0 | 29 | |
Hui Chun Ho | Soldier | 2 | 41.667 | 0.000 | 16.667 | 4.5 | 1.0 | 1.0 | 0.0 | 5.5 | 5 | |
Leung Siu Fai | Soldier | 2 | 16.667 | 0.000 | 0.000 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | -1 | |
Li Chak On | Soldier | 2 | 55.000 | 33.333 | 0.000 | 3.5 | 0.5 | 2.0 | 0.0 | 12.0 | 10 | |
Man Ho Sum | Soldier | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0 | |
Man Shing Fuk | Soldier | 2 | 0.000 | 0.000 | 0.000 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | |
Mathew Hung | Soldier | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Mok King Hei | Soldier | 2 | 50.000 | 0.000 | 0.000 | 1.5 | 0.0 | 0.0 | 0.0 | 2.0 | 2 | |
Tang Kwok | Soldier | 2 | 22.222 | 50.000 | 0.000 | 2.5 | 0.0 | 0.0 | 0.0 | 2.5 | 1 | |
Yau Chi Chun Jason | Soldier | 2 | 0.000 | 0.000 | 0.000 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 2 | |
Yeung King Wang | Soldier | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1 |
Soldier Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Faat Long | Soldier | 16 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 15 | 2 | 7 | 0 | 2 | 1 | 0 | |
Chan Hoi Leung | Soldier | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | |
Chan Nang Chun Sunny | Soldier | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | |
Chau Ching | Soldier | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | |
Cheuk Sze Ho | Soldier | 11 | 9 | 4 | 5 | 6 | 5 | 1 | 3 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | |
Hui Chun Ho | Soldier | 11 | 9 | 2 | 7 | 2 | 2 | 0 | 5 | 12 | 1 | 6 | 0 | 5 | 2 | 3 | |
Leung Siu Fai | Soldier | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
Li Chak On | Soldier | 24 | 7 | 3 | 4 | 1 | 4 | 0 | 11 | 20 | 0 | 1 | 2 | 6 | 3 | 0 | |
Man Ho Sum | Soldier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Man Shing Fuk | Soldier | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
Mathew Hung | Soldier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Mok King Hei | Soldier | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tang Kwok | Soldier | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 2 | |
Yau Chi Chun Jason | Soldier | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | |
Yeung King Wang | Soldier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |