- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3, WEEKDAY 2025 S4, WEEKDAY 2025 S5
UCPA S4 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 1 |
00 | Cheung King Long | UCPA | 38 | 12 | 5 | 7 | 6 | 2 | 0 | 2 | 11 | 11 | 36 | 1 | 2 | 3 | 4 |
00 | Sin Ka Ying | UCPA | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
2 | Tam Tsz Kin | UCPA | 46 | 18 | 4 | 14 | 6 | 3 | 2 | 14 | 30 | 4 | 17 | 6 | 11 | 6 | 17 |
3 | Kwong Ka Yui | UCPA | 12 | 14 | 7 | 7 | 4 | 3 | 1 | 6 | 15 | 0 | 0 | 0 | 7 | 2 | 8 |
4 | Poon Ching Hei | UCPA | 63 | 44 | 9 | 35 | 21 | 8 | 1 | 12 | 29 | 5 | 18 | 24 | 32 | 15 | 12 |
5 | Chan Wing Cheung | UCPA | 8 | 25 | 4 | 21 | 11 | 5 | 0 | 1 | 6 | 1 | 8 | 3 | 4 | 12 | 12 |
7 | Li Ka Tsun | UCPA | 88 | 15 | 3 | 12 | 8 | 6 | 2 | 21 | 41 | 11 | 26 | 13 | 19 | 4 | 8 |
8 | Fung King Long | UCPA | 0 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 2 | 1 |
9 | Yau Shuk Yan | UCPA | 12 | 6 | 3 | 3 | 4 | 3 | 0 | 3 | 23 | 2 | 6 | 0 | 0 | 6 | 2 |
11 | Chan Ho | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lee Ho Tin | UCPA | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 4 | 0 |
22 | Shek Ka Lun | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Yiu Chun Tung | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Leung Chung Yin | UCPA | 10 | 20 | 2 | 18 | 4 | 2 | 1 | 4 | 13 | 0 | 0 | 2 | 4 | 7 | 12 |
32 | Cheung Hoi Sang | UCPA | 44 | 38 | 12 | 26 | 9 | 3 | 2 | 19 | 40 | 0 | 0 | 6 | 13 | 7 | 9 |
41 | Lam Yan Kit | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Wong Wai Chi | UCPA | 7 | 19 | 6 | 13 | 4 | 3 | 0 | 3 | 19 | 0 | 1 | 1 | 4 | 6 | 11 |
UCPA S4 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 5 | 33.333 | 0.000 | 0.000 | 0.4 | 0.4 | 0.0 | 0.0 | 0.4 | 0 |
00 | Cheung King Long | UCPA | 7 | 18.182 | 50.000 | 30.556 | 1.7 | 0.9 | 0.3 | 0.0 | 5.4 | 6 |
00 | Sin Ka Ying | UCPA | 1 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2 | Tam Tsz Kin | UCPA | 7 | 46.667 | 54.545 | 23.529 | 2.6 | 0.9 | 0.4 | 0.3 | 6.6 | 7 |
3 | Kwong Ka Yui | UCPA | 4 | 40.000 | 0.000 | 0.000 | 3.5 | 1.0 | 0.8 | 0.3 | 3.0 | 4 |
4 | Poon Ching Hei | UCPA | 7 | 41.379 | 75.000 | 27.778 | 6.3 | 3.0 | 1.1 | 0.1 | 9.0 | 14 |
5 | Chan Wing Cheung | UCPA | 7 | 16.667 | 75.000 | 12.500 | 3.6 | 1.6 | 0.7 | 0.0 | 1.1 | 4 |
7 | Li Ka Tsun | UCPA | 5 | 51.220 | 68.421 | 42.308 | 3.0 | 1.6 | 1.2 | 0.4 | 17.6 | 18 |
8 | Fung King Long | UCPA | 7 | 0.000 | 0.000 | 0.000 | 0.4 | 0.4 | 0.3 | 0.0 | 0.0 | 0 |
9 | Yau Shuk Yan | UCPA | 7 | 13.043 | 0.000 | 33.333 | 0.9 | 0.6 | 0.4 | 0.0 | 1.7 | 0 |
11 | Chan Ho | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | Lee Ho Tin | UCPA | 6 | 0.000 | 50.000 | 0.000 | 0.8 | 0.0 | 0.0 | 0.0 | 0.2 | 0 |
22 | Shek Ka Lun | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
23 | Yiu Chun Tung | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
28 | Leung Chung Yin | UCPA | 7 | 30.769 | 50.000 | 0.000 | 2.9 | 0.6 | 0.3 | 0.1 | 1.4 | 3 |
32 | Cheung Hoi Sang | UCPA | 7 | 47.500 | 46.154 | 0.000 | 5.4 | 1.3 | 0.4 | 0.3 | 6.3 | 9 |
41 | Lam Yan Kit | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Wong Wai Chi | UCPA | 7 | 15.789 | 25.000 | 0.000 | 2.7 | 0.6 | 0.4 | 0.0 | 1.0 | 1 |
UCPA S5 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Cheung King Long | UCPA | 12 | 4 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 2 | 10 | 0 | 0 | 2 | 2 |
00 | Sin Ka Ying | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tam Tsz Kin | UCPA | 16 | 12 | 0 | 12 | 4 | 3 | 0 | 4 | 13 | 2 | 8 | 2 | 3 | 3 | 2 |
3 | Kwong Ka Yui | UCPA | 20 | 11 | 4 | 7 | 1 | 0 | 1 | 9 | 13 | 0 | 0 | 2 | 3 | 4 | 3 |
4 | Poon Ching Hei | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chan Wing Cheung | UCPA | 2 | 9 | 3 | 6 | 6 | 2 | 0 | 1 | 9 | 0 | 3 | 0 | 0 | 6 | 4 |
7 | Li Ka Tsun | UCPA | 36 | 10 | 4 | 6 | 3 | 4 | 0 | 9 | 15 | 5 | 11 | 3 | 4 | 3 | 5 |
8 | Fung King Long | UCPA | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
9 | Yau Shuk Yan | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chan Ho | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sin Wing Shing | UCPA | 21 | 15 | 5 | 10 | 1 | 3 | 1 | 7 | 14 | 0 | 1 | 7 | 6 | 5 | 8 |
15 | Lee Ho Tin | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Shek Ka Lun | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Yiu Chun Tung | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Leung Chung Yin | UCPA | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
32 | Cheung Hoi Sang | UCPA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
41 | Lam Yan Kit | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Wong Wai Chi | UCPA | 2 | 11 | 1 | 10 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
UCPA S5 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
00 | Cheung King Long | UCPA | 3 | 60.000 | 0.000 | 20.000 | 1.3 | 0.7 | 0.0 | 0.0 | 4.0 | 5 |
00 | Sin Ka Ying | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
2 | Tam Tsz Kin | UCPA | 2 | 30.769 | 66.667 | 25.000 | 6.0 | 2.0 | 1.5 | 0.0 | 8.0 | 11 |
3 | Kwong Ka Yui | UCPA | 3 | 69.231 | 66.667 | 0.000 | 3.7 | 0.3 | 0.0 | 0.3 | 6.7 | 8 |
4 | Poon Ching Hei | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Chan Wing Cheung | UCPA | 3 | 11.111 | 0.000 | 0.000 | 3.0 | 2.0 | 0.7 | 0.0 | 0.7 | 2 |
7 | Li Ka Tsun | UCPA | 3 | 60.000 | 75.000 | 45.455 | 3.3 | 1.0 | 1.3 | 0.0 | 12.0 | 14 |
8 | Fung King Long | UCPA | 3 | 100.000 | 0.000 | 0.000 | 0.7 | 0.0 | 0.0 | 0.0 | 2.0 | 2 |
9 | Yau Shuk Yan | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Chan Ho | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
11 | Sin Wing Shing | UCPA | 3 | 50.000 | 116.667 | 0.000 | 5.0 | 0.3 | 1.0 | 0.3 | 7.0 | 10 |
15 | Lee Ho Tin | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
22 | Shek Ka Lun | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
23 | Yiu Chun Tung | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
28 | Leung Chung Yin | UCPA | 2 | 100.000 | 50.000 | 0.000 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 2 |
32 | Cheung Hoi Sang | UCPA | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 7 |
41 | Lam Yan Kit | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Wong Wai Chi | UCPA | 3 | 25.000 | 0.000 | 0.000 | 3.7 | 0.0 | 0.0 | 0.0 | 0.7 | 3 |