- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S2, WEEKDAY 2024 S3
UCPA Weekday S3 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
3 | Kwong Ka Yui | UCPA | 19 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 13 | 1 | 1 | 4 | 2 | 4 | 1 |
4 | Poon Ching Hei | UCPA | 8 | 8 | 6 | 2 | 3 | 3 | 1 | 3 | 9 | 0 | 4 | 2 | 4 | 3 | 3 |
5 | Chan Wing Cheung | UCPA | 8 | 19 | 7 | 12 | 5 | 6 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 6 | 3 |
7 | Li Ka Tsun | UCPA | 30 | 3 | 1 | 2 | 2 | 2 | 0 | 9 | 13 | 3 | 5 | 3 | 5 | 2 | 3 |
8 | Fung King Long | UCPA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 |
9 | Yau Shuk Yan | UCPA | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 5 | 1 |
11 | Chan Ho | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Lee Ho Tin | UCPA | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
22 | Shek Ka Lun | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Yiu Chun Tung | UCPA | 8 | 9 | 2 | 7 | 0 | 4 | 0 | 4 | 7 | 0 | 4 | 0 | 0 | 4 | 0 |
28 | Leung Chung Yin | UCPA | 6 | 8 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
32 | Cheung Hoi Sang | UCPA | 22 | 8 | 1 | 7 | 0 | 2 | 0 | 9 | 7 | 0 | 0 | 4 | 4 | 1 | 5 |
41 | Lam Yan Kit | UCPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Wong Wai Chi | UCPA | 5 | 4 | 0 | 4 | 0 | 3 | 0 | 2 | 7 | 0 | 1 | 1 | 3 | 2 | 3 |
UCPA Weekday S3 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 3 | 0.000 | 0.000 | 33.333 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1 |
3 | Kwong Ka Yui | UCPA | 2 | 46.154 | 200.000 | 100.000 | 1.0 | 0.5 | 1.0 | 0.0 | 9.5 | 8 |
4 | Poon Ching Hei | UCPA | 1 | 33.333 | 50.000 | 0.000 | 8.0 | 3.0 | 3.0 | 1.0 | 8.0 | 12 |
5 | Chan Wing Cheung | UCPA | 3 | 8.333 | 0.000 | 200.000 | 6.3 | 1.7 | 2.0 | 0.0 | 2.7 | 7 |
7 | Li Ka Tsun | UCPA | 2 | 69.231 | 60.000 | 60.000 | 1.5 | 1.0 | 1.0 | 0.0 | 15.0 | 15 |
8 | Fung King Long | UCPA | 3 | 16.667 | 0.000 | 20.000 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0 |
9 | Yau Shuk Yan | UCPA | 3 | 30.000 | 0.000 | 0.000 | 1.0 | 0.3 | 0.0 | 0.0 | 2.0 | -1 |
11 | Chan Ho | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
15 | Lee Ho Tin | UCPA | 3 | 0.000 | 0.000 | 0.000 | 0.3 | 0.3 | 0.0 | 0.0 | 0.7 | 1 |
22 | Shek Ka Lun | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
23 | Yiu Chun Tung | UCPA | 1 | 57.143 | 0.000 | 0.000 | 9.0 | 0.0 | 4.0 | 0.0 | 8.0 | 14 |
28 | Leung Chung Yin | UCPA | 3 | 50.000 | 0.000 | 0.000 | 2.7 | 0.7 | 0.0 | 0.0 | 2.0 | 4 |
32 | Cheung Hoi Sang | UCPA | 2 | 128.571 | 100.000 | 0.000 | 4.0 | 0.0 | 1.0 | 0.0 | 11.0 | 17 |
41 | Lam Yan Kit | UCPA | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
88 | Wong Wai Chi | UCPA | 3 | 28.571 | 33.333 | 0.000 | 1.3 | 0.0 | 1.0 | 0.0 | 1.7 | 1 |
UCPA Weekday S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
3 | Kwong Ka Yui | UCPA | 40 | 32 | 10 | 22 | 4 | 6 | 0 | 13 | 39 | 3 | 5 | 5 | 13 | 6 | 10 |
4 | Poon Ching Hei | UCPA | 40 | 51 | 17 | 34 | 13 | 9 | 2 | 13 | 45 | 1 | 10 | 11 | 26 | 17 | 14 |
5 | Chan Wing Cheung | UCPA | 21 | 23 | 4 | 19 | 12 | 8 | 0 | 3 | 19 | 5 | 15 | 0 | 0 | 12 | 11 |
7 | Li Ka Tsun | UCPA | 73 | 30 | 14 | 16 | 5 | 12 | 1 | 25 | 49 | 6 | 27 | 5 | 7 | 7 | 2 |
8 | Fung King Long | UCPA | 9 | 6 | 0 | 6 | 0 | 1 | 0 | 3 | 8 | 1 | 7 | 0 | 0 | 3 | 0 |
9 | Yau Shuk Yan | UCPA | 27 | 15 | 7 | 8 | 1 | 1 | 0 | 11 | 46 | 1 | 9 | 2 | 4 | 1 | 6 |
11 | Chan Ho | UCPA | 4 | 7 | 5 | 2 | 3 | 4 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 2 |
15 | Lee Ho Tin | UCPA | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 6 | 1 |
22 | Shek Ka Lun | UCPA | 16 | 20 | 2 | 18 | 3 | 9 | 0 | 5 | 26 | 1 | 4 | 3 | 5 | 10 | 2 |
23 | Yiu Chun Tung | UCPA | 22 | 36 | 6 | 30 | 4 | 10 | 1 | 8 | 29 | 2 | 13 | 0 | 0 | 9 | 2 |
28 | Leung Chung Yin | UCPA | 8 | 24 | 6 | 18 | 4 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 3 |
41 | Lam Yan Kit | UCPA | 19 | 25 | 10 | 15 | 2 | 0 | 1 | 9 | 28 | 0 | 0 | 1 | 1 | 5 | 5 |
UCPA Weekday S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Law Yiu Wing | UCPA | 6 | 33.333 | 0.000 | 25.000 | 0.3 | 0.0 | 0.0 | 0.0 | 0.8 | 1 |
3 | Kwong Ka Yui | UCPA | 7 | 33.333 | 38.462 | 60.000 | 4.6 | 0.6 | 0.9 | 0.0 | 5.7 | 6 |
4 | Poon Ching Hei | UCPA | 7 | 28.889 | 42.308 | 10.000 | 7.3 | 1.9 | 1.3 | 0.3 | 5.7 | 7 |
5 | Chan Wing Cheung | UCPA | 7 | 15.789 | 0.000 | 33.333 | 3.3 | 1.7 | 1.1 | 0.0 | 3.0 | 5 |
7 | Li Ka Tsun | UCPA | 6 | 51.020 | 71.429 | 22.222 | 5.0 | 0.8 | 2.0 | 0.2 | 12.2 | 15 |
8 | Fung King Long | UCPA | 7 | 37.500 | 0.000 | 14.286 | 0.9 | 0.0 | 0.1 | 0.0 | 1.3 | 1 |
9 | Yau Shuk Yan | UCPA | 7 | 23.913 | 50.000 | 11.111 | 2.1 | 0.1 | 0.1 | 0.0 | 3.9 | 1 |
11 | Chan Ho | UCPA | 4 | 33.333 | 0.000 | 0.000 | 1.8 | 0.8 | 1.0 | 0.0 | 1.0 | 3 |
15 | Lee Ho Tin | UCPA | 7 | 14.286 | 0.000 | 0.000 | 0.7 | 0.1 | 0.0 | 0.0 | 0.3 | -1 |
22 | Shek Ka Lun | UCPA | 7 | 19.231 | 60.000 | 25.000 | 2.9 | 0.4 | 1.3 | 0.0 | 2.3 | 2 |
23 | Yiu Chun Tung | UCPA | 6 | 27.586 | 0.000 | 15.385 | 6.0 | 0.7 | 1.7 | 0.2 | 3.7 | 7 |
28 | Leung Chung Yin | UCPA | 7 | 40.000 | 0.000 | 0.000 | 3.4 | 0.6 | 0.1 | 0.3 | 1.1 | 4 |
41 | Lam Yan Kit | UCPA | 7 | 32.143 | 100.000 | 0.000 | 3.6 | 0.3 | 0.0 | 0.1 | 2.7 | 3 |
NW BASKETBALL LEAGUE WEEKDAY S2 常規賽 C1組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Night Wings | 3 | 0 | 0 | 1.000 | 0 | 3-0-0 | W3 | 61 | 49 | 37 | 9 |
2 | 藤原豆腐 | 1 | 1 | 1 | 0.333 | 1.5 | 1-1-1 | W1 | 45 | 41 | 10 | 4 |
3 | 3siotherapy | 1 | 0 | 2 | 0.333 | 2 | 1-0-2 | L2 | 44 | 48 | -13 | 3 |
4 | UCPA | 0 | 1 | 2 | 0.000 | 2.5 | 0-1-2 | L1 | 39 | 50 | -34 | 1 |