- Leagues
- NW Basketball League WEEKEND, NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2024 S3, WEEKEND 2024 S2
WOLVES Weekday S3 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
陳澤權 | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0 | Tang Yun Nam | All | 5 | 33.333 | 87.500 | 100.000 | 1.6 | 0.6 | 0.6 | 0.0 | 4.4 | 3 |
1 | Ng Ka Sheung | All | 5 | 58.824 | 57.143 | 16.667 | 4.4 | 1.6 | 1.0 | 0.0 | 11.2 | 14 |
2 | Ng Ka Lok | All | 5 | 50.000 | 71.429 | 12.500 | 3.4 | 3.2 | 2.8 | 0.4 | 8.6 | 14 |
3 | Chong Kwok Fung | All | 5 | 50.000 | 0.000 | 14.286 | 2.8 | 0.8 | 1.8 | 0.0 | 3.0 | 6 |
4 | Leong Cheng | All | 3 | 45.000 | 80.000 | 66.667 | 6.7 | 1.3 | 1.0 | 0.3 | 10.7 | 13 |
5 | Chong Ho Wing | All | 5 | 41.935 | 87.500 | 28.571 | 7.2 | 1.8 | 0.2 | 0.6 | 7.8 | 13 |
6 | Wong Wing Hong | All | 5 | 25.000 | 50.000 | 25.000 | 1.8 | 0.6 | 0.4 | 0.0 | 1.6 | 2 |
7 | Wong Kwan Lok | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Ng Ka Chun | All | 4 | 41.176 | 50.000 | 0.000 | 2.5 | 0.8 | 0.5 | 0.0 | 3.8 | 3 |
8 | Yeung Yuen Leung | All | 5 | 26.087 | 33.333 | 20.000 | 5.0 | 2.0 | 1.8 | 0.4 | 4.6 | 8 |
9 | Chow Shing Chi | All | 2 | 55.556 | 100.000 | 200.000 | 4.0 | 0.0 | 1.0 | 0.0 | 9.0 | 12 |
21 | Yiu Yung Kit | All | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
WOLVES Weekday S3 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
陳澤權 | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Tang Yun Nam | All | 22 | 5 | 3 | 3 | 3 | 0 | 6 | 18 | 1 | 1 | 7 | 8 | 8 | 8 |
1 | Ng Ka Sheung | All | 56 | 1 | 21 | 8 | 5 | 0 | 20 | 34 | 4 | 24 | 4 | 7 | 6 | 7 |
2 | Ng Ka Lok | All | 43 | 7 | 10 | 16 | 14 | 2 | 16 | 32 | 2 | 16 | 5 | 7 | 6 | 2 |
3 | Chong Kwok Fung | All | 15 | 1 | 13 | 4 | 9 | 0 | 6 | 12 | 1 | 7 | 0 | 0 | 5 | 7 |
4 | Leong Cheng | All | 32 | 4 | 16 | 4 | 3 | 1 | 9 | 20 | 2 | 3 | 8 | 10 | 7 | 3 |
5 | Chong Ho Wing | All | 39 | 10 | 26 | 9 | 1 | 3 | 13 | 31 | 2 | 7 | 7 | 8 | 4 | 13 |
6 | Wong Wing Hong | All | 8 | 2 | 7 | 3 | 2 | 0 | 2 | 8 | 1 | 4 | 1 | 2 | 6 | 4 |
7 | Wong Kwan Lok | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ng Ka Chun | All | 15 | 4 | 6 | 3 | 2 | 0 | 7 | 17 | 0 | 1 | 1 | 2 | 8 | 3 |
8 | Yeung Yuen Leung | All | 23 | 7 | 18 | 10 | 9 | 2 | 6 | 23 | 3 | 15 | 2 | 6 | 7 | 8 |
9 | Chow Shing Chi | All | 18 | 2 | 6 | 0 | 2 | 0 | 5 | 9 | 2 | 1 | 2 | 2 | 0 | 1 |
21 | Yiu Yung Kit | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WOLVES S2 Player Performance
# | Player | Position | PTS | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
陳澤權 | All | 16 | 8 | 7 | 0 | 2 | 2 | 5 | 9 | 0 | 0 | 6 | 13 | 1 | 0 | |
0 | Tang Yun Nam | All | 20 | 6 | 7 | 4 | 3 | 0 | 7 | 22 | 1 | 2 | 3 | 6 | 9 | 4 |
1 | Ng Ka Sheung | All | 90 | 2 | 43 | 9 | 8 | 4 | 22 | 53 | 14 | 41 | 4 | 4 | 14 | 7 |
2 | Ng Ka Lok | All | 67 | 7 | 7 | 18 | 16 | 2 | 16 | 35 | 10 | 28 | 5 | 11 | 9 | 6 |
3 | Chong Kwok Fung | All | 13 | 2 | 16 | 14 | 11 | 0 | 6 | 22 | 0 | 11 | 1 | 4 | 14 | 2 |
4 | Leong Cheng | All | 56 | 10 | 27 | 7 | 11 | 0 | 15 | 27 | 4 | 7 | 14 | 17 | 7 | 2 |
5 | Chong Ho Wing | All | 59 | 21 | 31 | 6 | 2 | 6 | 20 | 40 | 2 | 12 | 13 | 16 | 10 | 4 |
6 | Wong Wing Hong | All | 13 | 3 | 4 | 2 | 4 | 0 | 5 | 12 | 1 | 8 | 0 | 0 | 6 | 9 |
7 | Wong Kwan Lok | All | 2 | 3 | 2 | 2 | 5 | 0 | 1 | 7 | 0 | 3 | 0 | 2 | 6 | 1 |
7 | Ng Ka Chun | All | 17 | 9 | 5 | 19 | 6 | 1 | 6 | 26 | 1 | 4 | 2 | 8 | 5 | 9 |
8 | Yeung Yuen Leung | All | 21 | 1 | 9 | 2 | 7 | 1 | 3 | 8 | 4 | 8 | 3 | 4 | 1 | 2 |
9 | Chow Shing Chi | All | 12 | 3 | 16 | 8 | 3 | 0 | 5 | 17 | 0 | 1 | 2 | 8 | 3 | 2 |
21 | Yiu Yung Kit | All | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
WOLVES S2 Player Statistics
# | Player | Position | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
陳澤權 | All | 1 | 55.556 | 46.154 | 0.000 | 15.0 | 0.0 | 2.0 | 2.0 | 16.0 | 23 | |
0 | Tang Yun Nam | All | 4 | 31.818 | 50.000 | 50.000 | 3.3 | 1.0 | 0.8 | 0.0 | 5.0 | 3 |
1 | Ng Ka Sheung | All | 7 | 41.509 | 100.000 | 34.146 | 6.4 | 1.3 | 1.1 | 0.6 | 12.9 | 16 |
2 | Ng Ka Lok | All | 6 | 45.714 | 45.455 | 35.714 | 2.3 | 3.0 | 2.7 | 0.3 | 11.2 | 14 |
3 | Chong Kwok Fung | All | 6 | 27.273 | 25.000 | 0.000 | 3.0 | 2.3 | 1.8 | 0.0 | 2.2 | 4 |
4 | Leong Cheng | All | 4 | 55.556 | 82.353 | 57.143 | 9.3 | 1.8 | 2.8 | 0.0 | 14.0 | 22 |
5 | Chong Ho Wing | All | 6 | 50.000 | 81.250 | 16.667 | 8.7 | 1.0 | 0.3 | 1.0 | 9.8 | 15 |
6 | Wong Wing Hong | All | 5 | 41.667 | 0.000 | 12.500 | 1.4 | 0.4 | 0.8 | 0.0 | 2.6 | 3 |
7 | Wong Kwan Lok | All | 4 | 14.286 | 0.000 | 0.000 | 1.3 | 0.5 | 1.3 | 0.0 | 0.5 | 0 |
7 | Ng Ka Chun | All | 6 | 23.077 | 25.000 | 25.000 | 2.3 | 3.2 | 1.0 | 0.2 | 2.8 | 4 |
8 | Yeung Yuen Leung | All | 2 | 37.500 | 75.000 | 50.000 | 5.0 | 1.0 | 3.5 | 0.5 | 10.5 | 17 |
9 | Chow Shing Chi | All | 3 | 29.412 | 25.000 | 0.000 | 6.3 | 2.7 | 1.0 | 0.0 | 4.0 | 7 |
21 | Yiu Yung Kit | All | 1 | 100.000 | 0.000 | 0.000 | 5.0 | 1.0 | 1.0 | 0.0 | 4.0 | 10 |
NW Basketball League WEEKDAY S3 常規賽 A組
Pos | Team | W | D | L | PCT | GB | L10 | STRK | PF | PA | Diff | Point |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CS STATION 得物 | 5 | 0 | 0 | 1.000 | 0 | 5-0-0 | W5 | 62 | 44 | 88 | 15 |
2 | 石門熱 | 4 | 0 | 2 | 0.667 | 1.5 | 4-0-2 | W2 | 49 | 48 | 5 | 12 |
3 | SoBallers | 3 | 0 | 2 | 0.600 | 2 | 3-0-2 | L2 | 50 | 50 | -3 | 9 |
4 | Boanerges | 2 | 0 | 4 | 0.333 | 3.5 | 2-0-4 | W1 | 53 | 52 | 8 | 6 |
5 | WOLVES | 2 | 0 | 4 | 0.333 | 3.5 | 2-0-4 | L1 | 45 | 51 | -37 | 6 |
6 | Sports Admin | 1 | 0 | 5 | 0.167 | 4.5 | 1-0-5 | L2 | 45 | 55 | -61 | 3 |