- Leagues
- NW BASKETBALL LEAGUE WEEKDAY
- Seasons
- WEEKDAY 2025 S4, WEEKDAY 2025 S5, WEEKDAY 2025 S6
YTS S4 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cheng Chun Hin | One. | 5 | 5 | 2 | 3 | 1 | 2 | 1 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 2 |
| 2 | Lau Cheong Faat | One. | 22 | 10 | 4 | 6 | 4 | 4 | 0 | 9 | 18 | 1 | 14 | 1 | 3 | 7 | 3 |
| 4 | Chan Yuk Wa | One. | 29 | 45 | 15 | 30 | 8 | 4 | 0 | 13 | 40 | 0 | 1 | 3 | 15 | 11 | 13 |
| 6 | Kwok Ka Lok | One. | 6 | 23 | 4 | 19 | 5 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 2 |
| 7 | Ho Man Tik | One. | 12 | 19 | 3 | 16 | 8 | 5 | 0 | 4 | 20 | 0 | 0 | 4 | 9 | 9 | 6 |
| 10 | Huang Jinyuan | One. | 4 | 10 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 |
| 13 | Lai Tsz Ho | One. | 36 | 53 | 22 | 31 | 9 | 6 | 7 | 16 | 26 | 0 | 0 | 4 | 14 | 9 | 13 |
| 15 | Shek Tin Po | One. | 51 | 11 | 2 | 9 | 18 | 12 | 0 | 12 | 23 | 7 | 36 | 6 | 14 | 13 | 9 |
| 19 | Lam Hoi Yuen | One. | 15 | 17 | 2 | 15 | 13 | 2 | 1 | 5 | 12 | 1 | 7 | 2 | 6 | 5 | 1 |
| 22 | Cheng Tsz Chun | One. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wong Chi Shing | One. | 9 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 7 | 1 | 5 | 2 | 4 | 3 | 6 |
| 30 | Wong Wing Lung | One. | 108 | 27 | 14 | 13 | 19 | 8 | 0 | 16 | 38 | 22 | 63 | 10 | 16 | 12 | 8 |
| 51 | Cho Hon Man | One. | 16 | 16 | 3 | 13 | 1 | 4 | 4 | 6 | 12 | 1 | 1 | 1 | 2 | 1 | 1 |
| 80 | Wong Wing Tak | One. | 87 | 9 | 2 | 7 | 7 | 6 | 1 | 0 | 1 | 29 | 96 | 0 | 0 | 7 | 6 |
| 99 | Lam Chun Kit | One. | 2 | 48 | 23 | 25 | 8 | 8 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 6 | 6 |
YTS S4 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cheng Chun Hin | One. | 1 | 25.000 | 0.000 | 33.333 | 5.0 | 1.0 | 2.0 | 1.0 | 5.0 | 8 |
| 2 | Lau Cheong Faat | One. | 5 | 50.000 | 33.333 | 7.143 | 2.0 | 0.8 | 0.8 | 0.0 | 4.4 | 4 |
| 4 | Chan Yuk Wa | One. | 7 | 32.500 | 20.000 | 0.000 | 6.4 | 1.1 | 0.6 | 0.0 | 4.1 | 5 |
| 6 | Kwok Ka Lok | One. | 7 | 50.000 | 0.000 | 0.000 | 3.3 | 0.7 | 0.0 | 0.0 | 0.9 | 4 |
| 7 | Ho Man Tik | One. | 4 | 20.000 | 44.444 | 0.000 | 4.8 | 2.0 | 1.3 | 0.0 | 3.0 | 4 |
| 10 | Huang Jinyuan | One. | 1 | 40.000 | 0.000 | 0.000 | 10.0 | 0.0 | 0.0 | 0.0 | 4.0 | 8 |
| 13 | Lai Tsz Ho | One. | 7 | 61.538 | 28.571 | 0.000 | 7.6 | 1.3 | 0.9 | 1.0 | 5.1 | 12 |
| 15 | Shek Tin Po | One. | 7 | 52.174 | 42.857 | 19.444 | 1.6 | 2.6 | 1.7 | 0.0 | 7.3 | 9 |
| 19 | Lam Hoi Yuen | One. | 6 | 41.667 | 33.333 | 14.286 | 2.8 | 2.2 | 0.3 | 0.2 | 2.5 | 5 |
| 22 | Cheng Tsz Chun | One. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 28 | Wong Chi Shing | One. | 6 | 28.571 | 50.000 | 20.000 | 0.3 | 0.2 | 0.0 | 0.2 | 1.5 | 1 |
| 30 | Wong Wing Lung | One. | 7 | 42.105 | 62.500 | 34.921 | 3.9 | 2.7 | 1.1 | 0.0 | 15.4 | 17 |
| 51 | Cho Hon Man | One. | 3 | 50.000 | 50.000 | 100.000 | 5.3 | 0.3 | 1.3 | 1.3 | 5.3 | 11 |
| 80 | Wong Wing Tak | One. | 5 | 0.000 | 0.000 | 30.208 | 1.8 | 1.4 | 1.2 | 0.2 | 17.4 | 20 |
| 99 | Lam Chun Kit | One. | 5 | 12.500 | 0.000 | 0.000 | 9.6 | 1.6 | 1.6 | 0.2 | 0.4 | 10 |
One. S5 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lau Cheong Faat | One. | 25 | 17 | 9 | 8 | 3 | 7 | 0 | 9 | 19 | 2 | 11 | 1 | 4 | 3 | 5 |
| 4 | Chan Yuk Wa | One. | 14 | 24 | 10 | 14 | 1 | 2 | 0 | 6 | 20 | 0 | 1 | 2 | 8 | 8 | 19 |
| 6 | Kwok Ka Lok | One. | 4 | 19 | 9 | 10 | 3 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 4 | 7 | 2 |
| 7 | Ho Man Tik | One. | 16 | 23 | 8 | 15 | 6 | 2 | 0 | 4 | 10 | 0 | 1 | 8 | 14 | 8 | 4 |
| 10 | Huang Jinyuan | One. | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | 5 | 2 |
| 13 | Lai Tsz Ho | One. | 22 | 32 | 11 | 21 | 8 | 7 | 4 | 7 | 15 | 0 | 0 | 8 | 10 | 11 | 10 |
| 15 | Shek Tin Po | One. | 43 | 14 | 6 | 8 | 23 | 6 | 0 | 4 | 16 | 10 | 40 | 5 | 7 | 18 | 17 |
| 19 | Lam Hoi Yuen | One. | 8 | 9 | 2 | 7 | 4 | 2 | 0 | 1 | 11 | 2 | 3 | 0 | 0 | 6 | 6 |
| 28 | Wong Chi Shing | One. | 21 | 11 | 6 | 5 | 9 | 4 | 0 | 4 | 16 | 4 | 21 | 1 | 4 | 4 | 9 |
| 30 | Wong Wing Lung | One. | 83 | 17 | 7 | 10 | 15 | 6 | 3 | 6 | 20 | 18 | 63 | 17 | 23 | 6 | 7 |
| 51 | Cho Hon Man | One. | 10 | 12 | 7 | 5 | 0 | 0 | 1 | 5 | 13 | 0 | 0 | 0 | 2 | 2 | 3 |
| 80 | Wong Wing Tak | One. | 127 | 25 | 6 | 19 | 10 | 9 | 0 | 4 | 5 | 38 | 122 | 5 | 9 | 10 | 7 |
| 99 | Lam Chun Kit | One. | 9 | 59 | 28 | 31 | 13 | 13 | 2 | 4 | 8 | 0 | 0 | 1 | 10 | 3 | 3 |
One S5 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lau Cheong Faat | One. | 5 | 47.368 | 25.000 | 18.182 | 3.4 | 0.6 | 1.4 | 0.0 | 5.0 | 7 |
| 4 | Chan Yuk Wa | One. | 7 | 30.000 | 25.000 | 0.000 | 3.4 | 0.1 | 0.3 | 0.0 | 2.0 | 2 |
| 6 | Kwok Ka Lok | One. | 7 | 18.182 | 0.000 | 0.000 | 2.7 | 0.4 | 0.1 | 0.0 | 0.6 | 1 |
| 7 | Ho Man Tik | One. | 5 | 40.000 | 57.143 | 0.000 | 4.6 | 1.2 | 0.4 | 0.0 | 3.2 | 5 |
| 10 | Huang Jinyuan | One. | 3 | 0.000 | 50.000 | 0.000 | 1.0 | 0.3 | 1.0 | 0.0 | 0.7 | -1 |
| 13 | Lai Tsz Ho | One. | 5 | 46.667 | 80.000 | 0.000 | 6.4 | 1.6 | 1.4 | 0.8 | 4.4 | 10 |
| 15 | Shek Tin Po | One. | 7 | 25.000 | 71.429 | 25.000 | 2.0 | 3.3 | 0.9 | 0.0 | 6.1 | 8 |
| 19 | Lam Hoi Yuen | One. | 4 | 9.091 | 0.000 | 66.667 | 2.3 | 1.0 | 0.5 | 0.0 | 2.0 | 2 |
| 28 | Wong Chi Shing | One. | 6 | 25.000 | 25.000 | 19.048 | 1.8 | 1.5 | 0.7 | 0.0 | 3.5 | 4 |
| 30 | Wong Wing Lung | One. | 7 | 30.000 | 73.913 | 28.571 | 2.4 | 2.1 | 0.9 | 0.4 | 11.9 | 14 |
| 51 | Cho Hon Man | One. | 1 | 38.462 | 0.000 | 0.000 | 12.0 | 0.0 | 0.0 | 1.0 | 10.0 | 11 |
| 80 | Wong Wing Tak | One. | 7 | 80.000 | 55.556 | 31.148 | 3.6 | 1.4 | 1.3 | 0.0 | 18.1 | 22 |
| 99 | Lam Chun Kit | One. | 6 | 50.000 | 10.000 | 0.000 | 9.8 | 2.2 | 2.2 | 0.3 | 1.5 | 13 |
One. S6 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lau Cheong Faat | One. | 23 | 4 | 2 | 2 | 1 | 1 | 0 | 6 | 14 | 3 | 10 | 2 | 4 | 0 | 3 |
| 4 | Chan Yuk Wa | One. | 21 | 30 | 13 | 17 | 2 | 4 | 1 | 7 | 27 | 0 | 1 | 7 | 11 | 7 | 5 |
| 6 | Kwok Ka Lok | One. | 6 | 12 | 6 | 6 | 5 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 3 |
| 7 | Ho Man Tik | One. | 0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | Huang Jinyuan | One. | 2 | 8 | 0 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| 13 | Lai Tsz Ho | One. | 20 | 27 | 14 | 13 | 4 | 1 | 5 | 5 | 13 | 0 | 0 | 10 | 15 | 2 | 1 |
| 15 | Shek Tin Po | One. | 20 | 11 | 5 | 6 | 13 | 3 | 0 | 5 | 20 | 3 | 22 | 1 | 4 | 9 | 6 |
| 19 | Lam Hoi Yuen | One. | 1 | 12 | 3 | 9 | 6 | 5 | 0 | 0 | 4 | 0 | 4 | 1 | 4 | 3 | 6 |
| 28 | Wong Chi Shing | One. | 9 | 5 | 0 | 5 | 2 | 2 | 0 | 3 | 4 | 1 | 4 | 0 | 1 | 4 | 0 |
| 30 | Wong Wing Lung | One. | 53 | 15 | 6 | 9 | 8 | 2 | 0 | 4 | 12 | 14 | 49 | 3 | 5 | 4 | 2 |
| 51 | Cho Hon Man | One. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Wong Wing Tak | One. | 75 | 12 | 2 | 10 | 9 | 2 | 0 | 1 | 1 | 23 | 70 | 4 | 4 | 5 | 3 |
| 99 | Lam Chun Kit | One. | 4 | 35 | 16 | 19 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
One. S6 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lau Cheong Faat | One. | 1 | 42.857 | 50.000 | 30.000 | 4.0 | 1.0 | 1.0 | 0.0 | 23.0 | 19 |
| 4 | Chan Yuk Wa | One. | 4 | 25.926 | 63.636 | 0.000 | 7.5 | 0.5 | 1.0 | 0.3 | 5.3 | 7 |
| 6 | Kwok Ka Lok | One. | 4 | 42.857 | 0.000 | 0.000 | 3.0 | 1.3 | 0.3 | 0.0 | 1.5 | 4 |
| 7 | Ho Man Tik | One. | 1 | 0.000 | 0.000 | 0.000 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2 |
| 10 | Huang Jinyuan | One. | 1 | 25.000 | 0.000 | 0.000 | 8.0 | 2.0 | 0.0 | 0.0 | 2.0 | 6 |
| 13 | Lai Tsz Ho | One. | 2 | 38.462 | 66.667 | 0.000 | 13.5 | 2.0 | 0.5 | 2.5 | 10.0 | 21 |
| 15 | Shek Tin Po | One. | 3 | 25.000 | 25.000 | 13.636 | 3.7 | 4.3 | 1.0 | 0.0 | 6.7 | 7 |
| 19 | Lam Hoi Yuen | One. | 2 | 0.000 | 25.000 | 0.000 | 6.0 | 3.0 | 2.5 | 0.0 | 0.5 | 7 |
| 28 | Wong Chi Shing | One. | 2 | 75.000 | 0.000 | 25.000 | 2.5 | 1.0 | 1.0 | 0.0 | 4.5 | 6 |
| 30 | Wong Wing Lung | One. | 3 | 33.333 | 60.000 | 28.571 | 5.0 | 2.7 | 0.7 | 0.0 | 17.7 | 21 |
| 51 | Cho Hon Man | One. | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 80 | Wong Wing Tak | One. | 4 | 100.000 | 100.000 | 32.857 | 3.0 | 2.3 | 0.5 | 0.0 | 18.8 | 23 |
| 99 | Lam Chun Kit | One. | 3 | 66.667 | 0.000 | 0.000 | 11.7 | 3.3 | 1.0 | 1.0 | 1.3 | 17 |