WEEKEND S2 得分王
Rank | Player | Team | PTS | 2PM | 2PA | 3PM | 3PA | FTM | FTA | 2P% | FT% | 3P% | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lin Ming Chun | 地獄魔鬼魚 | 110 | 20 | 48 | 22 | 85 | 4 | 4 | 41.667 | 100.000 | 25.882 | 15.7 |
2 | Chan Man Chun | 地獄魔鬼魚 | 99 | 24 | 64 | 16 | 83 | 3 | 3 | 37.500 | 100.000 | 19.277 | 14.1 |
3 | Chan Chi Wing | 小貓三四隻 | 93 | 41 | 95 | 3 | 6 | 5 | 11 | 43.158 | 45.455 | 50.000 | 13.3 |
4 | Chung King Sing | 小貓三四隻 | 93 | 22 | 33 | 16 | 51 | 1 | 2 | 66.667 | 50.000 | 31.373 | 13.3 |
5 | Ng Ka Sheung | WOLVES | 90 | 22 | 53 | 14 | 41 | 4 | 4 | 41.509 | 100.000 | 34.146 | 12.9 |
6 | Chong Man Kit | Night Wings | 89 | 26 | 54 | 8 | 23 | 13 | 20 | 48.148 | 65.000 | 34.783 | 12.7 |
7 | Chan King Ho | LockMan | 85 | 20 | 44 | 9 | 26 | 15 | 29 | 45.455 | 51.724 | 34.615 | 14.2 |
8 | Chu Wing Hang | Born To Be | 83 | 35 | 81 | 2 | 20 | 7 | 16 | 43.210 | 43.750 | 10.000 | 13.8 |
9 | Choi Ka Leong | 小貓三四隻 | 83 | 35 | 73 | 3 | 12 | 4 | 8 | 47.945 | 50.000 | 25.000 | 13.8 |
10 | Lee Ka Ho | Born To Be | 82 | 26 | 60 | 8 | 31 | 6 | 9 | 43.333 | 66.667 | 25.806 | 11.7 |
WEEKEND 三分王
Rank | Player | Team | 3PM | 3PA | 3P% |
---|---|---|---|---|---|
1 | Mike Romero | Los Tontos | 26 | 122 | 21.311 |
2 | Lin Ming Chun | 地獄魔鬼魚 | 22 | 85 | 25.882 |
3 | 吕智遠 | FT Gorilla | 17 | 45 | 37.778 |
4 | Chung King Sing | 小貓三四隻 | 16 | 51 | 31.373 |
5 | Chan Man Chun | 地獄魔鬼魚 | 16 | 83 | 19.277 |
6 | Ng Ka Sheung | WOLVES | 14 | 41 | 34.146 |
7 | Ng Pak Lok | 小貓三四隻 | 14 | 41 | 34.146 |
8 | Leung Tsz Man | Night Wings | 13 | 37 | 35.135 |
9 | 黃敏聰 | Skywork天行者 | 13 | 30 | 43.333 |
10 | Cheung Yan Kin | AIM 2G | 13 | 55 | 23.636 |
WEEKEND S2 籃板王
Rank | Player | Team | REB | OFF | DEF | RPG |
---|---|---|---|---|---|---|
1 | Fai Kwok | Double Cherry | 74 | 32 | 42 | 12.3 |
2 | Eric Li | Dictator | 68 | 30 | 38 | 11.3 |
3 | He Chun Ngai | NPZ | 68 | 12 | 56 | 9.7 |
4 | Chong Man Kit | Night Wings | 65 | 15 | 50 | 10.8 |
5 | Li Yuen Shek (Eric) | NDHC | 61 | 32 | 29 | 12.2 |
6 | Lin Ming Chun | 地獄魔鬼魚 | 60 | 22 | 38 | 10.0 |
7 | Chan Yiu Wai | CLS | 58 | 7 | 51 | 14.5 |
8 | Wong Hoi Kit | 小貓三四隻 | 57 | 20 | 37 | 11.4 |
9 | Yu Zihua | NPZ | 52 | 9 | 43 | 7.4 |
10 | Choi Sui Wai | 勞倫斯俱樂部 | 52 | 11 | 41 | 10.4 |
WEEKEND 助攻王
Rank | Player | Team | AST | TO | APG |
---|---|---|---|---|---|
1 | Chung King Sing | 小貓三四隻 | 47 | 16 | 6.7 |
2 | Chan Siu Him | Night Wings | 39 | 22 | 5.6 |
3 | Sit Ka Wing | CLS | 36 | 11 | 6.0 |
4 | Yeung Chi Yung | 地獄魔鬼魚 | 28 | 22 | 4.0 |
5 | Leung Wing Po | Born To Be | 26 | 13 | 3.7 |
6 | Choi Ka Leong | 小貓三四隻 | 24 | 7 | 4.0 |
7 | Cheung Yan Kin | LockMan | 24 | 23 | 3.4 |
8 | Ong Siu Fung (Fung) | NDHC | 21 | 15 | 3.0 |
9 | Leung Wing Lok | Born To Be | 21 | 7 | 3.5 |
10 | Arnold Franco | Los Tontos | 21 | 15 | 3.5 |
WEEKEND 封阻王
Rank | Player | Team | BLK | BPG |
---|---|---|---|---|
1 | Eric Li | Dictator | 21 | 3.0 |
2 | Li Yuen Shek (Eric) | NDHC | 16 | 2.3 |
3 | Lin Ming Chun | 地獄魔鬼魚 | 14 | 2.0 |
4 | 陳健輝 | Skywork天行者 | 10 | 1.4 |
5 | Cheung Chun Sing | Penn State Warriors | 8 | 1.3 |
6 | Lam Chi Hon Martin James | 米七蕃薯 | 7 | 1.0 |
7 | Sit Wai Lok | CLS | 7 | 1.4 |
8 | Au Chin Pang Albert | AIM 2G | 6 | 1.0 |
9 | Chong Ho Wing | WOLVES | 6 | 1.0 |
10 | Chong Man Kit | Night Wings | 6 | 0.9 |
WEEKEND 偷波王
Rank | Player | Team | STL | SPG |
---|---|---|---|---|
1 | Choi Chun Yan (Wilson) | NDHC | 20 | 2.9 |
2 | Yeung Chi Yung | 地獄魔鬼魚 | 20 | 2.9 |
3 | Choi Chun Yan | 米七蕃薯 | 19 | 3.2 |
4 | Chung King Sing | 小貓三四隻 | 19 | 2.7 |
5 | Chan Siu Him | Night Wings | 19 | 2.7 |
6 | Au Chin Pang Albert | LockMan | 18 | 2.6 |
7 | Arnold Franco | Los Tontos | 18 | 3.0 |
8 | Au Chin Pang Albert | AIM 2G | 17 | 2.8 |
9 | Cheung Yan Kin | LockMan | 17 | 2.4 |
10 | Ng Ka Lok | WOLVES | 16 | 2.7 |