Court
| 紅磡市政大廈體育館 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 19 4 月, 2026 | 9:00 下午 | NWGL WEEKEND | NWGL WEEKEND S3 |
Junction
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lau Hoi Yan | All | 9 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 5 | 6 | 83.3 | 2 | 4 |
| 2 | Choi Man Yan | All | 4 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 4 | 0.0 | 3 | 1 |
| 9 | Kwok Hung Ting | All | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 |
| 10 | Lai Wing Yi | All | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ho Ka Man | All | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 |
| 25 | Yu Hiu Ka Michelle | All | 13 | 3 | 8 | 11 | 1 | 1 | 1 | 6 | 13 | 46.2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 1 |
| 37 | Lau Siu Man | All | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 5 | 0 |
| 39 | Yu Chi Ching | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 59 | Lau Wai Ting | All | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 33 | 5 | 27 | 32 | 7 | 6 | 2 | 11 | 38 | 28.9 | 1 | 4 | 25.0 | 8 | 16 | 50.0 | 18 | 9 |
Oyster
| # | Player | Position | PTS | OFF | DEF | REB | AST | STL | BLK | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chan Lok Yiu Hayley | All | 8 | 1 | 4 | 5 | 1 | 4 | 0 | 1 | 3 | 33.3 | 2 | 12 | 16.7 | 0 | 0 | 0 | 2 | 3 |
| 7 | Hong Pui Kiu | All | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Wong Ka Yin | All | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Wong Wan Ching | All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tsoi Yan Yu | All | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 |
| 25 | Chow Wing Suen | All | 3 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 |
| 27 | Ngan Yan | All | 1 | 0 | 8 | 8 | 0 | 1 | 1 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 4 | 2 |
| 32 | Chu Tsz Hei | All | 5 | 6 | 4 | 10 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 1 |
| 92 | To Ting | All | 8 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 7 | 57.1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 3 |
| Total | 25 | 9 | 24 | 33 | 6 | 12 | 2 | 7 | 25 | 28.0 | 3 | 27 | 11.1 | 2 | 4 | 50.0 | 13 | 18 |
PTS
OFF
DEF
REB
AST
STL
BLK
2PM
2PA
2P%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 33 | 25 |
| 5 | 9 |
| 27 | 24 |
| 32 | 33 |
| 7 | 6 |
| 6 | 12 |
| 2 | 2 |
| 11 | 7 |
| 38 | 25 |
| 28.9 | 28.0 |
| 1 | 3 |
| 4 | 27 |
| 25.0 | 11.1 |
| 8 | 2 |
| 16 | 4 |
| 50.0 | 50.0 |
| 18 | 13 |
| 9 | 18 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Junction | 42 - 27 | Oyster |