- Leagues
- NWGL WEEKEND
- Seasons
- NWGL WEEKEND S1, NWGL WEEKEND S2, NWGL WEEKEND S3, NWGL WEEKEND S4
Oyster S1 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lo On Yi | Oyster | 18 | 13 | 7 | 6 | 3 | 3 | 0 | 7 | 26 | 1 | 7 | 1 | 4 | 6 | 8 |
| 2 | Shiu Yui Tung | Oyster | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
| 5 | Chan Lok Yiu Hayley | Oyster | 16 | 16 | 4 | 12 | 2 | 6 | 0 | 7 | 22 | 0 | 4 | 2 | 8 | 9 | 5 |
| 7 | Hong Pui Kiu | Oyster | 4 | 14 | 7 | 7 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | 5 |
| 9 | Lam Yik Huen | Oyster | 19 | 42 | 16 | 26 | 1 | 8 | 1 | 8 | 34 | 0 | 2 | 3 | 6 | 10 | 6 |
| 10 | Wong Ka Yin | Oyster | 2 | 12 | 2 | 10 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 9 | 7 |
| 11 | Ng Hong Yu Nadia | Oyster | 6 | 7 | 0 | 7 | 0 | 2 | 0 | 3 | 13 | 0 | 7 | 0 | 0 | 11 | 0 |
| 17 | Tsoi Yan Yu | Oyster | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 2 | 8 |
| 25 | Leung Hoi Lai Hailey | Oyster | 2 | 14 | 5 | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 2 |
| 33 | Chan Sum Yiu | Oyster | 9 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | 9 | 2 | 15 | 1 | 2 | 5 | 2 |
| 99 | Li Ka Lo | Oyster | 56 | 21 | 3 | 18 | 2 | 13 | 1 | 22 | 53 | 1 | 11 | 9 | 25 | 11 | 12 |
Oyster S1 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lo On Yi | Oyster | 5 | 26.923 | 25.000 | 14.286 | 2.6 | 0.6 | 0.6 | 0.0 | 3.6 | 2 |
| 2 | Shiu Yui Tung | Oyster | 5 | 20.000 | 0.000 | 0.000 | 0.6 | 0.0 | 0.6 | 0.0 | 0.4 | 1 |
| 5 | Chan Lok Yiu Hayley | Oyster | 5 | 31.818 | 25.000 | 0.000 | 3.2 | 0.4 | 1.2 | 0.0 | 3.2 | 2 |
| 7 | Hong Pui Kiu | Oyster | 5 | 25.000 | 0.000 | 0.000 | 2.8 | 0.0 | 0.6 | 0.0 | 0.8 | 2 |
| 9 | Lam Yik Huen | Oyster | 5 | 23.529 | 50.000 | 0.000 | 8.4 | 0.2 | 1.6 | 0.2 | 3.8 | 6 |
| 10 | Wong Ka Yin | Oyster | 5 | 5.000 | 0.000 | 0.000 | 2.4 | 1.0 | 0.0 | 0.0 | 0.4 | -2 |
| 11 | Ng Hong Yu Nadia | Oyster | 5 | 23.077 | 0.000 | 0.000 | 1.4 | 0.0 | 0.4 | 0.0 | 1.2 | -1 |
| 17 | Tsoi Yan Yu | Oyster | 5 | 7.692 | 0.000 | 0.000 | 1.6 | 0.2 | 0.2 | 0.0 | 0.4 | 0 |
| 25 | Leung Hoi Lai Hailey | Oyster | 5 | 0.000 | 100.000 | 0.000 | 2.8 | 0.0 | 0.2 | 0.0 | 0.4 | 2 |
| 33 | Chan Sum Yiu | Oyster | 5 | 11.111 | 50.000 | 13.333 | 1.6 | 0.0 | 0.4 | 0.0 | 1.8 | 1 |
| 99 | Li Ka Lo | Oyster | 5 | 41.509 | 36.000 | 9.091 | 4.2 | 0.4 | 2.6 | 0.2 | 11.2 | 7 |
Oyster S2 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Wing Nga | Oyster | 28 | 16 | 9 | 7 | 5 | 11 | 0 | 14 | 32 | 0 | 0 | 0 | 0 | 7 | 5 | |
| 0 | Lo On Yi | Oyster | 34 | 18 | 4 | 14 | 8 | 5 | 1 | 11 | 27 | 4 | 13 | 0 | 0 | 15 | 5 |
| 2 | Shiu Yui Tung | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chan Lok Yiu Hayley | Oyster | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Hong Pui Kiu | Oyster | 1 | 13 | 6 | 7 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 4 | 5 |
| 9 | Lam Yik Huen | Oyster | 16 | 29 | 17 | 12 | 12 | 9 | 0 | 7 | 22 | 0 | 1 | 2 | 8 | 6 | 8 |
| 9 | Lai Wai Ling | Oyster | 9 | 22 | 10 | 12 | 4 | 7 | 2 | 3 | 14 | 0 | 2 | 3 | 6 | 6 | 3 |
| 10 | Wong Ka Yin | Oyster | 5 | 8 | 3 | 5 | 4 | 2 | 0 | 2 | 13 | 0 | 0 | 1 | 2 | 6 | 4 |
| 11 | Ng Hong Yu Nadia | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wong Mui Fung | Oyster | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 17 | Tsoi Yan Yu | Oyster | 22 | 24 | 8 | 16 | 3 | 5 | 0 | 9 | 24 | 1 | 9 | 1 | 2 | 12 | 11 |
| 24 | Ng Ka Yee | Oyster | 69 | 37 | 10 | 27 | 10 | 13 | 2 | 13 | 33 | 10 | 55 | 13 | 25 | 16 | 23 |
| 25 | Leung Hoi Lai Hailey | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chow Wing Suen | Oyster | 78 | 37 | 13 | 24 | 11 | 12 | 1 | 23 | 45 | 8 | 36 | 8 | 14 | 30 | 19 |
| 26 | Wan Lok Tung | Oyster | 12 | 12 | 3 | 9 | 7 | 2 | 1 | 4 | 12 | 1 | 12 | 1 | 2 | 8 | 5 |
| 29 | Chu Tsz Hei | Oyster | 52 | 37 | 15 | 22 | 5 | 5 | 2 | 19 | 45 | 2 | 7 | 8 | 17 | 15 | 12 |
| 33 | Chan Sum Yiu | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cheung Tsz Kwan | Oyster | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
| 99 | Li Ka Lo | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyster S2 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Wing Nga | Oyster | 3 | 43.750 | 0.000 | 0.000 | 5.3 | 1.7 | 3.7 | 0.0 | 9.3 | 12 | |
| 0 | Lo On Yi | Oyster | 7 | 40.741 | 0.000 | 30.769 | 2.6 | 1.1 | 0.7 | 0.1 | 4.9 | 5 |
| 2 | Shiu Yui Tung | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Chan Lok Yiu Hayley | Oyster | 1 | 0.000 | 0.000 | 0.000 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1 |
| 7 | Hong Pui Kiu | Oyster | 8 | 0.000 | 50.000 | 0.000 | 1.6 | 0.4 | 0.3 | 0.0 | 0.1 | 1 |
| 9 | Lam Yik Huen | Oyster | 5 | 31.818 | 25.000 | 0.000 | 5.8 | 2.4 | 1.8 | 0.0 | 3.2 | 8 |
| 9 | Lai Wai Ling | Oyster | 2 | 21.429 | 50.000 | 0.000 | 11.0 | 2.0 | 3.5 | 1.0 | 4.5 | 12 |
| 10 | Wong Ka Yin | Oyster | 8 | 15.385 | 50.000 | 0.000 | 1.0 | 0.5 | 0.3 | 0.0 | 0.6 | 0 |
| 11 | Ng Hong Yu Nadia | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 14 | Wong Mui Fung | Oyster | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
| 17 | Tsoi Yan Yu | Oyster | 7 | 37.500 | 50.000 | 11.111 | 3.4 | 0.4 | 0.7 | 0.0 | 3.1 | 4 |
| 24 | Ng Ka Yee | Oyster | 6 | 39.394 | 52.000 | 18.182 | 6.2 | 1.7 | 2.2 | 0.3 | 11.5 | 14 |
| 25 | Leung Hoi Lai Hailey | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 25 | Chow Wing Suen | Oyster | 7 | 51.111 | 57.143 | 22.222 | 5.3 | 1.6 | 1.7 | 0.1 | 11.1 | 12 |
| 26 | Wan Lok Tung | Oyster | 4 | 33.333 | 50.000 | 8.333 | 3.0 | 1.8 | 0.5 | 0.3 | 3.0 | 4 |
| 29 | Chu Tsz Hei | Oyster | 7 | 42.222 | 47.059 | 28.571 | 5.3 | 0.7 | 0.7 | 0.3 | 7.4 | 7 |
| 33 | Chan Sum Yiu | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 34 | Cheung Tsz Kwan | Oyster | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 |
| 99 | Li Ka Lo | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Oyster S3 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Wing Nga | Oyster | 36 | 6 | 6 | 0 | 3 | 8 | 1 | 18 | 32 | 0 | 2 | 0 | 2 | 2 | 1 | |
| Wong Wan Ching | Oyster | 5 | 15 | 9 | 6 | 3 | 7 | 0 | 2 | 8 | 0 | 2 | 1 | 2 | 3 | 0 | |
| To Ting | Oyster | 30 | 19 | 4 | 15 | 5 | 12 | 1 | 12 | 23 | 1 | 11 | 3 | 6 | 8 | 9 | |
| Ngan Yan | Oyster | 26 | 34 | 7 | 27 | 12 | 18 | 3 | 7 | 29 | 2 | 13 | 6 | 9 | 9 | 12 | |
| 0 | Lo On Yi | Oyster | 20 | 9 | 6 | 3 | 7 | 3 | 0 | 7 | 21 | 1 | 12 | 3 | 4 | 8 | 3 |
| 5 | Chan Lok Yiu Hayley | Oyster | 36 | 22 | 11 | 11 | 3 | 12 | 0 | 5 | 29 | 6 | 25 | 8 | 10 | 7 | 13 |
| 7 | Hong Pui Kiu | Oyster | 4 | 13 | 4 | 9 | 0 | 2 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 11 |
| 9 | Lam Yik Huen | Oyster | 11 | 19 | 7 | 12 | 4 | 9 | 0 | 4 | 25 | 0 | 3 | 3 | 8 | 2 | 3 |
| 10 | Wong Ka Yin | Oyster | 13 | 10 | 4 | 6 | 6 | 4 | 0 | 6 | 28 | 0 | 0 | 1 | 2 | 17 | 12 |
| 17 | Tsoi Yan Yu | Oyster | 34 | 23 | 9 | 14 | 5 | 10 | 0 | 12 | 36 | 3 | 13 | 1 | 6 | 15 | 14 |
| 25 | Chow Wing Suen | Oyster | 36 | 19 | 6 | 13 | 4 | 14 | 0 | 11 | 34 | 4 | 17 | 2 | 5 | 9 | 14 |
| 25 | Ng Shuk Ping | Oyster | 7 | 10 | 6 | 4 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 2 | 4 | 1 |
| 29 | Chu Tsz Hei | Oyster | 14 | 16 | 7 | 9 | 0 | 3 | 0 | 6 | 15 | 0 | 1 | 2 | 6 | 2 | 5 |
Oyster S3 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chan Wing Nga | Oyster | 3 | 56.250 | 0.000 | 0.000 | 2.0 | 1.0 | 2.7 | 0.3 | 12.0 | 12 | |
| Wong Wan Ching | Oyster | 4 | 25.000 | 50.000 | 0.000 | 3.8 | 0.8 | 1.8 | 0.0 | 1.3 | 5 | |
| To Ting | Oyster | 5 | 52.174 | 50.000 | 9.091 | 3.8 | 1.0 | 2.4 | 0.2 | 6.0 | 9 | |
| Ngan Yan | Oyster | 6 | 24.138 | 66.667 | 15.385 | 5.7 | 2.0 | 3.0 | 0.5 | 4.3 | 10 | |
| 0 | Lo On Yi | Oyster | 5 | 33.333 | 75.000 | 8.333 | 1.8 | 1.4 | 0.6 | 0.0 | 4.0 | 3 |
| 5 | Chan Lok Yiu Hayley | Oyster | 7 | 17.241 | 80.000 | 24.000 | 3.1 | 0.4 | 1.7 | 0.0 | 5.1 | 6 |
| 7 | Hong Pui Kiu | Oyster | 7 | 28.571 | 0.000 | 0.000 | 1.9 | 0.0 | 0.3 | 0.1 | 0.6 | 2 |
| 9 | Lam Yik Huen | Oyster | 5 | 16.000 | 37.500 | 0.000 | 3.8 | 0.8 | 1.8 | 0.0 | 2.2 | 3 |
| 10 | Wong Ka Yin | Oyster | 7 | 21.429 | 50.000 | 0.000 | 1.4 | 0.9 | 0.6 | 0.0 | 1.9 | -1 |
| 17 | Tsoi Yan Yu | Oyster | 6 | 33.333 | 16.667 | 23.077 | 3.8 | 0.8 | 1.7 | 0.0 | 5.7 | 5 |
| 25 | Chow Wing Suen | Oyster | 5 | 32.353 | 40.000 | 23.529 | 3.8 | 0.8 | 2.8 | 0.0 | 7.2 | 8 |
| 25 | Ng Shuk Ping | Oyster | 2 | 33.333 | 50.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3 |
| 29 | Chu Tsz Hei | Oyster | 4 | 40.000 | 33.333 | 0.000 | 4.0 | 0.0 | 0.8 | 0.0 | 3.5 | 5 |