- Leagues
- NWGL WEEKEND
- Seasons
- NWGL WEEKEND S1, NWGL WEEKEND S2
Bo Duck S1 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ho Ka Man | Bo Duck | 29 | 24 | 16 | 8 | 6 | 4 | 0 | 11 | 43 | 0 | 1 | 7 | 14 | 12 | 3 |
| 1 | Au Sai Yi | Bo Duck | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| 5 | Fong Requal Gabriel | Bo Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cheng Chui Man | Bo Duck | 23 | 12 | 9 | 3 | 7 | 11 | 1 | 9 | 32 | 1 | 2 | 2 | 10 | 13 | 5 |
| 6 | Mok Wing Yan | Bo Duck | 4 | 20 | 7 | 13 | 1 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 2 | 5 |
| 9 | Kwok Hung Ting | Bo Duck | 39 | 37 | 10 | 27 | 3 | 8 | 9 | 6 | 23 | 7 | 24 | 6 | 10 | 4 | 5 |
| 10 | Lai Wing Yi | Bo Duck | 24 | 31 | 6 | 25 | 1 | 5 | 2 | 10 | 46 | 0 | 1 | 4 | 7 | 11 | 5 |
| 10 | Ng Wing Sum | Bo Duck | 18 | 12 | 5 | 7 | 1 | 4 | 0 | 3 | 12 | 3 | 15 | 3 | 5 | 5 | 5 |
| 13 | Li Mei Shan | Bo Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lau Siu Man | Bo Duck | 15 | 13 | 6 | 7 | 10 | 7 | 1 | 6 | 34 | 0 | 4 | 3 | 6 | 9 | 3 |
| 66 | Cheung Ping Yin | Bo Duck | 2 | 11 | 6 | 5 | 1 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 2 |
| 77 | Yu Chi Ching | Bo Duck | 10 | 24 | 5 | 19 | 4 | 2 | 1 | 4 | 10 | 0 | 0 | 2 | 5 | 2 | 7 |
Bo Duck S1 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ho Ka Man | Bo Duck | 5 | 25.581 | 50.000 | 0.000 | 4.8 | 1.2 | 0.8 | 0.0 | 5.8 | 2 |
| 1 | Au Sai Yi | Bo Duck | 4 | 0.000 | 0.000 | 0.000 | 0.8 | 0.3 | 0.3 | 0.0 | 0.0 | -1 |
| 5 | Fong Requal Gabriel | Bo Duck | 2 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 6 | Cheng Chui Man | Bo Duck | 5 | 28.125 | 20.000 | 50.000 | 2.4 | 1.4 | 2.2 | 0.2 | 4.6 | 2 |
| 6 | Mok Wing Yan | Bo Duck | 4 | 16.667 | 0.000 | 0.000 | 5.0 | 0.3 | 0.0 | 0.3 | 1.0 | 4 |
| 9 | Kwok Hung Ting | Bo Duck | 5 | 26.087 | 60.000 | 29.167 | 7.4 | 0.6 | 1.6 | 1.8 | 7.8 | 14 |
| 10 | Lai Wing Yi | Bo Duck | 5 | 21.739 | 57.143 | 0.000 | 6.2 | 0.2 | 1.0 | 0.4 | 4.8 | 3 |
| 10 | Ng Wing Sum | Bo Duck | 5 | 25.000 | 60.000 | 20.000 | 2.4 | 0.2 | 0.8 | 0.0 | 3.6 | 4 |
| 13 | Li Mei Shan | Bo Duck | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 37 | Lau Siu Man | Bo Duck | 5 | 17.647 | 50.000 | 0.000 | 2.6 | 2.0 | 1.4 | 0.2 | 3.0 | 1 |
| 66 | Cheung Ping Yin | Bo Duck | 5 | 14.286 | 0.000 | 0.000 | 2.2 | 0.2 | 0.6 | 0.0 | 0.4 | 1 |
| 77 | Yu Chi Ching | Bo Duck | 5 | 40.000 | 40.000 | 0.000 | 4.8 | 0.8 | 0.4 | 0.2 | 2.0 | 6 |
Bo Duck S2 Player Performance
| # | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ho Ka Man | Bo Duck | 33 | 28 | 11 | 17 | 11 | 9 | 1 | 15 | 43 | 0 | 8 | 3 | 8 | 14 | 10 |
| 1 | Au Sai Yi | Bo Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fong Requal Gabriel | Bo Duck | 25 | 4 | 1 | 3 | 7 | 3 | 0 | 7 | 19 | 3 | 8 | 2 | 2 | 10 | 5 |
| 6 | Cheng Chui Man | Bo Duck | 28 | 10 | 3 | 7 | 7 | 5 | 0 | 13 | 40 | 0 | 3 | 2 | 6 | 12 | 6 |
| 6 | Mok Wing Yan | Bo Duck | 8 | 13 | 5 | 8 | 0 | 3 | 0 | 2 | 16 | 0 | 2 | 4 | 7 | 4 | 6 |
| 9 | Kwok Hung Ting | Bo Duck | 55 | 44 | 8 | 36 | 9 | 10 | 3 | 6 | 26 | 12 | 55 | 7 | 12 | 19 | 10 |
| 10 | Lai Wing Yi | Bo Duck | 17 | 36 | 6 | 30 | 7 | 8 | 0 | 8 | 36 | 0 | 0 | 1 | 4 | 13 | 1 |
| 10 | Chan Lok Sze | Bo Duck | 13 | 7 | 1 | 6 | 3 | 5 | 0 | 3 | 7 | 2 | 9 | 1 | 3 | 4 | 2 |
| 13 | Li Mei Shan | Bo Duck | 13 | 14 | 4 | 10 | 3 | 9 | 0 | 2 | 11 | 3 | 11 | 0 | 0 | 10 | 2 |
| 37 | Lau Siu Man | Bo Duck | 31 | 31 | 12 | 19 | 13 | 8 | 2 | 12 | 37 | 2 | 7 | 1 | 2 | 14 | 2 |
| 66 | Cheung Ping Yin | Bo Duck | 4 | 9 | 5 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 5 | 0 |
| 77 | Yu Chi Ching | Bo Duck | 2 | 22 | 5 | 17 | 5 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 8 | 16 |
| 83 | Pang Ka Lee | Bo Duck | 6 | 8 | 1 | 7 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
Bo Duck S2 Player Statistics
| # | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ho Ka Man | Bo Duck | 6 | 34.884 | 37.500 | 0.000 | 4.7 | 1.8 | 1.5 | 0.2 | 5.5 | 6 |
| 1 | Au Sai Yi | Bo Duck | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 5 | Fong Requal Gabriel | Bo Duck | 3 | 36.842 | 100.000 | 37.500 | 1.3 | 2.3 | 1.0 | 0.0 | 8.3 | 6 |
| 6 | Cheng Chui Man | Bo Duck | 5 | 32.500 | 33.333 | 0.000 | 2.0 | 1.4 | 1.0 | 0.0 | 5.6 | 1 |
| 6 | Mok Wing Yan | Bo Duck | 5 | 12.500 | 57.143 | 0.000 | 2.6 | 0.0 | 0.6 | 0.0 | 1.6 | 1 |
| 9 | Kwok Hung Ting | Bo Duck | 7 | 23.077 | 58.333 | 21.818 | 6.3 | 1.3 | 1.4 | 0.4 | 7.9 | 11 |
| 10 | Lai Wing Yi | Bo Duck | 6 | 22.222 | 25.000 | 0.000 | 6.0 | 1.2 | 1.3 | 0.0 | 2.8 | 4 |
| 10 | Chan Lok Sze | Bo Duck | 3 | 42.857 | 33.333 | 22.222 | 2.3 | 1.0 | 1.7 | 0.0 | 4.3 | 6 |
| 13 | Li Mei Shan | Bo Duck | 3 | 18.182 | 0.000 | 27.273 | 4.7 | 1.0 | 3.0 | 0.0 | 4.3 | 7 |
| 37 | Lau Siu Man | Bo Duck | 6 | 32.432 | 50.000 | 28.571 | 5.2 | 2.2 | 1.3 | 0.3 | 5.2 | 8 |
| 66 | Cheung Ping Yin | Bo Duck | 3 | 40.000 | 0.000 | 0.000 | 3.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2 |
| 77 | Yu Chi Ching | Bo Duck | 6 | 10.000 | 0.000 | 0.000 | 3.7 | 0.8 | 0.3 | 0.0 | 0.3 | 2 |
| 83 | Pang Ka Lee | Bo Duck | 1 | 60.000 | 0.000 | 0.000 | 8.0 | 0.0 | 1.0 | 0.0 | 6.0 | 9 |