- Leagues
- NWGL WEEKEND
- Seasons
- NWGL WEEKEND S1, NWGL WEEKEND S2
Oyster S1 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lo On Yi | Oyster | 18 | 13 | 7 | 6 | 3 | 3 | 0 | 7 | 26 | 1 | 7 | 1 | 4 | 6 | 8 |
2 | Shiu Yui Tung | Oyster | 2 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 |
5 | Chan Lok Yiu Hayley | Oyster | 16 | 16 | 4 | 12 | 2 | 6 | 0 | 7 | 22 | 0 | 4 | 2 | 8 | 9 | 5 |
7 | Hong Pui Kiu | Oyster | 4 | 14 | 7 | 7 | 0 | 3 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 5 | 5 |
9 | Lam Yik Huen | Oyster | 19 | 42 | 16 | 26 | 1 | 8 | 1 | 8 | 34 | 0 | 2 | 3 | 6 | 10 | 6 |
10 | Wong Ka Yin | Oyster | 2 | 12 | 2 | 10 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 9 | 7 |
11 | Ng Hong Yu Nadia | Oyster | 6 | 7 | 0 | 7 | 0 | 2 | 0 | 3 | 13 | 0 | 7 | 0 | 0 | 11 | 0 |
17 | Tsoi Yan Yu | Oyster | 2 | 8 | 6 | 2 | 1 | 1 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 2 | 8 |
25 | Leung Hoi Lai Hailey | Oyster | 2 | 14 | 5 | 9 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 2 |
33 | Chan Sum Yiu | Oyster | 9 | 8 | 3 | 5 | 0 | 2 | 0 | 1 | 9 | 2 | 15 | 1 | 2 | 5 | 2 |
99 | Li Ka Lo | Oyster | 56 | 21 | 3 | 18 | 2 | 13 | 1 | 22 | 53 | 1 | 11 | 9 | 25 | 11 | 12 |
Oyster S1 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Lo On Yi | Oyster | 5 | 26.923 | 25.000 | 14.286 | 2.6 | 0.6 | 0.6 | 0.0 | 3.6 | 2 |
2 | Shiu Yui Tung | Oyster | 5 | 20.000 | 0.000 | 0.000 | 0.6 | 0.0 | 0.6 | 0.0 | 0.4 | 1 |
5 | Chan Lok Yiu Hayley | Oyster | 5 | 31.818 | 25.000 | 0.000 | 3.2 | 0.4 | 1.2 | 0.0 | 3.2 | 2 |
7 | Hong Pui Kiu | Oyster | 5 | 25.000 | 0.000 | 0.000 | 2.8 | 0.0 | 0.6 | 0.0 | 0.8 | 2 |
9 | Lam Yik Huen | Oyster | 5 | 23.529 | 50.000 | 0.000 | 8.4 | 0.2 | 1.6 | 0.2 | 3.8 | 6 |
10 | Wong Ka Yin | Oyster | 5 | 5.000 | 0.000 | 0.000 | 2.4 | 1.0 | 0.0 | 0.0 | 0.4 | -2 |
11 | Ng Hong Yu Nadia | Oyster | 5 | 23.077 | 0.000 | 0.000 | 1.4 | 0.0 | 0.4 | 0.0 | 1.2 | -1 |
17 | Tsoi Yan Yu | Oyster | 5 | 7.692 | 0.000 | 0.000 | 1.6 | 0.2 | 0.2 | 0.0 | 0.4 | 0 |
25 | Leung Hoi Lai Hailey | Oyster | 5 | 0.000 | 100.000 | 0.000 | 2.8 | 0.0 | 0.2 | 0.0 | 0.4 | 2 |
33 | Chan Sum Yiu | Oyster | 5 | 11.111 | 50.000 | 13.333 | 1.6 | 0.0 | 0.4 | 0.0 | 1.8 | 1 |
99 | Li Ka Lo | Oyster | 5 | 41.509 | 36.000 | 9.091 | 4.2 | 0.4 | 2.6 | 0.2 | 11.2 | 7 |
Oyster S2 Player Performance
# | Player | Team | PTS | REB | OFF | DEF | AST | STL | BLK | 2PM | 2PA | 3PM | 3PA | FTM | FTA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Wing Nga | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | Lo On Yi | Oyster | 13 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 7 | 3 | 7 | 0 | 0 | 6 | 4 |
2 | Shiu Yui Tung | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chan Lok Yiu Hayley | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hong Pui Kiu | Oyster | 0 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | Lam Yik Huen | Oyster | 9 | 9 | 4 | 5 | 2 | 5 | 0 | 4 | 8 | 0 | 1 | 1 | 2 | 2 | 1 |
9 | Lai Wai Ling | Oyster | 1 | 6 | 2 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 2 | 3 | 3 |
10 | Wong Ka Yin | Oyster | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Ng Hong Yu Nadia | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wong Mui Fung | Oyster | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
17 | Tsoi Yan Yu | Oyster | 8 | 5 | 1 | 4 | 1 | 1 | 0 | 2 | 5 | 1 | 5 | 1 | 2 | 0 | 2 |
24 | Ng Ka Yee | Oyster | 12 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 2 | 9 | 2 | 5 | 3 | 5 |
25 | Leung Hoi Lai Hailey | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chow Wing Suen | Oyster | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 4 |
26 | Wan Lok Tung | Oyster | 6 | 8 | 2 | 6 | 5 | 1 | 1 | 3 | 7 | 0 | 7 | 0 | 0 | 4 | 3 |
29 | Chu Tsz Hei | Oyster | 25 | 10 | 3 | 7 | 0 | 2 | 0 | 11 | 15 | 0 | 1 | 3 | 6 | 1 | 3 |
33 | Chan Sum Yiu | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cheung Tsz Kwan | Oyster | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 |
99 | Li Ka Lo | Oyster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyster S2 Player Statistics
# | Player | Team | G | 2P% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chan Wing Nga | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0 | Lo On Yi | Oyster | 2 | 28.571 | 0.000 | 42.857 | 1.5 | 1.5 | 0.0 | 0.0 | 6.5 | 4 |
2 | Shiu Yui Tung | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
5 | Chan Lok Yiu Hayley | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
7 | Hong Pui Kiu | Oyster | 2 | 0.000 | 0.000 | 0.000 | 2.5 | 0.5 | 0.5 | 0.0 | 0.0 | 3 |
9 | Lam Yik Huen | Oyster | 1 | 50.000 | 50.000 | 0.000 | 9.0 | 2.0 | 5.0 | 0.0 | 9.0 | 18 |
9 | Lai Wai Ling | Oyster | 1 | 0.000 | 50.000 | 0.000 | 6.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4 |
10 | Wong Ka Yin | Oyster | 2 | 33.333 | 0.000 | 0.000 | 1.5 | 1.0 | 0.0 | 0.0 | 2.0 | 2 |
11 | Ng Hong Yu Nadia | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
14 | Wong Mui Fung | Oyster | 1 | 0.000 | 0.000 | 0.000 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 |
17 | Tsoi Yan Yu | Oyster | 2 | 40.000 | 50.000 | 20.000 | 2.5 | 0.5 | 0.5 | 0.0 | 4.0 | 6 |
24 | Ng Ka Yee | Oyster | 1 | 50.000 | 40.000 | 22.222 | 6.0 | 0.0 | 0.0 | 0.0 | 12.0 | 10 |
25 | Leung Hoi Lai Hailey | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
25 | Chow Wing Suen | Oyster | 1 | 0.000 | 0.000 | 33.333 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 3 |
26 | Wan Lok Tung | Oyster | 2 | 42.857 | 0.000 | 0.000 | 4.0 | 2.5 | 0.5 | 0.5 | 3.0 | 7 |
29 | Chu Tsz Hei | Oyster | 2 | 73.333 | 50.000 | 0.000 | 5.0 | 0.0 | 1.0 | 0.0 | 12.5 | 15 |
33 | Chan Sum Yiu | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
34 | Cheung Tsz Kwan | Oyster | 1 | 0.000 | 0.000 | 0.000 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1 |
99 | Li Ka Lo | Oyster | 0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |